Tuesday Night Steel Overall Results Tuesday, May 11, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (35) GM Limited 10.79 16.02 12.54 16.87 56.22
2 Smitty, Tim (14) GM Open 12.07 18.62 13.27 12.31 56.27
3 Leatham, Rob (30) GM Production 10.07 17.61 14.58 15.31 57.57
4 Platt, Joe (85) GM Open 12.56 18.50 15.13 14.55 60.74
5 Waites, Bradley (134) GM Open 20.32 18.48 13.32 11.65 63.77
6 Darren, Mick (1) GM Limited 15.03 20.53 14.89 13.75 64.20
7 Mckenna, Cody (77) GM Production 13.15 23.43 14.98 15.57 67.13
8 Huey, Chris (91) M Open 15.79 21.14 16.93 17.46 71.32
9 Leach, Steve (83) GM Open 15.12 20.77 19.93 15.97 71.79
10 Yokomachi, Yutaka (44) GM Limited 15.04 23.16 18.03 16.50 72.73
11 F, Roger (70) M Open 14.55 20.78 17.53 21.54 74.40
12 Shaffer, Barry (114) M Limited 14.28 24.17 19.24 18.98 76.67
13 Clifford, John (61) GM Open 15.46 24.99 19.19 17.04 76.68
14 Micklethwaite, Russell A Open 16.94 29.27 16.57 14.43 77.21
15 Calvert, Dale (66) GM Limited 20.31 22.08 18.78 16.13 77.30
16 Caudill, Paul (8) GM S/Stack 16.32 23.93 18.50 18.91 77.66
17 Humpert, Troy (162) GM Open 20.92 19.72 17.99 19.42 78.05
18 Copeland, Jim (164) GM Open 14.06 25.77 20.60 17.63 78.06
19 Barone, Tony (16) GM Open 15.52 23.15 18.91 20.65 78.23
20 Mcdannell, Mike (65) C Limited 16.50 26.28 18.91 17.56 79.25
21 Platt, Joe (17) GM Limited 14.67 28.67 16.40 19.61 79.35
22 Blunt, Gary (2) GM Limited 17.59 24.62 18.16 24.17 84.54
23 Micklethwaite, Eva (140) M Open 17.93 19.66 26.61 20.83 85.03
24 Ortiz, Joey (4) GM S/Stack 18.77 26.59 19.12 21.53 86.01
25 Jonasson, Peter (36) GM Limited 17.47 23.40 16.41 30.60 87.88
26 Apante, Eric (149) M Open 18.23 24.69 17.94 27.14 88.00
27 Musa, Tim (64) M Limited 17.15 28.90 20.93 21.97 88.95
28 Mlekush, Monte (11) GM Limited 13.81 28.41 23.87 23.67 89.76
29 Stieber, Jason (95) M Revolver 19.46 28.68 19.77 24.12 92.03
30 Kopp, Dana (9) GM Open 15.83 22.02 17.38 37.19 92.42
31 Woodring, Nicholas (56) M Production 29.54 25.59 16.32 20.97 92.42
32 Ingrao, Nathan (135) C Limited 19.30 30.18 19.58 24.41 93.47
33 Snook, Liz (128) M Open 19.49 30.71 23.84 19.76 93.80
34 Humpert, Troy (3) M Limited 16.02 26.24 32.15 19.43 93.84
35 Snook, Jeff (129) GM Limited 15.34 29.72 20.36 28.64 94.06
36 Carstensen, Pete (143) GM Limited 17.43 29.83 25.36 22.31 94.93
37 Henry, Chad (104) M Limited 16.94 23.92 24.12 30.03 95.01
38 Johnson, Troy (138) B Limited 19.77 32.01 21.45 22.97 96.20
39 Riemersma, Hector (6) M Revolver 19.39 31.46 23.42 23.55 97.82
40 Monell, Rob (165) GM Open 13.92 43.67 23.61 17.71 98.91
41 Leach, Steve (13) GM Limited 15.51 40.68 23.14 20.06 99.39
42 Temple, Chris (46) C Limited 19.90 38.67 21.51 19.44 99.52
43 Yost, Rick (94) B Production 19.05 30.77 25.35 24.63 99.80
44 Belisle, Earl (10) A Limited 20.97 28.64 21.75 29.29 100.65
45 Farko, Jonathan (53) M Open 19.56 28.26 33.05 20.34 101.21
46 Gregus, Mike (113) M Open 24.54 29.90 30.35 18.21 103.00
47 Little, Sue (32) A Open 19.69 27.54 23.54 32.74 103.51
48 Bonomo, Scott (92) C Limited 21.21 33.82 22.10 26.40 103.53
49 Brinjak, John (81) M Limited 20.00 30.69 21.93 31.33 103.95
50 Bevell, Glen (29) C Limited 21.40 36.61 23.65 23.06 104.72
51 Fletcher, Kyle (133) M Production 18.44 32.66 25.16 29.28 105.54
52 Sheffel, Al (102) A Open 25.02 30.78 27.24 22.70 105.74
53 Perkinson, Brad (118) B S/Stack 21.92 35.47 25.98 22.56 105.93
54 Wegener, Jeff (42) C Limited 22.72 29.16 30.11 24.50 106.49
55 Jonasson, Roger (37) M Limited 21.62 39.55 23.90 22.00 107.07
56 Catalano, John (39) B Production 20.39 35.10 27.13 24.88 107.50
57 Christel, Jerome (121) B Production 21.82 34.71 24.23 27.17 107.93
58 Eng, Ray (124) B Limited 20.82 31.83 25.96 29.33 107.94
59 Laker, Kalani (27) M Production 15.10 28.17 37.88 27.45 108.60
60 Drake, Larry (78) M Revolver 22.79 31.48 26.04 28.52 108.83
61 Fletcher, Kelly (122) C S/Stack 19.75 37.31 27.57 24.34 108.97
62 Fleetwood, Kenneth (75) D S/Stack 21.35 32.11 30.56 25.19 109.21
63 Schmitt, Ryan (123) C Production 23.50 38.37 26.36 23.18 111.41
64 Kohn, Richard (7) M Limited 23.78 40.18 23.24 26.72 113.92
65 Temple, Chris (47) C S/Stack 31.10 28.40 31.94 22.86 114.30
66 Bhella, Richard (89) B Limited 28.32 44.83 23.58 18.57 115.30
67 Newton, Dan (40) B Revolver 24.07 36.68 29.06 25.73 115.54
68 Clifford, Henry (144) D Limited 19.38 46.31 20.90 30.24 116.83
69 Zamora, Jesse (48) D Limited 21.29 31.91 30.86 33.19 117.25
70 Barutha, Joshua (87) D Limited 20.52 49.00 21.33 28.72 119.57
71 Bilton, Bruce (21) B S/Stack 21.00 46.88 25.03 27.12 120.03
72 Shudde, Taylor (132) B Production 22.55 44.27 24.93 29.09 120.84
73 Warren, Rudy (54) B Revolver 17.45 52.12 22.96 29.10 121.63
74 Evanowski, Pat (73) D Limited 24.38 35.24 35.62 26.46 121.70
75 Johnston, Jack (67) D Limited 25.59 38.19 29.48 28.51 121.77
76 Perrin, Dennis (38) B Revolver 24.01 37.84 28.03 33.63 123.51
77 Bring, Josh (126) C Production 20.91 48.13 28.72 26.49 124.25
78 Hannis, Joe (103) D Limited 22.28 39.86 36.28 26.35 124.77
79 Havoc, Tim (115) D Production 23.66 39.13 37.96 25.11 125.86
80 Button, James (23) C S/Stack 21.85 45.21 28.59 30.86 126.51
81 Wegener, Jneff (82) C S/Stack 27.22 42.81 24.15 33.47 127.65
82 Micah, Maynard (139) D Limited 29.00 43.78 29.14 27.07 128.99
83 Piercy, Larry (72) A Production 22.19 39.50 28.57 42.25 132.51
84 Hannis, Joe (5) D S/Stack 32.58 39.48 32.01 30.31 134.38
85 Sherlin, Harvey (107) C Revo 24.69 44.16 34.70 31.06 134.61
86 Rubel, Tom (31) M Limited 27.32 44.30 24.83 39.02 135.47
87 Praxel, Paul (68) B Revolver 29.33 39.46 33.03 33.68 135.50
88 Miller, Will (88) N Production 31.98 37.90 29.12 38.16 137.16
89 Tarver, Paul (69) C Limited 21.29 61.72 26.68 28.61 138.30
90 Young, Lee (125) A Limited 27.46 37.91 37.05 36.38 138.80
91 Paddock, Sean (106) D Production 25.66 47.42 31.57 35.92 140.57
92 Bevell, Glen (160) D Production 22.86 63.82 26.20 27.87 140.75
93 Ormerod, Mike (57) D Limited 24.75 54.14 31.13 30.89 140.91
94 Marshall, Mark (50) D Production 23.71 36.99 40.07 41.45 142.22
95 Frihart, Tristan (26) C Limited 25.42 59.39 30.76 27.49 143.06
96 Johnson, Waylon (117) N Limited 27.91 39.19 28.84 48.79 144.73
97 Houck, Ken (12) D Limited 25.20 42.58 40.47 38.00 146.25
98 Bartlett, Henry (136) N Limited 31.82 45.40 36.56 34.06 147.84
99 Beda, Ron (100) C S/Stack 24.61 51.39 30.62 42.36 148.98
100 Mitrick, Frank (45) D Production 38.02 46.22 36.13 29.36 149.73
101 Bengtson, Les (71) B Revolver 21.62 59.68 36.68 32.72 150.70
102 Toles, David (146) D Limited 27.53 57.55 28.67 37.18 150.93
103 Amann, Robert (116) D Production 25.62 45.05 38.46 42.07 151.20
104 Sahrhage, Morris (20) B Limited 26.79 42.84 39.12 43.16 151.91
105 Ellis, Holmes (28) D Limited 30.30 58.69 35.38 28.29 152.66
106 Houck, Ken (84) D Open 26.84 48.96 36.35 42.61 154.76
107 Lies, Alex (137) N Limited 33.26 58.50 35.68 28.03 155.47
108 Carrube, Patrick (25) D Limited 34.50 60.58 36.62 27.60 159.30
109 High, Rob (157) B Open 20.21 37.14 71.83 30.24 159.42
110 Nelson, Jess (43) D S/Stack 23.92 47.95 36.15 51.45 159.47
111 Guthrie, Howard (34) C S/Stack 26.54 48.82 47.37 37.27 160.00
112 Surber, Andrew (120) D Production 43.87 54.43 30.02 35.09 163.41
113 Mcfarland, Lee (131) C Revolver 31.63 60.69 39.30 33.14 164.76
114 Daelick, Brain (15) N Production 35.52 47.77 44.75 37.16 165.20
115 Gaff, Jeremy (62) N Limited 36.89 49.37 42.04 37.91 166.21
116 Qualey, Rod (145) D Production 32.33 44.47 47.42 43.56 167.78
117 Frihart, Tristan (159) D Production 27.10 55.30 44.92 42.90 170.22
118 Kennedy, Jordan (158) D Limited 34.90 62.39 36.10 39.52 172.91
119 Zimmermann, Keith (63) D Production 43.95 50.52 38.77 41.08 174.32
120 Averyt, Tabatha (96) C Revolver 33.50 56.37 41.66 43.32 174.85
121 Jerman, Mike (49) D Limited 34.98 64.63 49.94 26.54 176.09
122 Catalfano, Tom (111) D Limited 33.82 64.30 33.84 44.59 176.55
123 Bhella, Matt (90) D Limited 35.47 71.13 33.81 39.55 179.96
124 Burk, Shanley (153) N Limited 43.51 65.00 38.33 33.88 180.72
125 Cunningham, Ryan (142) D Limited 29.43 57.85 32.21 61.86 181.35
126 Large, Mike (112) D Limited 32.52 54.79 48.90 46.22 182.43
127 Delatorre, Bob (105) D Limited 38.80 61.67 41.45 41.32 183.24
128 Laybe, Mike (99) D S/Stack 48.49 61.35 30.77 43.45 184.06
129 Hosier, Dennis (74) D S/Stack 27.13 71.03 34.95 53.69 186.80
130 Ross, Tim (19) D Open 26.28 50.31 51.59 61.65 189.83
131 Strum, Hans (148) D Limited 38.93 73.22 44.72 36.66 193.53
132 Webster, Ron (163) D Limited 64.35 53.45 41.75 36.43 195.98
133 Wolf, Jeff (109) D Limited 42.68 74.30 44.51 42.18 203.67
134 Adams, David (52) D Limited 34.08 80.40 50.64 47.69 212.81
135 Larson, Mike (130) D S/Stack 61.92 65.79 52.49 57.29 237.49
136 Allhands, Corey (156) N S/Stack 41.42 67.18 61.54 72.94 243.08
137 Desroches, Jeff (110) N Limited 44.46 84.74 67.59 49.50 246.29
138 Stevens, Ron (60) D S/Stack 42.43 83.45 84.64 52.42 262.94
139 Gonzales, Anthony (97) B Revolver 57.08 107.09 46.53 57.84 268.54
140 Cutrell, Spence (22) A Open 25.43 28.90 26.78 200.00 281.11
141 Drake, Gail (79) D Revolver 47.41 132.28 47.24 58.03 284.96
142 Sabia, Dave (33) M Limited 30.74 55.81 21.78 200.00 308.33
143 Montanez, George (80) D S/Stack 38.90 110.92 99.12 70.59 319.53
144 Ross, Tim (18) D Revolver 61.25 124.02 62.11 82.38 329.76
145 Artiaga, Edgar (161) N Limited 42.41 86.66 68.37 171.69 369.13
146 Strum, Julie (147) D Limited 107.45 123.55 76.82 74.04 381.86
147 Guy, Mark (154) N Production 93.92 149.77 85.85 106.38 435.92
148 Riggs, Scott (55) M Open 200.00 33.75 200.00 19.59 453.34
149 Waites, Bradley (155) GM FunGun 112.69 116.96 114.91 112.74 457.30
150 Mlekush, Monte (86) GM FunGun 115.28 124.49 118.71 118.33 476.81
151 Yokomachi, Yutaka (152) GM FunGun 116.35 130.05 117.70 119.93 484.03
152 Yokomachi, Yutaka (101) M FunGun 117.20 133.21 116.87 128.74 496.02
Tuesday Night Steel Division Results Tuesday, May 11, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Smitty, Tim (14) GM 12.07 18.62 13.27 12.31 56.27
2 Platt, Joe (85) GM 12.56 18.50 15.13 14.55 60.74
3 Waites, Bradley (134) GM 20.32 18.48 13.32 11.65 63.77
4 Huey, Chris (91) M 15.79 21.14 16.93 17.46 71.32
5 Leach, Steve (83) GM 15.12 20.77 19.93 15.97 71.79
6 F, Roger (70) M 14.55 20.78 17.53 21.54 74.40
7 Clifford, John (61) GM 15.46 24.99 19.19 17.04 76.68
8 Micklethwaite, Russell A 16.94 29.27 16.57 14.43 77.21
9 Humpert, Troy (162) GM 20.92 19.72 17.99 19.42 78.05
10 Copeland, Jim (164) GM 14.06 25.77 20.60 17.63 78.06
11 Barone, Tony (16) GM 15.52 23.15 18.91 20.65 78.23
12 Micklethwaite, Eva (140) M 17.93 19.66 26.61 20.83 85.03
13 Apante, Eric (149) M 18.23 24.69 17.94 27.14 88.00
14 Kopp, Dana (9) GM 15.83 22.02 17.38 37.19 92.42
15 Snook, Liz (128) M 19.49 30.71 23.84 19.76 93.80
16 Monell, Rob (165) GM 13.92 43.67 23.61 17.71 98.91
17 Farko, Jonathan (53) M 19.56 28.26 33.05 20.34 101.21
18 Gregus, Mike (113) M 24.54 29.90 30.35 18.21 103.00
19 Little, Sue (32) A 19.69 27.54 23.54 32.74 103.51
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
20 Sheffel, Al (102) A 25.02 30.78 27.24 22.70 105.74
21 Houck, Ken (84) D 26.84 48.96 36.35 42.61 154.76
22 High, Rob (157) B 20.21 37.14 71.83 30.24 159.42
23 Ross, Tim (19) D 26.28 50.31 51.59 61.65 189.83
24 Cutrell, Spence (22) A 25.43 28.90 26.78 200.00 281.11
25 Riggs, Scott (55) M 200.00 33.75 200.00 19.59 453.34
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (35) GM 10.79 16.02 12.54 16.87 56.22
2 Darren, Mick (1) GM 15.03 20.53 14.89 13.75 64.20
3 Yokomachi, Yutaka (44) GM 15.04 23.16 18.03 16.50 72.73
4 Shaffer, Barry (114) M 14.28 24.17 19.24 18.98 76.67
5 Calvert, Dale (66) GM 20.31 22.08 18.78 16.13 77.30
6 Mcdannell, Mike (65) C 16.50 26.28 18.91 17.56 79.25
7 Platt, Joe (17) GM 14.67 28.67 16.40 19.61 79.35
8 Blunt, Gary (2) GM 17.59 24.62 18.16 24.17 84.54
9 Jonasson, Peter (36) GM 17.47 23.40 16.41 30.60 87.88
10 Musa, Tim (64) M 17.15 28.90 20.93 21.97 88.95
11 Mlekush, Monte (11) GM 13.81 28.41 23.87 23.67 89.76
12 Ingrao, Nathan (135) C 19.30 30.18 19.58 24.41 93.47
13 Humpert, Troy (3) M 16.02 26.24 32.15 19.43 93.84
14 Snook, Jeff (129) GM 15.34 29.72 20.36 28.64 94.06
15 Carstensen, Pete (143) GM 17.43 29.83 25.36 22.31 94.93
16 Henry, Chad (104) M 16.94 23.92 24.12 30.03 95.01
17 Johnson, Troy (138) B 19.77 32.01 21.45 22.97 96.20
18 Leach, Steve (13) GM 15.51 40.68 23.14 20.06 99.39
19 Temple, Chris (46) C 19.90 38.67 21.51 19.44 99.52
20 Belisle, Earl (10) A 20.97 28.64 21.75 29.29 100.65
21 Bonomo, Scott (92) C 21.21 33.82 22.10 26.40 103.53
22 Brinjak, John (81) M 20.00 30.69 21.93 31.33 103.95
23 Bevell, Glen (29) C 21.40 36.61 23.65 23.06 104.72
24 Wegener, Jeff (42) C 22.72 29.16 30.11 24.50 106.49
25 Jonasson, Roger (37) M 21.62 39.55 23.90 22.00 107.07
26 Eng, Ray (124) B 20.82 31.83 25.96 29.33 107.94
27 Kohn, Richard (7) M 23.78 40.18 23.24 26.72 113.92
28 Bhella, Richard (89) B 28.32 44.83 23.58 18.57 115.30
29 Clifford, Henry (144) D 19.38 46.31 20.90 30.24 116.83
30 Zamora, Jesse (48) D 21.29 31.91 30.86 33.19 117.25
31 Barutha, Joshua (87) D 20.52 49.00 21.33 28.72 119.57
32 Evanowski, Pat (73) D 24.38 35.24 35.62 26.46 121.70
33 Johnston, Jack (67) D 25.59 38.19 29.48 28.51 121.77
34 Hannis, Joe (103) D 22.28 39.86 36.28 26.35 124.77
35 Micah, Maynard (139) D 29.00 43.78 29.14 27.07 128.99
36 Rubel, Tom (31) M 27.32 44.30 24.83 39.02 135.47
37 Tarver, Paul (69) C 21.29 61.72 26.68 28.61 138.30
38 Young, Lee (125) A 27.46 37.91 37.05 36.38 138.80
39 Ormerod, Mike (57) D 24.75 54.14 31.13 30.89 140.91
40 Frihart, Tristan (26) C 25.42 59.39 30.76 27.49 143.06
41 Johnson, Waylon (117) N 27.91 39.19 28.84 48.79 144.73
42 Houck, Ken (12) D 25.20 42.58 40.47 38.00 146.25
43 Bartlett, Henry (136) N 31.82 45.40 36.56 34.06 147.84
44 Toles, David (146) D 27.53 57.55 28.67 37.18 150.93
45 Sahrhage, Morris (20) B 26.79 42.84 39.12 43.16 151.91
46 Ellis, Holmes (28) D 30.30 58.69 35.38 28.29 152.66
47 Lies, Alex (137) N 33.26 58.50 35.68 28.03 155.47
48 Carrube, Patrick (25) D 34.50 60.58 36.62 27.60 159.30
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
49 Gaff, Jeremy (62) N 36.89 49.37 42.04 37.91 166.21
50 Kennedy, Jordan (158) D 34.90 62.39 36.10 39.52 172.91
51 Jerman, Mike (49) D 34.98 64.63 49.94 26.54 176.09
52 Catalfano, Tom (111) D 33.82 64.30 33.84 44.59 176.55
53 Bhella, Matt (90) D 35.47 71.13 33.81 39.55 179.96
54 Burk, Shanley (153) N 43.51 65.00 38.33 33.88 180.72
55 Cunningham, Ryan (142) D 29.43 57.85 32.21 61.86 181.35
56 Large, Mike (112) D 32.52 54.79 48.90 46.22 182.43
57 Delatorre, Bob (105) D 38.80 61.67 41.45 41.32 183.24
58 Strum, Hans (148) D 38.93 73.22 44.72 36.66 193.53
59 Webster, Ron (163) D 64.35 53.45 41.75 36.43 195.98
60 Wolf, Jeff (109) D 42.68 74.30 44.51 42.18 203.67
61 Adams, David (52) D 34.08 80.40 50.64 47.69 212.81
62 Desroches, Jeff (110) N 44.46 84.74 67.59 49.50 246.29
63 Sabia, Dave (33) M 30.74 55.81 21.78 200.00 308.33
64 Artiaga, Edgar (161) N 42.41 86.66 68.37 171.69 369.13
65 Strum, Julie (147) D 107.45 123.55 76.82 74.04 381.86
DIVISION Production
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Leatham, Rob (30) GM 10.07 17.61 14.58 15.31 57.57
2 Mckenna, Cody (77) GM 13.15 23.43 14.98 15.57 67.13
3 Woodring, Nicholas (56) M 29.54 25.59 16.32 20.97 92.42
4 Yost, Rick (94) B 19.05 30.77 25.35 24.63 99.80
5 Fletcher, Kyle (133) M 18.44 32.66 25.16 29.28 105.54
6 Catalano, John (39) B 20.39 35.10 27.13 24.88 107.50
7 Christel, Jerome (121) B 21.82 34.71 24.23 27.17 107.93
8 Laker, Kalani (27) M 15.10 28.17 37.88 27.45 108.60
9 Schmitt, Ryan (123) C 23.50 38.37 26.36 23.18 111.41
10 Shudde, Taylor (132) B 22.55 44.27 24.93 29.09 120.84
11 Bring, Josh (126) C 20.91 48.13 28.72 26.49 124.25
12 Havoc, Tim (115) D 23.66 39.13 37.96 25.11 125.86
13 Piercy, Larry (72) A 22.19 39.50 28.57 42.25 132.51
14 Miller, Will (88) N 31.98 37.90 29.12 38.16 137.16
15 Paddock, Sean (106) D 25.66 47.42 31.57 35.92 140.57
16 Bevell, Glen (160) D 22.86 63.82 26.20 27.87 140.75
17 Marshall, Mark (50) D 23.71 36.99 40.07 41.45 142.22
18 Mitrick, Frank (45) D 38.02 46.22 36.13 29.36 149.73
19 Amann, Robert (116) D 25.62 45.05 38.46 42.07 151.20
20 Surber, Andrew (120) D 43.87 54.43 30.02 35.09 163.41
21 Daelick, Brain (15) N 35.52 47.77 44.75 37.16 165.20
22 Qualey, Rod (145) D 32.33 44.47 47.42 43.56 167.78
23 Frihart, Tristan (159) D 27.10 55.30 44.92 42.90 170.22
24 Zimmermann, Keith (63) D 43.95 50.52 38.77 41.08 174.32
25 Guy, Mark (154) N 93.92 149.77 85.85 106.38 435.92
DIVISION Revolver
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Stieber, Jason (95) M 19.46 28.68 19.77 24.12 92.03
2 Riemersma, Hector (6) M 19.39 31.46 23.42 23.55 97.82
3 Drake, Larry (78) M 22.79 31.48 26.04 28.52 108.83
4 Newton, Dan (40) B 24.07 36.68 29.06 25.73 115.54
5 Warren, Rudy (54) B 17.45 52.12 22.96 29.10 121.63
6 Perrin, Dennis (38) B 24.01 37.84 28.03 33.63 123.51
7 Sherlin, Harvey (107) C 24.69 44.16 34.70 31.06 134.61
8 Praxel, Paul (68) B 29.33 39.46 33.03 33.68 135.50
DIVISION Revolver
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
9 Bengtson, Les (71) B 21.62 59.68 36.68 32.72 150.70
10 Mcfarland, Lee (131) C 31.63 60.69 39.30 33.14 164.76
11 Averyt, Tabatha (96) C 33.50 56.37 41.66 43.32 174.85
12 Gonzales, Anthony (97) B 57.08 107.09 46.53 57.84 268.54
13 Drake, Gail (79) D 47.41 132.28 47.24 58.03 284.96
14 Ross, Tim (18) D 61.25 124.02 62.11 82.38 329.76
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Waites, Bradley (155) GM 112.69 116.96 114.91 112.74 457.30
2 Mlekush, Monte (86) GM 115.28 124.49 118.71 118.33 476.81
3 Yokomachi, Yutaka (152) GM 116.35 130.05 117.70 119.93 484.03
4 Yokomachi, Yutaka (101) M 117.20 133.21 116.87 128.74 496.02
DIVISION S/Stack
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Caudill, Paul (8) GM 16.32 23.93 18.50 18.91 77.66
2 Ortiz, Joey (4) GM 18.77 26.59 19.12 21.53 86.01
3 Perkinson, Brad (118) B 21.92 35.47 25.98 22.56 105.93
4 Fletcher, Kelly (122) C 19.75 37.31 27.57 24.34 108.97
5 Fleetwood, Kenneth (75) D 21.35 32.11 30.56 25.19 109.21
6 Temple, Chris (47) C 31.10 28.40 31.94 22.86 114.30
7 Bilton, Bruce (21) B 21.00 46.88 25.03 27.12 120.03
8 Button, James (23) C 21.85 45.21 28.59 30.86 126.51
9 Wegener, Jneff (82) C 27.22 42.81 24.15 33.47 127.65
10 Hannis, Joe (5) D 32.58 39.48 32.01 30.31 134.38
11 Beda, Ron (100) C 24.61 51.39 30.62 42.36 148.98
12 Nelson, Jess (43) D 23.92 47.95 36.15 51.45 159.47
13 Guthrie, Howard (34) C 26.54 48.82 47.37 37.27 160.00
14 Laybe, Mike (99) D 48.49 61.35 30.77 43.45 184.06
15 Hosier, Dennis (74) D 27.13 71.03 34.95 53.69 186.80
16 Larson, Mike (130) D 61.92 65.79 52.49 57.29 237.49
17 Allhands, Corey (156) N 41.42 67.18 61.54 72.94 243.08
18 Stevens, Ron (60) D 42.43 83.45 84.64 52.42 262.94
19 Montanez, George (80) D 38.90 110.92 99.12 70.59 319.53
Tuesday Night Steel Division By Class Results Tuesday, May 11, 2010
DIVISION Open
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Smitty, Tim (14) 12.07 18.62 13.27 12.31 56.27
2 Platt, Joe (85) 12.56 18.50 15.13 14.55 60.74
3 Waites, Bradley (134) 20.32 18.48 13.32 11.65 63.77
4 Leach, Steve (83) 15.12 20.77 19.93 15.97 71.79
5 Clifford, John (61) 15.46 24.99 19.19 17.04 76.68
6 Humpert, Troy (162) 20.92 19.72 17.99 19.42 78.05
7 Copeland, Jim (164) 14.06 25.77 20.60 17.63 78.06
8 Barone, Tony (16) 15.52 23.15 18.91 20.65 78.23
9 Kopp, Dana (9) 15.83 22.02 17.38 37.19 92.42
10 Monell, Rob (165) 13.92 43.67 23.61 17.71 98.91
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (91) 15.79 21.14 16.93 17.46 71.32
2 F, Roger (70) 14.55 20.78 17.53 21.54 74.40
3 Micklethwaite, Eva (140) 17.93 19.66 26.61 20.83 85.03
4 Apante, Eric (149) 18.23 24.69 17.94 27.14 88.00
5 Snook, Liz (128) 19.49 30.71 23.84 19.76 93.80
6 Farko, Jonathan (53) 19.56 28.26 33.05 20.34 101.21
7 Gregus, Mike (113) 24.54 29.90 30.35 18.21 103.00
8 Riggs, Scott (55) 200.00 33.75 200.00 19.59 453.34
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Micklethwaite, Russell 16.94 29.27 16.57 14.43 77.21
2 Little, Sue (32) 19.69 27.54 23.54 32.74 103.51
3 Sheffel, Al (102) 25.02 30.78 27.24 22.70 105.74
4 Cutrell, Spence (22) 25.43 28.90 26.78 200.00 281.11
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 High, Rob (157) 20.21 37.14 71.83 30.24 159.42
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Houck, Ken (84) 26.84 48.96 36.35 42.61 154.76
2 Ross, Tim (19) 26.28 50.31 51.59 61.65 189.83
DIVISION Limited
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (35) 10.79 16.02 12.54 16.87 56.22
2 Darren, Mick (1) 15.03 20.53 14.89 13.75 64.20
3 Yokomachi, Yutaka (44) 15.04 23.16 18.03 16.50 72.73
4 Calvert, Dale (66) 20.31 22.08 18.78 16.13 77.30
5 Platt, Joe (17) 14.67 28.67 16.40 19.61 79.35
6 Blunt, Gary (2) 17.59 24.62 18.16 24.17 84.54
7 Jonasson, Peter (36) 17.47 23.40 16.41 30.60 87.88
8 Mlekush, Monte (11) 13.81 28.41 23.87 23.67 89.76
9 Snook, Jeff (129) 15.34 29.72 20.36 28.64 94.06
10 Carstensen, Pete (143) 17.43 29.83 25.36 22.31 94.93
11 Leach, Steve (13) 15.51 40.68 23.14 20.06 99.39
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shaffer, Barry (114) 14.28 24.17 19.24 18.98 76.67
2 Musa, Tim (64) 17.15 28.90 20.93 21.97 88.95
3 Humpert, Troy (3) 16.02 26.24 32.15 19.43 93.84
4 Henry, Chad (104) 16.94 23.92 24.12 30.03 95.01
5 Brinjak, John (81) 20.00 30.69 21.93 31.33 103.95
6 Jonasson, Roger (37) 21.62 39.55 23.90 22.00 107.07
7 Kohn, Richard (7) 23.78 40.18 23.24 26.72 113.92
8 Rubel, Tom (31) 27.32 44.30 24.83 39.02 135.47
9 Sabia, Dave (33) 30.74 55.81 21.78 200.00 308.33
DIVISION Limited
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Belisle, Earl (10) 20.97 28.64 21.75 29.29 100.65
2 Young, Lee (125) 27.46 37.91 37.05 36.38 138.80
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Johnson, Troy (138) 19.77 32.01 21.45 22.97 96.20
2 Eng, Ray (124) 20.82 31.83 25.96 29.33 107.94
3 Bhella, Richard (89) 28.32 44.83 23.58 18.57 115.30
