Sub-Gun Match Overall Results Thursday, February 12, 2009
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (5) M Mod Open 20.95 29.41 29.21 0.00 79.57
2 Rogers, Chet (14) M Mod Open 20.20 30.87 29.99 0.00 81.06
3 Baldree, Jim (16) M Mod Open 32.55 24.79 28.24 0.00 85.58
4 Blaylock, Jon (11) M Mod Open 18.79 34.66 44.08 0.00 97.53
5 Huey, Chris (19) M Mod Open 21.87 32.93 52.99 0.00 107.79
6 Shaw, Doug (15) M Mod Open 25.51 48.11 46.67 0.00 120.29
7 Reilly, Chad (22) M Mod Open 17.07 38.11 65.67 0.00 120.85
8 Tucker, Kenton (7) C Classic 24.49 52.41 45.61 0.00 122.51
9 Kelly, Jeff (3) M Mod Open 25.89 50.18 62.98 0.00 139.05
10 Thompson, Mick (23) M Mod Open 40.17 41.62 61.73 0.00 143.52
11 Roundy, Brad (18) M Mod Open 30.01 46.78 69.25 0.00 146.04
12 Roy, Rob (21) M Mod Open 38.02 61.05 48.17 0.00 147.24
13 Custard, Chris (10) C Classic 30.94 63.83 58.52 0.00 153.29
14 Jacobs, Barry (1) M Mod Limited 27.17 57.36 86.88 0.00 171.41
15 Cook, Rob (20) M Mod Open 37.84 55.75 96.24 0.00 189.83
16 Marble, Rob (6) M Mod Open 50.06 60.28 80.21 0.00 190.55
17 Taylor, Bk (4) C Classic 34.26 77.40 86.39 0.00 198.05
18 Huard, Ken (13) C Classic 40.14 96.92 93.88 0.00 230.94
19 Bladree, Jim (17) B BuzzGun 15.68 200.00 52.12 0.00 267.80
20 Bymoen, Claire (2) C Classic 84.15 85.37 110.48 0.00 280.00
21 Babcock, Ed (9) C Classic 200.00 76.30 97.85 0.00 374.15
Sub-Gun Match Division Results Thursday, February 12, 2009
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jacobs, Barry (1) M 27.17 57.36 86.88 0.00 171.41
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (5) M 20.95 29.41 29.21 0.00 79.57
2 Rogers, Chet (14) M 20.20 30.87 29.99 0.00 81.06
3 Baldree, Jim (16) M 32.55 24.79 28.24 0.00 85.58
4 Blaylock, Jon (11) M 18.79 34.66 44.08 0.00 97.53
5 Huey, Chris (19) M 21.87 32.93 52.99 0.00 107.79
6 Shaw, Doug (15) M 25.51 48.11 46.67 0.00 120.29
7 Reilly, Chad (22) M 17.07 38.11 65.67 0.00 120.85
8 Kelly, Jeff (3) M 25.89 50.18 62.98 0.00 139.05
9 Thompson, Mick (23) M 40.17 41.62 61.73 0.00 143.52
10 Roundy, Brad (18) M 30.01 46.78 69.25 0.00 146.04
11 Roy, Rob (21) M 38.02 61.05 48.17 0.00 147.24
12 Cook, Rob (20) M 37.84 55.75 96.24 0.00 189.83
13 Marble, Rob (6) M 50.06 60.28 80.21 0.00 190.55
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (7) C 24.49 52.41 45.61 0.00 122.51
2 Custard, Chris (10) C 30.94 63.83 58.52 0.00 153.29
3 Taylor, Bk (4) C 34.26 77.40 86.39 0.00 198.05
4 Huard, Ken (13) C 40.14 96.92 93.88 0.00 230.94
5 Bymoen, Claire (2) C 84.15 85.37 110.48 0.00 280.00
6 Babcock, Ed (9) C 200.00 76.30 97.85 0.00 374.15
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bladree, Jim (17) B 15.68 200.00 52.12 0.00 267.80
Sub-Gun Match Division By Class Results Thursday, February 12, 2009
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jacobs, Barry (1) 27.17 57.36 86.88 0.00 171.41
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (5) 20.95 29.41 29.21 0.00 79.57
2 Rogers, Chet (14) 20.20 30.87 29.99 0.00 81.06
3 Baldree, Jim (16) 32.55 24.79 28.24 0.00 85.58
4 Blaylock, Jon (11) 18.79 34.66 44.08 0.00 97.53
5 Huey, Chris (19) 21.87 32.93 52.99 0.00 107.79
6 Shaw, Doug (15) 25.51 48.11 46.67 0.00 120.29
7 Reilly, Chad (22) 17.07 38.11 65.67 0.00 120.85
8 Kelly, Jeff (3) 25.89 50.18 62.98 0.00 139.05
9 Thompson, Mick (23) 40.17 41.62 61.73 0.00 143.52
10 Roundy, Brad (18) 30.01 46.78 69.25 0.00 146.04
11 Roy, Rob (21) 38.02 61.05 48.17 0.00 147.24
12 Cook, Rob (20) 37.84 55.75 96.24 0.00 189.83
13 Marble, Rob (6) 50.06 60.28 80.21 0.00 190.55
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (7) 24.49 52.41 45.61 0.00 122.51
2 Custard, Chris (10) 30.94 63.83 58.52 0.00 153.29
3 Taylor, Bk (4) 34.26 77.40 86.39 0.00 198.05
4 Huard, Ken (13) 40.14 96.92 93.88 0.00 230.94
5 Bymoen, Claire (2) 84.15 85.37 110.48 0.00 280.00
6 Babcock, Ed (9) 200.00 76.30 97.85 0.00 374.15
DIVISION BuzzGun
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bladree, Jim (17) 15.68 200.00 52.12 0.00 267.80
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, February 12, 2009
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bladree, Jim (17) B BuzzGun 15.68 0.00 0.00 0.00 0.00 15.68
2 Reilly, Chad (22) M Mod Open 17.07 0.00 0.00 0.00 0.00 17.07
3 Blaylock, Jon (11) M Mod Open 18.79 0.00 0.00 0.00 0.00 18.79
4 Rogers, Chet (14) M Mod Open 20.20 0.00 0.00 0.00 0.00 20.20
5 Lage, Richard (5) M Mod Open 20.95 0.00 0.00 0.00 0.00 20.95
6 Huey, Chris (19) M Mod Open 21.87 0.00 0.00 0.00 0.00 21.87
7 Tucker, Kenton (7) C Classic 24.49 0.00 0.00 0.00 0.00 24.49
8 Shaw, Doug (15) M Mod Open 25.51 0.00 0.00 0.00 0.00 25.51
9 Kelly, Jeff (3) M Mod Open 25.89 0.00 0.00 0.00 0.00 25.89
10 Jacobs, Barry (1) M Mod Limited 27.17 0.00 0.00 0.00 0.00 27.17
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Baldree, Jim (16) M Mod Open 24.79 0.00 0.00 0.00 0.00 24.79
2 Lage, Richard (5) M Mod Open 29.41 0.00 0.00 0.00 0.00 29.41
3 Rogers, Chet (14) M Mod Open 30.87 0.00 0.00 0.00 0.00 30.87
4 Huey, Chris (19) M Mod Open 32.93 0.00 0.00 0.00 0.00 32.93
5 Blaylock, Jon (11) M Mod Open 34.66 0.00 0.00 0.00 0.00 34.66
6 Reilly, Chad (22) M Mod Open 38.11 0.00 0.00 0.00 0.00 38.11
7 Thompson, Mick (23) M Mod Open 41.62 0.00 0.00 0.00 0.00 41.62
8 Roundy, Brad (18) M Mod Open 46.78 0.00 0.00 0.00 0.00 46.78
9 Shaw, Doug (15) M Mod Open 48.11 0.00 0.00 0.00 0.00 48.11
10 Kelly, Jeff (3) M Mod Open 50.18 0.00 0.00 0.00 0.00 50.18
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Baldree, Jim (16) M Mod Open 28.24 0.00 0.00 0.00 0.00 28.24
2 Lage, Richard (5) M Mod Open 29.21 0.00 0.00 0.00 0.00 29.21
3 Rogers, Chet (14) M Mod Open 29.99 0.00 0.00 0.00 0.00 29.99
4 Blaylock, Jon (11) M Mod Open 34.08 0.00 0.00 0.00 10.00 44.08
5 Tucker, Kenton (7) C Classic 45.61 0.00 0.00 0.00 0.00 45.61
6 Shaw, Doug (15) M Mod Open 46.67 0.00 0.00 0.00 0.00 46.67
7 Roy, Rob (21) M Mod Open 48.17 0.00 0.00 0.00 0.00 48.17
8 Bladree, Jim (17) B BuzzGun 42.12 0.00 0.00 0.00 10.00 52.12
9 Huey, Chris (19) M Mod Open 52.99 0.00 0.00 0.00 0.00 52.99
10 Custard, Chris (10) C Classic 58.52 0.00 0.00 0.00 0.00 58.52
Stage 4 Top 10