Sub-Gun Match Overall Results Thursday, January 08, 2009
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (3) M Mod Open 33.89 31.57 30.51 32.95 128.92
2 Lage, Richard (7) M Mod Open 28.86 28.28 33.37 40.17 130.68
3 Huey, Chris (15) M Mod Open 32.26 32.96 32.11 33.67 131.00
4 Laker, Kalani (11) N Mod Limited 29.81 40.66 35.75 27.12 133.34
5 Blaylock, Jon (10) M Mod Open 29.62 46.43 31.78 31.62 139.45
6 Bhella, Richard (13) M Mod Open 32.39 28.15 50.20 37.79 148.53
7 Rogers, Chet (8) M Mod Open 45.16 39.84 38.90 34.58 158.48
8 Cornelius, Scott (6) C Classic 45.50 44.40 57.34 44.34 191.58
9 Jacobs, Barry (12) M Mod Limited 50.63 53.52 47.57 53.79 205.51
10 Roundy, Brad (17) M Mod Open 62.34 42.79 61.56 56.07 222.76
11 Liscombe, Gary (4) M Mod Open 57.31 52.60 71.70 51.50 233.11
12 Taylor, Bt (5) C Classic 56.67 55.28 74.85 68.53 255.33
13 Cook, Rob (14) M Mod Open 88.91 48.24 69.00 49.42 255.57
14 Hulihan, Jim (9) M Mod Limited 64.21 68.68 88.51 77.08 298.48
15 Huard, Ken (2) C Classic 72.07 94.42 72.22 66.33 305.04
16 Doug, Cherris (16) M Mod Limited 63.47 73.95 93.99 200.00 431.41
17 Thompson, Mickey (1) M Mod Open 73.26 112.24 53.06 200.00 438.56
Sub-Gun Match Division Results Thursday, January 08, 2009
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Laker, Kalani (11) N 29.81 40.66 35.75 27.12 133.34
2 Jacobs, Barry (12) M 50.63 53.52 47.57 53.79 205.51
3 Hulihan, Jim (9) M 64.21 68.68 88.51 77.08 298.48
4 Doug, Cherris (16) M 63.47 73.95 93.99 200.00 431.41
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (3) M 33.89 31.57 30.51 32.95 128.92
2 Lage, Richard (7) M 28.86 28.28 33.37 40.17 130.68
3 Huey, Chris (15) M 32.26 32.96 32.11 33.67 131.00
4 Blaylock, Jon (10) M 29.62 46.43 31.78 31.62 139.45
5 Bhella, Richard (13) M 32.39 28.15 50.20 37.79 148.53
6 Rogers, Chet (8) M 45.16 39.84 38.90 34.58 158.48
7 Roundy, Brad (17) M 62.34 42.79 61.56 56.07 222.76
8 Liscombe, Gary (4) M 57.31 52.60 71.70 51.50 233.11
9 Cook, Rob (14) M 88.91 48.24 69.00 49.42 255.57
10 Thompson, Mickey (1) M 73.26 112.24 53.06 200.00 438.56
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, Scott (6) C 45.50 44.40 57.34 44.34 191.58
2 Taylor, Bt (5) C 56.67 55.28 74.85 68.53 255.33
3 Huard, Ken (2) C 72.07 94.42 72.22 66.33 305.04
Sub-Gun Match Division By Class Results Thursday, January 08, 2009
DIVISION Mod Limited
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jacobs, Barry (12) 50.63 53.52 47.57 53.79 205.51
2 Hulihan, Jim (9) 64.21 68.68 88.51 77.08 298.48
3 Doug, Cherris (16) 63.47 73.95 93.99 200.00 431.41
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Laker, Kalani (11) 29.81 40.66 35.75 27.12 133.34
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (3) 33.89 31.57 30.51 32.95 128.92
2 Lage, Richard (7) 28.86 28.28 33.37 40.17 130.68
3 Huey, Chris (15) 32.26 32.96 32.11 33.67 131.00
4 Blaylock, Jon (10) 29.62 46.43 31.78 31.62 139.45
5 Bhella, Richard (13) 32.39 28.15 50.20 37.79 148.53
6 Rogers, Chet (8) 45.16 39.84 38.90 34.58 158.48
7 Roundy, Brad (17) 62.34 42.79 61.56 56.07 222.76
8 Liscombe, Gary (4) 57.31 52.60 71.70 51.50 233.11
9 Cook, Rob (14) 88.91 48.24 69.00 49.42 255.57
10 Thompson, Mickey (1) 73.26 112.24 53.06 200.00 438.56
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, Scott (6) 45.50 44.40 57.34 44.34 191.58
2 Taylor, Bt (5) 56.67 55.28 74.85 68.53 255.33
3 Huard, Ken (2) 72.07 94.42 72.22 66.33 305.04
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, January 08, 2009
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (7) M Mod Open 28.86 0.00 0.00 0.00 0.00 28.86
2 Blaylock, Jon (10) M Mod Open 29.62 0.00 0.00 0.00 0.00 29.62
3 Laker, Kalani (11) N Mod Limited 29.81 0.00 0.00 0.00 0.00 29.81
4 Huey, Chris (15) M Mod Open 32.26 0.00 0.00 0.00 0.00 32.26
5 Bhella, Richard (13) M Mod Open 32.39 0.00 0.00 0.00 0.00 32.39
6 Kelly, Jeff (3) M Mod Open 33.89 0.00 0.00 0.00 0.00 33.89
7 Rogers, Chet (8) M Mod Open 35.16 0.00 0.00 0.00 10.00 45.16
8 Cornelius, Scott (6) C Classic 45.50 0.00 0.00 0.00 0.00 45.50
9 Jacobs, Barry (12) M Mod Limited 50.63 0.00 0.00 0.00 0.00 50.63
10 Taylor, Bt (5) C Classic 56.67 0.00 0.00 0.00 0.00 56.67
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bhella, Richard (13) M Mod Open 28.15 0.00 0.00 0.00 0.00 28.15
2 Lage, Richard (7) M Mod Open 28.28 0.00 0.00 0.00 0.00 28.28
3 Kelly, Jeff (3) M Mod Open 31.57 0.00 0.00 0.00 0.00 31.57
4 Huey, Chris (15) M Mod Open 32.96 0.00 0.00 0.00 0.00 32.96
5 Rogers, Chet (8) M Mod Open 39.84 0.00 0.00 0.00 0.00 39.84
6 Laker, Kalani (11) N Mod Limited 40.66 0.00 0.00 0.00 0.00 40.66
7 Roundy, Brad (17) M Mod Open 42.79 0.00 0.00 0.00 0.00 42.79
8 Cornelius, Scott (6) C Classic 44.40 0.00 0.00 0.00 0.00 44.40
9 Blaylock, Jon (10) M Mod Open 36.43 0.00 0.00 0.00 10.00 46.43
10 Cook, Rob (14) M Mod Open 48.24 0.00 0.00 0.00 0.00 48.24
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Kelly, Jeff (3) M Mod Open 30.51 0.00 0.00 0.00 0.00 30.51
2 Blaylock, Jon (10) M Mod Open 31.78 0.00 0.00 0.00 0.00 31.78
3 Huey, Chris (15) M Mod Open 32.11 0.00 0.00 0.00 0.00 32.11
4 Lage, Richard (7) M Mod Open 33.37 0.00 0.00 0.00 0.00 33.37
5 Laker, Kalani (11) N Mod Limited 35.75 0.00 0.00 0.00 0.00 35.75
6 Rogers, Chet (8) M Mod Open 38.90 0.00 0.00 0.00 0.00 38.90
7 Jacobs, Barry (12) M Mod Limited 47.57 0.00 0.00 0.00 0.00 47.57
8 Bhella, Richard (13) M Mod Open 50.20 0.00 0.00 0.00 0.00 50.20
9 Thompson, Mickey (1) M Mod Open 53.06 0.00 0.00 0.00 0.00 53.06
10 Cornelius, Scott (6) C Classic 57.34 0.00 0.00 0.00 0.00 57.34
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Laker, Kalani (11) N Mod Limited 27.12 0.00 0.00 0.00 0.00 27.12
2 Blaylock, Jon (10) M Mod Open 31.62 0.00 0.00 0.00 0.00 31.62
3 Kelly, Jeff (3) M Mod Open 32.95 0.00 0.00 0.00 0.00 32.95
4 Huey, Chris (15) M Mod Open 33.67 0.00 0.00 0.00 0.00 33.67
5 Rogers, Chet (8) M Mod Open 34.58 0.00 0.00 0.00 0.00 34.58
6 Bhella, Richard (13) M Mod Open 37.79 0.00 0.00 0.00 0.00 37.79
7 Lage, Richard (7) M Mod Open 30.17 0.00 0.00 0.00 10.00 40.17
8 Cornelius, Scott (6) C Classic 44.34 0.00 0.00 0.00 0.00 44.34
9 Cook, Rob (14) M Mod Open 49.42 0.00 0.00 0.00 0.00 49.42
10 Liscombe, Gary (4) M Mod Open 51.50 0.00 0.00 0.00 0.00 51.50