Sub-Gun Match Overall Results Thursday, December 11, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M Mod Open 19.25 41.95 29.13 0.00 90.33
2 Huey, Chris (13) M Mod Open 17.32 57.77 29.69 0.00 104.78
3 Blaylock, Jon (7) M Mod Limited 17.95 61.05 26.73 0.00 105.73
4 Rogers, Chet (2) M Mod Open 29.67 58.57 26.51 0.00 114.75
5 Tucker, Kenton (6) C Classic 22.90 59.54 35.57 0.00 118.01
6 Roundy, Brad (11) M Mod Open 24.57 68.94 35.53 0.00 129.04
7 Cook, Rob (15) M Mod Limited 31.66 69.91 37.12 0.00 138.69
8 Thompson, Mickey (10) M Mod Open 35.12 63.06 48.84 0.00 147.02
9 Babcock, Ed (3) C Classic 38.94 77.94 39.43 0.00 156.31
10 Shakarian, Michael (5) C Classic 47.79 99.97 40.85 0.00 188.61
11 Cornelius, Scott (4) M Mod Limited 36.89 138.40 38.91 0.00 214.20
12 Taylor, Bt (8) C Classic 46.18 142.82 90.12 0.00 279.12
13 Huard, Ken (9) C Classic 67.56 184.05 64.89 0.00 316.50
14 Bymoen, Claire (1) C Classic 43.91 191.15 85.76 0.00 320.82
15 Jacobs, Barry (14) M Mod Limited 500.00 500.00 500.00 0.00 1500.00
Sub-Gun Match Division Results Thursday, December 11, 2008
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Blaylock, Jon (7) M 17.95 61.05 26.73 0.00 105.73
2 Cook, Rob (15) M 31.66 69.91 37.12 0.00 138.69
3 Cornelius, Scott (4) M 36.89 138.40 38.91 0.00 214.20
4 Jacobs, Barry (14) M 500.00 500.00 500.00 0.00 1500.00
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M 19.25 41.95 29.13 0.00 90.33
2 Huey, Chris (13) M 17.32 57.77 29.69 0.00 104.78
3 Rogers, Chet (2) M 29.67 58.57 26.51 0.00 114.75
4 Roundy, Brad (11) M 24.57 68.94 35.53 0.00 129.04
5 Thompson, Mickey (10) M 35.12 63.06 48.84 0.00 147.02
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (6) C 22.90 59.54 35.57 0.00 118.01
2 Babcock, Ed (3) C 38.94 77.94 39.43 0.00 156.31
3 Shakarian, Michael (5) C 47.79 99.97 40.85 0.00 188.61
4 Taylor, Bt (8) C 46.18 142.82 90.12 0.00 279.12
5 Huard, Ken (9) C 67.56 184.05 64.89 0.00 316.50
6 Bymoen, Claire (1) C 43.91 191.15 85.76 0.00 320.82
Sub-Gun Match Division By Class Results Thursday, December 11, 2008
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Blaylock, Jon (7) 17.95 61.05 26.73 0.00 105.73
2 Cook, Rob (15) 31.66 69.91 37.12 0.00 138.69
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
3 Cornelius, Scott (4) 36.89 138.40 38.91 0.00 214.20
4 Jacobs, Barry (14) 500.00 500.00 500.00 0.00 1500.00
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) 19.25 41.95 29.13 0.00 90.33
2 Huey, Chris (13) 17.32 57.77 29.69 0.00 104.78
3 Rogers, Chet (2) 29.67 58.57 26.51 0.00 114.75
4 Roundy, Brad (11) 24.57 68.94 35.53 0.00 129.04
5 Thompson, Mickey (10) 35.12 63.06 48.84 0.00 147.02
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (6) 22.90 59.54 35.57 0.00 118.01
2 Babcock, Ed (3) 38.94 77.94 39.43 0.00 156.31
3 Shakarian, Michael (5) 47.79 99.97 40.85 0.00 188.61
4 Taylor, Bt (8) 46.18 142.82 90.12 0.00 279.12
5 Huard, Ken (9) 67.56 184.05 64.89 0.00 316.50
6 Bymoen, Claire (1) 43.91 191.15 85.76 0.00 320.82
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, December 11, 2008
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Huey, Chris (13) M Mod Open 17.32 0.00 0.00 0.00 0.00 17.32
2 Blaylock, Jon (7) M Mod Limited 17.95 0.00 0.00 0.00 0.00 17.95
3 Lage, Richard (12) M Mod Open 19.25 0.00 0.00 0.00 0.00 19.25
4 Tucker, Kenton (6) C Classic 22.90 0.00 0.00 0.00 0.00 22.90
5 Roundy, Brad (11) M Mod Open 24.57 0.00 0.00 0.00 0.00 24.57
6 Rogers, Chet (2) M Mod Open 19.67 0.00 0.00 0.00 10.00 29.67
7 Cook, Rob (15) M Mod Limited 31.66 0.00 0.00 0.00 0.00 31.66
8 Thompson, Mickey (10) M Mod Open 35.12 0.00 0.00 0.00 0.00 35.12
9 Cornelius, Scott (4) M Mod Limited 36.89 0.00 0.00 0.00 0.00 36.89
10 Babcock, Ed (3) C Classic 38.94 0.00 0.00 0.00 0.00 38.94
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (12) M Mod Open 41.95 0.00 0.00 0.00 0.00 41.95
2 Huey, Chris (13) M Mod Open 57.77 0.00 0.00 0.00 0.00 57.77
3 Rogers, Chet (2) M Mod Open 58.57 0.00 0.00 0.00 0.00 58.57
4 Tucker, Kenton (6) C Classic 59.54 0.00 0.00 0.00 0.00 59.54
5 Blaylock, Jon (7) M Mod Limited 61.05 0.00 0.00 0.00 0.00 61.05
6 Thompson, Mickey (10) M Mod Open 63.06 0.00 0.00 0.00 0.00 63.06
7 Roundy, Brad (11) M Mod Open 68.94 0.00 0.00 0.00 0.00 68.94
8 Cook, Rob (15) M Mod Limited 69.91 0.00 0.00 0.00 0.00 69.91
9 Babcock, Ed (3) C Classic 77.94 0.00 0.00 0.00 0.00 77.94
10 Shakarian, Michael (5) C Classic 99.97 0.00 0.00 0.00 0.00 99.97
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Rogers, Chet (2) M Mod Open 26.51 0.00 0.00 0.00 0.00 26.51
2 Blaylock, Jon (7) M Mod Limited 26.73 0.00 0.00 0.00 0.00 26.73
3 Lage, Richard (12) M Mod Open 29.13 0.00 0.00 0.00 0.00 29.13
4 Huey, Chris (13) M Mod Open 29.69 0.00 0.00 0.00 0.00 29.69
5 Roundy, Brad (11) M Mod Open 35.53 0.00 0.00 0.00 0.00 35.53
6 Tucker, Kenton (6) C Classic 35.57 0.00 0.00 0.00 0.00 35.57
7 Cook, Rob (15) M Mod Limited 37.12 0.00 0.00 0.00 0.00 37.12
8 Cornelius, Scott (4) M Mod Limited 38.91 0.00 0.00 0.00 0.00 38.91
9 Babcock, Ed (3) C Classic 39.43 0.00 0.00 0.00 0.00 39.43
10 Shakarian, Michael (5) C Classic 40.85 0.00 0.00 0.00 0.00 40.85
Stage 4 Top 10