Sub-Gun Match Overall Results Thursday, June 12, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (6) M Mod Open 17.45 13.95 29.21 0.00 60.61
2 Rogers, Chet (8) M Mod Open 21.03 16.22 38.18 0.00 75.43
3 Kelly, Jeff (4) B Mod Limited 18.20 17.69 41.78 0.00 77.67
4 Huey, Chris (11) M Mod Open 17.21 26.63 36.69 0.00 80.53
5 Bhella, Richard (14) M Mod Open 11.37 29.33 52.70 0.00 93.40
6 Liscombe, Gary (2) M Mod Open 24.76 30.45 60.18 0.00 115.39
7 Shakarian, Michael (18) C Classic 38.34 26.58 51.29 0.00 116.21
8 Norman, Michael (13) M Mod Open 33.85 38.42 51.22 0.00 123.49
9 Beatty, Doug (9) M Mod Open 27.86 53.59 53.54 0.00 134.99
10 Huard, Ken (5) M Mod Open 23.25 50.62 62.03 0.00 135.90
11 Jacobs, Barry (3) M Mod Limited 48.13 33.28 66.81 0.00 148.22
12 Goldstein, Paul (17) M Mod Open 35.06 48.56 78.02 0.00 161.64
13 Spindler, Darren (10) M Mod Limited 42.22 46.06 91.71 0.00 179.99
14 Leone, Gary (12) M Mod Limited 69.49 63.57 76.29 0.00 209.35
15 Bymoen, Claire (15) C Classic 72.54 78.86 63.01 0.00 214.41
16 Gallenbeck, Bernard (16) M Mod Limited 51.59 68.86 122.02 0.00 242.47
Sub-Gun Match Division Results Thursday, June 12, 2008
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (4) B 18.20 17.69 41.78 0.00 77.67
2 Jacobs, Barry (3) M 48.13 33.28 66.81 0.00 148.22
3 Spindler, Darren (10) M 42.22 46.06 91.71 0.00 179.99
4 Leone, Gary (12) M 69.49 63.57 76.29 0.00 209.35
5 Gallenbeck, Bernard (16) M 51.59 68.86 122.02 0.00 242.47
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (6) M 17.45 13.95 29.21 0.00 60.61
2 Rogers, Chet (8) M 21.03 16.22 38.18 0.00 75.43
3 Huey, Chris (11) M 17.21 26.63 36.69 0.00 80.53
4 Bhella, Richard (14) M 11.37 29.33 52.70 0.00 93.40
5 Liscombe, Gary (2) M 24.76 30.45 60.18 0.00 115.39
6 Norman, Michael (13) M 33.85 38.42 51.22 0.00 123.49
7 Beatty, Doug (9) M 27.86 53.59 53.54 0.00 134.99
8 Huard, Ken (5) M 23.25 50.62 62.03 0.00 135.90
9 Goldstein, Paul (17) M 35.06 48.56 78.02 0.00 161.64
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (18) C 38.34 26.58 51.29 0.00 116.21
2 Bymoen, Claire (15) C 72.54 78.86 63.01 0.00 214.41
Sub-Gun Match Division By Class Results Thursday, June 12, 2008
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jacobs, Barry (3) 48.13 33.28 66.81 0.00 148.22
2 Spindler, Darren (10) 42.22 46.06 91.71 0.00 179.99
3 Leone, Gary (12) 69.49 63.57 76.29 0.00 209.35
4 Gallenbeck, Bernard (16) 51.59 68.86 122.02 0.00 242.47
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (4) 18.20 17.69 41.78 0.00 77.67
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (6) 17.45 13.95 29.21 0.00 60.61
2 Rogers, Chet (8) 21.03 16.22 38.18 0.00 75.43
3 Huey, Chris (11) 17.21 26.63 36.69 0.00 80.53
4 Bhella, Richard (14) 11.37 29.33 52.70 0.00 93.40
5 Liscombe, Gary (2) 24.76 30.45 60.18 0.00 115.39
6 Norman, Michael (13) 33.85 38.42 51.22 0.00 123.49
7 Beatty, Doug (9) 27.86 53.59 53.54 0.00 134.99
8 Huard, Ken (5) 23.25 50.62 62.03 0.00 135.90
9 Goldstein, Paul (17) 35.06 48.56 78.02 0.00 161.64
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (18) 38.34 26.58 51.29 0.00 116.21
2 Bymoen, Claire (15) 72.54 78.86 63.01 0.00 214.41
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, June 12, 2008
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bhella, Richard (14) M Mod Open 11.37 0.00 0.00 0.00 0.00 11.37
2 Huey, Chris (11) M Mod Open 17.21 0.00 0.00 0.00 0.00 17.21
3 Lage, Richard (6) M Mod Open 17.45 0.00 0.00 0.00 0.00 17.45
4 Kelly, Jeff (4) B Mod Limited 18.20 0.00 0.00 0.00 0.00 18.20
5 Rogers, Chet (8) M Mod Open 16.03 0.00 0.00 0.00 5.00 21.03
6 Huard, Ken (5) M Mod Open 23.25 0.00 0.00 0.00 0.00 23.25
7 Liscombe, Gary (2) M Mod Open 24.76 0.00 0.00 0.00 0.00 24.76
8 Beatty, Doug (9) M Mod Open 27.86 0.00 0.00 0.00 0.00 27.86
9 Norman, Michael (13) M Mod Open 33.85 0.00 0.00 0.00 0.00 33.85
10 Goldstein, Paul (17) M Mod Open 35.06 0.00 0.00 0.00 0.00 35.06
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (6) M Mod Open 13.95 0.00 0.00 0.00 0.00 13.95
2 Rogers, Chet (8) M Mod Open 16.22 0.00 0.00 0.00 0.00 16.22
3 Kelly, Jeff (4) B Mod Limited 17.69 0.00 0.00 0.00 0.00 17.69
4 Shakarian, Michael (18) C Classic 26.58 0.00 0.00 0.00 0.00 26.58
5 Huey, Chris (11) M Mod Open 21.63 0.00 0.00 0.00 5.00 26.63
6 Bhella, Richard (14) M Mod Open 24.33 0.00 0.00 0.00 5.00 29.33
7 Liscombe, Gary (2) M Mod Open 30.45 0.00 0.00 0.00 0.00 30.45
8 Jacobs, Barry (3) M Mod Limited 33.28 0.00 0.00 0.00 0.00 33.28
9 Norman, Michael (13) M Mod Open 38.42 0.00 0.00 0.00 0.00 38.42
10 Spindler, Darren (10) M Mod Limited 46.06 0.00 0.00 0.00 0.00 46.06
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (6) M Mod Open 29.21 0.00 0.00 0.00 0.00 29.21
2 Huey, Chris (11) M Mod Open 36.69 0.00 0.00 0.00 0.00 36.69
3 Rogers, Chet (8) M Mod Open 38.18 0.00 0.00 0.00 0.00 38.18
4 Kelly, Jeff (4) B Mod Limited 41.78 0.00 0.00 0.00 0.00 41.78
5 Norman, Michael (13) M Mod Open 51.22 0.00 0.00 0.00 0.00 51.22
6 Shakarian, Michael (18) C Classic 51.29 0.00 0.00 0.00 0.00 51.29
7 Bhella, Richard (14) M Mod Open 32.70 0.00 0.00 0.00 20.00 52.70
8 Beatty, Doug (9) M Mod Open 53.54 0.00 0.00 0.00 0.00 53.54
9 Liscombe, Gary (2) M Mod Open 50.18 0.00 0.00 0.00 10.00 60.18
10 Huard, Ken (5) M Mod Open 52.03 0.00 0.00 0.00 10.00 62.03
Stage 4 Top 10