Overall Results: 14th Annual Spring Steel February 29. 2004 Sunday, February 29, 2004
Rank Shtr# Last First Class Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 11 Burkett Matt M Open 11.22 15.41 17.05 13.90 9.03 8.44 7.12 9.68 91.85
2 18 Rosato Steve M Open 11.06 15.34 16.48 15.02 9.48 8.01 6.73 9.86 91.98
3 28 Hobdell Angus M Open 11.41 22.04 17.09 13.90 9.37 9.15 7.52 10.09 100.57
4 58 Williamson Brian A Open 12.23 16.32 16.72 16.23 9.74 9.65 7.68 12.10 100.67
5 64 Sewell Robert M Open 13.61 15.83 16.18 14.97 11.50 9.96 10.47 9.62 102.14
6 53 Bednorz Don M Open 12.40 16.81 16.87 13.76 11.13 14.99 10.88 9.88 106.72
7 10 Kartozian Matt B Open 13.28 24.08 18.48 14.46 9.57 10.13 8.40 11.09 109.49
8 67 Balzer Ron B Open 14.49 17.14 17.82 17.39 12.23 9.95 9.42 12.16 110.60
9 80 Neal Kelly M Limited 13.37 16.37 23.37 15.41 10.00 10.31 8.74 13.59 111.16
10 20 Trombley Mike A Open 14.65 21.42 18.42 16.53 10.90 11.86 8.41 13.47 115.66
11 48 Humpert Troy A Open 13.36 19.75 16.60 17.03 20.05 10.48 9.71 11.47 118.45
12 23 Solomon Ray A Open 12.89 20.21 22.12 16.66 19.21 10.34 8.57 10.91 120.91
13 86 Blunt Gary A Limited 15.07 17.85 23.51 18.16 11.20 15.79 8.60 11.19 121.37
14 36 Uchimura Glenn B Open 15.00 24.66 21.08 17.44 12.22 11.52 10.73 11.44 124.09
15 107 Saiti Nick B Open 14.08 18.15 23.59 22.16 11.23 15.32 9.10 11.43 125.06
16 90 Kopp Dana B Open 15.41 23.40 24.32 18.10 11.80 11.02 9.04 12.30 125.39
17 87 Darren Mick M Limited 16.22 21.93 22.96 17.87 11.40 9.89 12.61 12.63 125.51
18 73 Gamboa Noel A Open 24.57 19.01 16.04 19.56 16.72 9.91 11.12 9.54 126.47
19 102 Sabia Dave A Open 16.43 18.32 21.18 17.90 20.14 11.50 10.28 12.87 128.62
20 96 Copeland Jim B Open 15.07 25.22 24.11 19.62 11.88 10.68 10.98 11.54 129.10
21 76 Stutz Alex B Open 20.82 21.96 20.47 16.81 11.25 14.59 10.07 13.82 129.79
22 60 Singletary David C Open 14.81 20.15 24.08 22.28 12.57 12.36 10.56 13.69 130.50
23 97 Monell Rob B Open 18.13 19.36 26.45 18.35 13.46 12.51 9.39 13.18 130.83
24 59 Taylor Brian A Open 18.93 25.54 21.22 21.38 11.06 11.52 8.66 13.81 132.12
25 99 Redies Steven B Open 17.25 21.02 26.22 21.85 12.09 11.52 9.84 12.50 132.29
26 66 Milinkovich Randall B Open 15.90 26.80 20.15 19.88 12.47 12.78 11.03 16.16 135.17
27 31 Belisle Earl B Open 14.59 22.14 22.69 19.98 18.10 12.70 10.83 14.16 135.19
28 1 Pickett Vic M Revo 23.23 21.19 20.35 17.72 19.32 11.86 10.88 11.83 136.38
29 3 Carstensen Pete B Limited 15.22 22.46 29.97 18.61 12.38 13.75 10.75 13.90 137.04
30 51 Copeland Jason C Limited 16.42 24.33 26.79 20.78 12.98 11.86 12.22 13.47 138.85
31 9 Owens Ken M Limited 15.51 22.63 28.50 21.97 13.55 11.99 12.46 12.29 138.90
32 65 Buce Les B Limited 18.97 19.67 33.07 16.52 16.14 11.28 8.96 14.46 139.07
33 100 Vaughn Dave M Limited 16.45 35.29 22.30 17.69 14.11 12.54 10.37 12.79 141.54
34 45 Wright Jim B Open 15.02 21.50 32.00 21.22 15.18 12.91 11.37 13.61 142.81
35 85 Platt Joe A Open 14.69 20.59 35.83 18.59 13.07 13.56 12.00 15.24 143.57
36 98 Ehlers John C Open 29.40 19.64 23.67 18.96 16.02 12.48 9.99 13.69 143.85
37 75 Forceville Roger M FunGun 16.94 23.28 26.78 22.78 13.85 11.90 12.14 16.23 143.90
38 12 Calvert Dale B Limited 19.47 23.99 25.04 22.08 14.16 13.16 11.86 15.39 145.15
39 63 Rini Joe M Limited 18.05 33.20 24.21 22.23 14.29 12.14 11.56 10.81 146.49
40 79 Draughn Bret C Limited 17.16 30.23 24.85 22.42 13.35 11.79 12.65 15.27 147.72
41 77 Stutz Greg C Open 16.68 26.34 23.72 20.22 20.61 12.74 12.26 16.09 148.66
42 32 Christensen Gary C Limited 16.69 22.71 27.28 24.78 15.00 13.36 14.17 15.66 149.65
43 8 Salmons Les B Open 21.33 20.29 25.31 18.06 26.19 11.86 10.36 16.54 149.94
44 33 Jonasson jr Nils C Limited 13.58 30.93 24.83 18.63 11.38 17.04 10.85 23.43 150.67
45 104 Wolfkeil John B Limited 20.15 38.35 26.11 16.58 12.58 13.07 12.79 12.72 152.35
46 70 Sewell Gene C Open 19.15 24.52 25.14 24.04 15.30 15.98 12.76 17.15 154.04
47 54 Leach Stephen C Limited 23.41 31.31 28.01 21.58 14.54 12.98 11.64 14.53 158.00
48 40 Uchimura Ron M FunGun 22.26 24.17 32.50 21.04 15.37 15.73 13.06 14.81 158.94
49 46 Knight Jay C Open 18.29 28.27 24.85 23.09 16.08 14.42 13.49 20.59 159.08
50 62 Bagnato Robert M Open 12.55 17.83 25.06 59.36 11.96 10.60 9.00 13.33 159.69
51 61 Bagnato Tina C Open 19.35 25.15 30.42 23.20 15.65 14.61 15.84 16.23 160.45
52 29 Walters Gary B Limited 25.01 31.00 25.88 20.64 14.59 14.90 12.60 17.62 162.24
53 74 Kent John D Limited 22.19 30.72 25.60 23.08 15.28 17.13 13.18 15.17 162.35
54 2 Gerak Robert B Limited 17.61 30.55 24.25 18.97 19.88 21.02 14.99 16.35 163.62
55 78 Hartson Richard C Limited 20.03 30.28 31.83 23.82 15.24 13.11 13.97 15.49 163.77
56 92 Travis Mark B Limited 20.12 33.91 41.16 18.18 13.54 11.07 13.25 14.44 165.67
57 34 Stokes Larry C Limited 26.91 23.63 33.40 20.97 16.81 12.84 15.44 16.64 166.64
58 6 Conteen Ken C Limited 20.75 31.02 30.62 25.22 16.00 13.58 14.27 17.96 169.42
59 15 Clifford John M FunGun 21.21 30.69 27.14 28.02 17.03 14.46 18.66 17.23 174.44
60 83 Kim Sam C Limited 17.58 38.48 31.34 22.95 15.66 13.25 18.45 16.98 174.69
61 24 Johansen Mike M FunGun 21.38 36.51 28.50 27.49 15.72 14.80 13.33 17.07 174.80
62 88 Rosato Joyce B Open 18.40 34.36 24.03 27.74 18.80 24.70 12.32 15.15 175.50
63 81 Rodriquez John M Revo 22.20 28.04 28.82 22.82 17.49 23.51 17.81 15.56 176.25
64 47 Thompson Mickey B Limited 19.63 34.95 30.47 23.03 18.21 16.45 15.94 20.72 179.40
65 103 Hall Palme M FunGun 19.38 33.49 37.71 26.88 20.30 15.39 12.22 14.69 180.06
66 49 Jordan Gary C Limited 23.15 30.46 38.46 24.89 21.93 15.51 13.49 16.90 184.79
67 101 Rubel Tom B Limited 23.18 28.66 41.62 20.58 16.30 17.98 23.44 14.17 185.93
68 17 Dephilippis Rick D Limited 23.15 30.76 41.43 22.09 17.10 20.50 15.64 17.33 188.00
69 21 Harrell Tommy M FunGun 23.22 31.76 33.58 29.05 21.45 17.29 15.05 17.82 189.22
70 13 Morwessel Robert C Limited 22.36 37.99 27.47 23.40 26.45 12.98 16.27 22.53 189.45
71 22 Champlin Bc D Limited 30.42 32.37 33.22 29.88 19.35 18.34 16.62 16.70 196.90
72 69 Sewell Kathi C Open 22.64 37.42 35.56 26.55 19.40 23.46 14.56 17.47 197.06
73 27 Kradin Walter C Open 22.71 39.52 32.80 31.56 20.82 16.72 14.53 20.00 198.66
74 52 Marsh Stephen C Limited 25.88 24.86 65.13 24.06 17.95 13.89 11.44 16.29 199.50
75 5 Brinjak John C Limited 25.70 36.20 33.70 21.43 25.74 22.29 16.24 19.17 200.47
76 37 Reagan Gunnie B Limited 23.11 37.80 41.48 30.73 18.73 15.53 17.41 20.04 204.83
77 84 Lynn Porsche C Limited 23.47 37.60 46.08 27.17 17.20 16.68 17.55 19.96 205.71
78 68 Krier Thomas D Open 20.54 48.37 32.10 35.18 21.54 16.40 13.25 19.91 207.29
79 55 Perkins Frank C Limited 25.14 32.65 41.07 25.34 20.89 24.30 23.86 18.03 211.28
80 4 Carstensen jr Chris C Limited 37.89 37.25 36.00 31.52 15.40 19.17 17.35 21.59 216.17
81 106 Praxel Paul M Revo 29.14 30.85 35.26 27.63 22.46 24.34 28.90 21.69 220.27
82 89 Mccormick Mac C Limited 22.01 40.28 48.19 29.36 19.09 21.51 20.11 20.34 220.89
83 94 Jacobs Barry C Limited 31.64 32.52 47.41 40.58 15.98 12.31 12.18 31.75 224.37
84 72 Perrin Dennis D Limited 33.99 33.67 47.83 28.95 27.04 19.27 15.48 18.35 224.58
85 16 Archdale Phil C Open 28.42 55.52 36.20 28.38 21.73 19.77 20.17 21.84 232.03
86 91 Schussman Mike M Revo 27.48 36.78 44.81 39.05 22.66 16.49 31.09 17.60 235.96
87 7 Roberts Alan M FunGun 25.16 51.33 48.09 29.14 30.10 20.37 31.93 20.46 256.58
88 30 Lowry Trisha D Limited 23.78 44.21 52.52 35.56 44.14 20.09 21.08 24.71 266.09
89 14 Clifford Marilyn D Open 34.24 56.03 69.66 28.35 20.75 16.08 19.55 21.46 266.12
90 93 Jemmett Cliff B Open 31.71 34.39 30.58 30.96 24.11 67.06 33.67 16.23 268.71
91 25 Ziska James D Limited 20.63 55.64 68.15 41.69 20.13 17.56 34.28 18.50 276.58
92 39 Ryan Bob M FunGun 36.93 51.82 47.50 44.02 31.64 23.44 26.52 21.08 282.95
93 43 Keene Steve D Limited 31.38 48.68 70.50 36.77 23.23 21.34 21.24 40.79 293.93
94 38 Shakarian Michael D Limited 32.46 48.28 58.50 43.26 22.82 22.75 52.12 19.98 300.17
95 19 Kemp Scott D Limited 37.64 55.33 44.70 53.68 38.08 25.84 26.33 24.31 305.91
96 50 Jordan jr Matthew D Limited 29.76 72.86 68.50 51.47 20.31 19.96 32.87 24.20 319.93
97 41 Hinkle Brent M FunGun 46.85 71.41 54.55 40.40 30.08 26.27 30.15 28.29 328.00
98 42 Montgomery Tom M FunGun 49.37 49.76 54.06 50.54 26.46 31.83 27.14 39.65 328.81
99 82 Martin Ray A Limited 16.80 30.13 28.42 24.12 200.00 12.17 13.39 11.60 336.63
100 35 Reilly Jim D Limited 40.91 77.39 110.59 42.82 33.41 33.80 22.19 34.98 396.09
101 57 Dunn jr Christopher D Limited 47.07 81.33 85.97 43.99 37.12 26.99 39.80 36.99 399.26
102 44 Little Sue D Limited 37.42 80.17 123.67 71.07 70.87 22.05 37.56 38.70 481.51
103 56 Wallace Nate A Limited 16.52 37.05 200.00 200.00 200.00 200.00 200.00 200.00 1253.57
104 95 King David D Limited 200.00 35.72 200.00 34.85 200.00 200.00 200.00 200.00 1270.57
105 26 Magateaux Dave B Open 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
106 71 Jacobs John B Open 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
107 105 Zinn Eric M Limited 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
Division Results:
M OPEN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 11 Burkett Matt 11.22 15.41 17.05 13.90 9.03 8.44 7.12 9.68 91.85
2 18 Rosato Steve 11.06 15.34 16.48 15.02 9.48 8.01 6.73 9.86 91.98
3 28 Hobdell Angus 11.41 22.04 17.09 13.90 9.37 9.15 7.52 10.09 100.57
4 64 Sewell Robert 13.61 15.83 16.18 14.97 11.50 9.96 10.47 9.62 102.14
5 53 Bednorz Don 12.40 16.81 16.87 13.76 11.13 14.99 10.88 9.88 106.72
6 62 Bagnato Robert 12.55 17.83 25.06 59.36 11.96 10.60 9.00 13.33 159.69
A OPEN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 58 Williamson Brian 12.23 16.32 16.72 16.23 9.74 9.65 7.68 12.10 100.67
2 20 Trombley Mike 14.65 21.42 18.42 16.53 10.90 11.86 8.41 13.47 115.66
3 48 Humpert Troy 13.36 19.75 16.60 17.03 20.05 10.48 9.71 11.47 118.45
4 23 Solomon Ray 12.89 20.21 22.12 16.66 19.21 10.34 8.57 10.91 120.91
5 73 Gamboa Noel 24.57 19.01 16.04 19.56 16.72 9.91 11.12 9.54 126.47
6 102 Sabia Dave 16.43 18.32 21.18 17.90 20.14 11.50 10.28 12.87 128.62
7 59 Taylor Brian 18.93 25.54 21.22 21.38 11.06 11.52 8.66 13.81 132.12
8 85 Platt Joe 14.69 20.59 35.83 18.59 13.07 13.56 12.00 15.24 143.57
B OPEN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 10 Kartozian Matt 13.28 24.08 18.48 14.46 9.57 10.13 8.40 11.09 109.49
2 67 Balzer Ron 14.49 17.14 17.82 17.39 12.23 9.95 9.42 12.16 110.60
3 36 Uchimura Glenn 15.00 24.66 21.08 17.44 12.22 11.52 10.73 11.44 124.09
4 107 Saiti Nick 14.08 18.15 23.59 22.16 11.23 15.32 9.10 11.43 125.06
5 90 Kopp Dana 15.41 23.40 24.32 18.10 11.80 11.02 9.04 12.30 125.39
6 96 Copeland Jim 15.07 25.22 24.11 19.62 11.88 10.68 10.98 11.54 129.10
7 76 Stutz Alex 20.82 21.96 20.47 16.81 11.25 14.59 10.07 13.82 129.79
8 97 Monell Rob 18.13 19.36 26.45 18.35 13.46 12.51 9.39 13.18 130.83
9 99 Redies Steven 17.25 21.02 26.22 21.85 12.09 11.52 9.84 12.50 132.29
10 66 Milinkovich Randall 15.90 26.80 20.15 19.88 12.47 12.78 11.03 16.16 135.17
11 31 Belisle Earl 14.59 22.14 22.69 19.98 18.10 12.70 10.83 14.16 135.19
12 45 Wright Jim 15.02 21.50 32.00 21.22 15.18 12.91 11.37 13.61 142.81
13 8 Salmons Les 21.33 20.29 25.31 18.06 26.19 11.86 10.36 16.54 149.94
14 88 Rosato Joyce 18.40 34.36 24.03 27.74 18.80 24.70 12.32 15.15 175.50
15 93 Jemmett Cliff 31.71 34.39 30.58 30.96 24.11 67.06 33.67 16.23 268.71
16 26 Magateaux Dave 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
17 71 Jacobs John 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
C OPEN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 60 Singletary David 14.81 20.15 24.08 22.28 12.57 12.36 10.56 13.69 130.50
2 98 Ehlers John 29.40 19.64 23.67 18.96 16.02 12.48 9.99 13.69 143.85
3 77 Stutz Greg 16.68 26.34 23.72 20.22 20.61 12.74 12.26 16.09 148.66
4 70 Sewell Gene 19.15 24.52 25.14 24.04 15.30 15.98 12.76 17.15 154.04
5 46 Knight Jay 18.29 28.27 24.85 23.09 16.08 14.42 13.49 20.59 159.08
6 61 Bagnato Tina 19.35 25.15 30.42 23.20 15.65 14.61 15.84 16.23 160.45
7 69 Sewell Kathi 22.64 37.42 35.56 26.55 19.40 23.46 14.56 17.47 197.06
8 27 Kradin Walter 22.71 39.52 32.80 31.56 20.82 16.72 14.53 20.00 198.66
9 16 Archdale Phil 28.42 55.52 36.20 28.38 21.73 19.77 20.17 21.84 232.03
D OPEN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 68 Krier Thomas 20.54 48.37 32.10 35.18 21.54 16.40 13.25 19.91 207.29
2 14 Clifford Marilyn 34.24 56.03 69.66 28.35 20.75 16.08 19.55 21.46 266.12
M LIMITED Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 80 Neal Kelly 13.37 16.37 23.37 15.41 10.00 10.31 8.74 13.59 111.16
2 87 Darren Mick 16.22 21.93 22.96 17.87 11.40 9.89 12.61 12.63 125.51
3 9 Owens Ken 15.51 22.63 28.50 21.97 13.55 11.99 12.46 12.29 138.90
4 100 Vaughn Dave 16.45 35.29 22.30 17.69 14.11 12.54 10.37 12.79 141.54
5 63 Rini Joe 18.05 33.20 24.21 22.23 14.29 12.14 11.56 10.81 146.49
6 105 Zinn Eric 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 1600.00
A LIMITED Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 86 Blunt Gary 15.07 17.85 23.51 18.16 11.20 15.79 8.60 11.19 121.37
2 82 Martin Ray 16.80 30.13 28.42 24.12 200.00 12.17 13.39 11.60 336.63
3 56 Wallace Nate 16.52 37.05 200.00 200.00 200.00 200.00 200.00 200.00 1253.57
B LIMITED Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 3 Carstensen Pete 15.22 22.46 29.97 18.61 12.38 13.75 10.75 13.90 137.04
2 65 Buce Les 18.97 19.67 33.07 16.52 16.14 11.28 8.96 14.46 139.07
3 12 Calvert Dale 19.47 23.99 25.04 22.08 14.16 13.16 11.86 15.39 145.15
4 104 Wolfkeil John 20.15 38.35 26.11 16.58 12.58 13.07 12.79 12.72 152.35
5 29 Walters Gary 25.01 31.00 25.88 20.64 14.59 14.90 12.60 17.62 162.24
6 2 Gerak Robert 17.61 30.55 24.25 18.97 19.88 21.02 14.99 16.35 163.62
7 92 Travis Mark 20.12 33.91 41.16 18.18 13.54 11.07 13.25 14.44 165.67
8 47 Thompson Mickey 19.63 34.95 30.47 23.03 18.21 16.45 15.94 20.72 179.40
9 101 Rubel Tom 23.18 28.66 41.62 20.58 16.30 17.98 23.44 14.17 185.93
10 37 Reagan Gunnie 23.11 37.80 41.48 30.73 18.73 15.53 17.41 20.04 204.83
C LIMITED Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 51 Copeland Jason 16.42 24.33 26.79 20.78 12.98 11.86 12.22 13.47 138.85
2 79 Draughn Bret 17.16 30.23 24.85 22.42 13.35 11.79 12.65 15.27 147.72
3 32 Christensen Gary 16.69 22.71 27.28 24.78 15.00 13.36 14.17 15.66 149.65
4 33 Jonasson jr Nils 13.58 30.93 24.83 18.63 11.38 17.04 10.85 23.43 150.67
5 54 Leach Stephen 23.41 31.31 28.01 21.58 14.54 12.98 11.64 14.53 158.00
6 78 Hartson Richard 20.03 30.28 31.83 23.82 15.24 13.11 13.97 15.49 163.77
7 34 Stokes Larry 26.91 23.63 33.40 20.97 16.81 12.84 15.44 16.64 166.64
8 6 Conteen Ken 20.75 31.02 30.62 25.22 16.00 13.58 14.27 17.96 169.42
9 83 Kim Sam 17.58 38.48 31.34 22.95 15.66 13.25 18.45 16.98 174.69
10 49 Jordan Gary 23.15 30.46 38.46 24.89 21.93 15.51 13.49 16.90 184.79
11 13 Morwessel Robert 22.36 37.99 27.47 23.40 26.45 12.98 16.27 22.53 189.45
12 52 Marsh Stephen 25.88 24.86 65.13 24.06 17.95 13.89 11.44 16.29 199.50
13 5 Brinjak John 25.70 36.20 33.70 21.43 25.74 22.29 16.24 19.17 200.47
14 84 Lynn Porsche 23.47 37.60 46.08 27.17 17.20 16.68 17.55 19.96 205.71
15 55 Perkins Frank 25.14 32.65 41.07 25.34 20.89 24.30 23.86 18.03 211.28
16 4 Carstensen jr Chris 37.89 37.25 36.00 31.52 15.40 19.17 17.35 21.59 216.17
17 89 Mccormick Mac 22.01 40.28 48.19 29.36 19.09 21.51 20.11 20.34 220.89
18 94 Jacobs Barry 31.64 32.52 47.41 40.58 15.98 12.31 12.18 31.75 224.37
D LIMITED Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 74 Kent John 22.19 30.72 25.60 23.08 15.28 17.13 13.18 15.17 162.35
2 17 Dephilippis Rick 23.15 30.76 41.43 22.09 17.10 20.50 15.64 17.33 188.00
3 22 Champlin Bc 30.42 32.37 33.22 29.88 19.35 18.34 16.62 16.70 196.90
4 72 Perrin Dennis 33.99 33.67 47.83 28.95 27.04 19.27 15.48 18.35 224.58
5 30 Lowry Trisha 23.78 44.21 52.52 35.56 44.14 20.09 21.08 24.71 266.09
6 25 Ziska James 20.63 55.64 68.15 41.69 20.13 17.56 34.28 18.50 276.58
7 43 Keene Steve 31.38 48.68 70.50 36.77 23.23 21.34 21.24 40.79 293.93
8 38 Shakarian Michael 32.46 48.28 58.50 43.26 22.82 22.75 52.12 19.98 300.17
9 19 Kemp Scott 37.64 55.33 44.70 53.68 38.08 25.84 26.33 24.31 305.91
10 50 Jordan jr Matthew 29.76 72.86 68.50 51.47 20.31 19.96 32.87 24.20 319.93
11 35 Reilly Jim 40.91 77.39 110.59 42.82 33.41 33.80 22.19 34.98 396.09
12 57 Dunn jr Christophe 47.07 81.33 85.97 43.99 37.12 26.99 39.80 36.99 399.26
13 44 Little Sue 37.42 80.17 123.67 71.07 70.87 22.05 37.56 38.70 481.51
14 95 King David 200.00 35.72 200.00 34.85 200.00 200.00 200.00 200.00 1270.57
M REVO Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 1 Pickett Vic 23.23 21.19 20.35 17.72 19.32 11.86 10.88 11.83 136.38
2 81 Rodriquez John 22.20 28.04 28.82 22.82 17.49 23.51 17.81 15.56 176.25
3 106 Praxel Paul 29.14 30.85 35.26 27.63 22.46 24.34 28.90 21.69 220.27
4 91 Schussman Mike 27.48 36.78 44.81 39.05 22.66 16.49 31.09 17.60 235.96
M FUNGUN Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
1 75 Forceville Roger 16.94 23.28 26.78 22.78 13.85 11.90 12.14 16.23 143.90
2 40 Uchimura Ron 22.26 24.17 32.50 21.04 15.37 15.73 13.06 14.81 158.94
3 15 Clifford John 21.21 30.69 27.14 28.02 17.03 14.46 18.66 17.23 174.44
4 24 Johansen Mike 21.38 36.51 28.50 27.49 15.72 14.80 13.33 17.07 174.80
5 103 Hall Palme 19.38 33.49 37.71 26.88 20.30 15.39 12.22 14.69 180.06
6 21 Harrell Tommy 23.22 31.76 33.58 29.05 21.45 17.29 15.05 17.82 189.22
7 7 Roberts Alan 25.16 51.33 48.09 29.14 30.10 20.37 31.93 20.46 256.58
8 39 Ryan Bob 36.93 51.82 47.50 44.02 31.64 23.44 26.52 21.08 282.95
9 41 Hinkle Brent 46.85 71.41 54.55 40.40 30.08 26.27 30.15 28.29 328.00
10 42 Montgomery Tom 49.37 49.76 54.06 50.54 26.46 31.83 27.14 39.65 328.81
Stage 1 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 18 Rosato Steve M Open 11.06 0.00 0.00 0.00 0.00 11.06
2 11 Burkett Matt M Open 11.22 0.00 0.00 0.00 0.00 11.22
3 28 Hobdell Angus M Open 11.41 0.00 0.00 0.00 0.00 11.41
4 58 Williamson Brian A Open 12.23 0.00 0.00 0.00 0.00 12.23
5 53 Bednorz Don M Open 12.40 0.00 0.00 0.00 0.00 12.40
6 62 Bagnato Robert M Open 12.55 0.00 0.00 0.00 0.00 12.55
7 23 Solomon Ray A Open 12.89 0.00 0.00 0.00 0.00 12.89
8 10 Kartozian Matt B Open 13.28 0.00 0.00 0.00 0.00 13.28
9 48 Humpert Troy A Open 13.36 0.00 0.00 0.00 0.00 13.36
10 80 Neal Kelly M Limited 13.37 0.00 0.00 0.00 0.00 13.37
Stage 2 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 18 Rosato Steve M Open 15.34 0.00 0.00 0.00 0.00 15.34
2 11 Burkett Matt M Open 15.41 0.00 0.00 0.00 0.00 15.41
3 64 Sewell Robert M Open 15.83 0.00 0.00 0.00 0.00 15.83
4 58 Williamson Brian A Open 16.32 0.00 0.00 0.00 0.00 16.32
5 80 Neal Kelly M Limited 16.37 0.00 0.00 0.00 0.00 16.37
6 53 Bednorz Don M Open 16.81 0.00 0.00 0.00 0.00 16.81
7 67 Balzer Ron B Open 17.14 0.00 0.00 0.00 0.00 17.14
8 62 Bagnato Robert M Open 17.83 0.00 0.00 0.00 0.00 17.83
9 86 Blunt Gary A Limited 17.85 0.00 0.00 0.00 0.00 17.85
10 107 Saiti Nick B Open 18.15 0.00 0.00 0.00 0.00 18.15
Stage 3 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 73 Gamboa Noel A Open 16.04 0.00 0.00 0.00 0.00 16.04
2 64 Sewell Robert M Open 16.18 0.00 0.00 0.00 0.00 16.18
3 18 Rosato Steve M Open 16.48 0.00 0.00 0.00 0.00 16.48
4 48 Humpert Troy A Open 16.60 0.00 0.00 0.00 0.00 16.60
5 58 Williamson Brian A Open 16.72 0.00 0.00 0.00 0.00 16.72
6 53 Bednorz Don M Open 16.87 0.00 0.00 0.00 0.00 16.87
7 11 Burkett Matt M Open 17.05 0.00 0.00 0.00 0.00 17.05
8 28 Hobdell Angus M Open 17.09 0.00 0.00 0.00 0.00 17.09
9 67 Balzer Ron B Open 17.82 0.00 0.00 0.00 0.00 17.82
10 20 Trombley Mike A Open 18.42 0.00 0.00 0.00 0.00 18.42
Stage 4 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 53 Bednorz Don M Open 13.76 0.00 0.00 0.00 0.00 13.76
2 28 Hobdell Angus M Open 13.90 0.00 0.00 0.00 0.00 13.90
3 11 Burkett Matt M Open 13.90 0.00 0.00 0.00 0.00 13.90
4 10 Kartozian Matt B Open 14.46 0.00 0.00 0.00 0.00 14.46
5 64 Sewell Robert M Open 14.97 0.00 0.00 0.00 0.00 14.97
6 18 Rosato Steve M Open 15.02 0.00 0.00 0.00 0.00 15.02
7 80 Neal Kelly M Limited 15.41 0.00 0.00 0.00 0.00 15.41
8 58 Williamson Brian A Open 16.23 0.00 0.00 0.00 0.00 16.23
9 65 Buce Les B Limited 16.52 0.00 0.00 0.00 0.00 16.52
10 20 Trombley Mike A Open 16.53 0.00 0.00 0.00 0.00 16.53
Stage 5 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 11 Burkett Matt M Open 9.03 0.00 0.00 0.00 0.00 9.03
2 28 Hobdell Angus M Open 9.37 0.00 0.00 0.00 0.00 9.37
3 18 Rosato Steve M Open 9.48 0.00 0.00 0.00 0.00 9.48
4 10 Kartozian Matt B Open 9.57 0.00 0.00 0.00 0.00 9.57
5 58 Williamson Brian A Open 9.74 0.00 0.00 0.00 0.00 9.74
6 80 Neal Kelly M Limited 10.00 0.00 0.00 0.00 0.00 10.00
7 20 Trombley Mike A Open 10.90 0.00 0.00 0.00 0.00 10.90
8 59 Taylor Brian A Open 11.06 0.00 0.00 0.00 0.00 11.06
9 53 Bednorz Don M Open 11.13 0.00 0.00 0.00 0.00 11.13
10 86 Blunt Gary A Limited 11.20 0.00 0.00 0.00 0.00 11.20
Stage 6 Top 10
Rank Shtr# Name Class Div String1 String2 String3 String4 Penalty Total
1 18 Rosato Steve M Open 8.01 0.00 0.00 0.00 0.00 8.01
2 11 Burkett Matt M Open 8.44 0.00 0.00 0.00 0.00 8.44
3 28 Hobdell Angus M Open 9.15 0.00 0.00 0.00 0.00 9.15
4 58 Williamson Brian A Open 9.65 0.00 0.00 0.00 0.00 9.65
5 87 Darren Mick M Limited 9.89 0.00 0.00 0.00 0.00 9.89
6 73 Gamboa Noel A Open 9.91 0.00 0.00 0.00 0.00 9.91
