Rifle-Shotgun Match Overall Results Saturday, June 14, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Neal, Kelly (20) M Tac-Scope 35.25 29.46 30.42 19.26 114.39
2 Williamson, Annette (5) M Open 54.95 35.91 28.44 20.48 139.78
3 Aschenbach, Ron (14) M Open 55.25 52.96 29.49 17.00 154.70
4 Apante, Eric (18) M Tac-Scope 45.70 60.26 25.25 30.10 161.31
5 Bhella, Richard (33) M Tac-Scope 63.70 54.20 22.83 23.48 164.21
6 Walters, Gary (4) M Tac-Scope 52.02 54.17 25.50 33.45 165.14
7 Ahn, Jung (29) M Tac-Scope 84.44 45.36 24.26 24.08 178.14
8 Huey, Chris (32) M Open 83.70 42.79 31.75 21.63 179.87
9 Tom, Rubel (3) M Tac-Scope 59.93 54.99 40.39 25.81 181.12
10 Balcom, Bruce (23) M Tac-Scope 78.74 50.27 30.74 21.56 181.31
11 Gelhe, Greg (22) M Open 113.08 33.19 24.77 35.57 206.61
12 Cavanaugh, Randy (26) M Open 67.90 49.22 26.49 64.03 207.64
13 Evanowski, Pat (11) M Tac-Scope 70.67 74.43 31.11 36.63 212.84
14 Williamson, Brian (6) M Open 42.22 25.52 122.88 22.58 213.20
15 Harrington, Gregg (13) M Tac-Scope 51.34 78.36 57.31 28.80 215.81
16 Kelly, Jeff (15) M Tac-Scope 71.83 74.14 50.34 28.51 224.82
17 Piercy, Larry (7) M Tac-Scope 85.93 66.73 54.25 28.44 235.35
18 Heard, Jim (37) M Tac-Scope 112.86 94.39 33.36 26.56 267.17
19 Lin, Mike (36) M Tac-Scope 147.31 66.35 30.41 25.53 269.60
20 Guthrie, Howard (2) M Tac-Scope 98.18 87.21 44.17 51.15 280.71
21 Kohn, Richard (30) M Tac-Scope 89.13 81.93 35.17 79.10 285.33
22 Lass, Yvette (24) M Open 129.59 65.90 73.85 34.20 303.54
23 Sanders, Russ (35) M Tac-Scope 124.79 93.59 56.04 30.09 304.51
24 Yuen, Judy (8) M Tac-Scope 221.07 0.00 92.15 0.00 313.22
25 Lewis, Cooter (12) M Tac-Scope 161.18 83.79 51.76 33.58 330.31
26 Yuen, Mark (9) M Tac-Scope 293.37 0.00 61.91 0.00 355.28
27 Beaver, Lloyd (25) M Open 200.00 44.31 85.56 27.69 357.56
28 Palmer, Hall (1) M He-Man 172.26 67.16 101.56 54.23 395.21
29 Keehart, Debbie (19) M Tac-Scope 162.82 85.75 94.08 56.77 399.42
30 Callahan, Dwight (28) M Tac-Iron 199.33 105.15 49.86 46.97 401.31
31 Gehle, Carlie (21) M Open 167.47 115.95 48.57 69.69 401.68
32 Yuen, William (10) M Tac-Scope 442.34 0.00 101.73 0.00 544.07
33 Kohn, Richard (31) M Tac-Iron 193.76 200.00 87.04 200.00 680.80
34 Melton, Dale (16) M Tac-Scope 200.00 200.00 132.08 200.00 732.08
35 Gallegos, Phillip (34) M Open 200.00 200.00 200.00 200.00 800.00
36 Callahan, Scott (27) M He-Man 200.00 200.00 200.00 200.00 800.00
37 No show, Joe platt (17) M Tac-Scope 200.00 200.00 200.00 200.00 800.00
Rifle-Shotgun Match Division Results Saturday, June 14, 2008
DIVISION Tac-Scope
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Neal, Kelly (20) M 35.25 29.46 30.42 19.26 114.39
2 Apante, Eric (18) M 45.70 60.26 25.25 30.10 161.31
3 Bhella, Richard (33) M 63.70 54.20 22.83 23.48 164.21
4 Walters, Gary (4) M 52.02 54.17 25.50 33.45 165.14
5 Ahn, Jung (29) M 84.44 45.36 24.26 24.08 178.14
6 Tom, Rubel (3) M 59.93 54.99 40.39 25.81 181.12
7 Balcom, Bruce (23) M 78.74 50.27 30.74 21.56 181.31
8 Evanowski, Pat (11) M 70.67 74.43 31.11 36.63 212.84
9 Harrington, Gregg (13) M 51.34 78.36 57.31 28.80 215.81
10 Kelly, Jeff (15) M 71.83 74.14 50.34 28.51 224.82
11 Piercy, Larry (7) M 85.93 66.73 54.25 28.44 235.35
12 Heard, Jim (37) M 112.86 94.39 33.36 26.56 267.17
13 Lin, Mike (36) M 147.31 66.35 30.41 25.53 269.60
DIVISION Tac-Scope
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
14 Guthrie, Howard (2) M 98.18 87.21 44.17 51.15 280.71
15 Kohn, Richard (30) M 89.13 81.93 35.17 79.10 285.33
16 Sanders, Russ (35) M 124.79 93.59 56.04 30.09 304.51
17 Yuen, Judy (8) M 221.07 0.00 92.15 0.00 313.22
18 Lewis, Cooter (12) M 161.18 83.79 51.76 33.58 330.31
19 Yuen, Mark (9) M 293.37 0.00 61.91 0.00 355.28
20 Keehart, Debbie (19) M 162.82 85.75 94.08 56.77 399.42
21 Yuen, William (10) M 442.34 0.00 101.73 0.00 544.07
22 Melton, Dale (16) M 200.00 200.00 132.08 200.00 732.08
23 No show, Joe platt (17) M 200.00 200.00 200.00 200.00 800.00
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Williamson, Annette (5) M 54.95 35.91 28.44 20.48 139.78
2 Aschenbach, Ron (14) M 55.25 52.96 29.49 17.00 154.70
3 Huey, Chris (32) M 83.70 42.79 31.75 21.63 179.87
4 Gelhe, Greg (22) M 113.08 33.19 24.77 35.57 206.61
5 Cavanaugh, Randy (26) M 67.90 49.22 26.49 64.03 207.64
6 Williamson, Brian (6) M 42.22 25.52 122.88 22.58 213.20
7 Lass, Yvette (24) M 129.59 65.90 73.85 34.20 303.54
8 Beaver, Lloyd (25) M 200.00 44.31 85.56 27.69 357.56
9 Gehle, Carlie (21) M 167.47 115.95 48.57 69.69 401.68
10 Gallegos, Phillip (34) M 200.00 200.00 200.00 200.00 800.00
DIVISION Tac-Iron
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Callahan, Dwight (28) M 199.33 105.15 49.86 46.97 401.31
2 Kohn, Richard (31) M 193.76 200.00 87.04 200.00 680.80
DIVISION He-Man
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Palmer, Hall (1) M 172.26 67.16 101.56 54.23 395.21
2 Callahan, Scott (27) M 200.00 200.00 200.00 200.00 800.00
Rifle-Shotgun Match Division By Class Results Saturday, June 14, 2008
DIVISION Tac-Scope
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Neal, Kelly (20) 35.25 29.46 30.42 19.26 114.39
2 Apante, Eric (18) 45.70 60.26 25.25 30.10 161.31
3 Bhella, Richard (33) 63.70 54.20 22.83 23.48 164.21
4 Walters, Gary (4) 52.02 54.17 25.50 33.45 165.14
5 Ahn, Jung (29) 84.44 45.36 24.26 24.08 178.14
6 Tom, Rubel (3) 59.93 54.99 40.39 25.81 181.12
7 Balcom, Bruce (23) 78.74 50.27 30.74 21.56 181.31
8 Evanowski, Pat (11) 70.67 74.43 31.11 36.63 212.84
9 Harrington, Gregg (13) 51.34 78.36 57.31 28.80 215.81
10 Kelly, Jeff (15) 71.83 74.14 50.34 28.51 224.82
11 Piercy, Larry (7) 85.93 66.73 54.25 28.44 235.35
DIVISION Tac-Scope
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
12 Heard, Jim (37) 112.86 94.39 33.36 26.56 267.17
13 Lin, Mike (36) 147.31 66.35 30.41 25.53 269.60
14 Guthrie, Howard (2) 98.18 87.21 44.17 51.15 280.71
15 Kohn, Richard (30) 89.13 81.93 35.17 79.10 285.33
16 Sanders, Russ (35) 124.79 93.59 56.04 30.09 304.51
17 Yuen, Judy (8) 221.07 0.00 92.15 0.00 313.22
18 Lewis, Cooter (12) 161.18 83.79 51.76 33.58 330.31
19 Yuen, Mark (9) 293.37 0.00 61.91 0.00 355.28
20 Keehart, Debbie (19) 162.82 85.75 94.08 56.77 399.42
21 Yuen, William (10) 442.34 0.00 101.73 0.00 544.07
22 Melton, Dale (16) 200.00 200.00 132.08 200.00 732.08
23 No show, Joe platt (17) 200.00 200.00 200.00 200.00 800.00
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Williamson, Annette (5) 54.95 35.91 28.44 20.48 139.78
2 Aschenbach, Ron (14) 55.25 52.96 29.49 17.00 154.70
3 Huey, Chris (32) 83.70 42.79 31.75 21.63 179.87
4 Gelhe, Greg (22) 113.08 33.19 24.77 35.57 206.61
5 Cavanaugh, Randy (26) 67.90 49.22 26.49 64.03 207.64
6 Williamson, Brian (6)