Rio Salado Rifle/Shotgun (MultiGun) Match -  Saturday, May 08, 2010
Overall Results:
Fastest Time: 25.42 34.39 27.29 17.21
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Jonasson Nils Tac Scope 34.39 43.56 27.29 17.21 122.45 73.92 78.95 100.00 100.00 352.87
2 Laker Kalani Tac Scope 25.42 59.94 32.30 19.92 137.58 100.00 57.37 84.49 86.40 328.26
3 Phagan Russell Open 57.15 34.39 48.18 25.11 164.83 44.48 100.00 56.64 68.54 269.66
4 Bhella Richard Tac Scope 76.39 51.30 29.98 23.51 181.18 33.28 67.04 91.03 73.20 264.54
5 Huey Chris Open 43.57 49.88 50.66 20.85 164.96 58.34 68.95 53.87 82.54 263.70
6 Aschenbach Ron Open 67.54 42.63 36.20 26.75 173.12 37.64 80.67 75.39 64.34 258.03
7 Ahn Jung Tac Scope 66.17 44.67 35.26 28.63 174.73 38.42 76.99 77.40 60.11 252.91
8 Lin Mike Tac Scope 50.27 43.90 39.87 34.60 168.64 50.57 78.34 68.45 49.74 247.09
9 Shanks Paul Open 62.00 64.32 39.23 21.89 187.44 41.00 53.47 69.56 78.62 242.65
10 Cavanaugh Randy Open 49.58 56.01 46.42 27.34 179.35 51.27 61.40 58.79 62.95 234.41
11 Averkamp Dale Open 46.10 66.77 33.28 39.87 186.02 55.14 51.51 82.00 43.17 231.81
12 Apante Eric Tac Scope 39.85 65.83 58.28 31.59 195.55 63.79 52.24 46.83 54.48 217.33
13 Rubel Elf Tac Scope 66.45 50.69 52.92 32.73 202.79 38.25 67.84 51.57 52.58 210.25
14 Bouton Marc Tac Scope 52.58 55.85 52.63 35.72 196.78 48.35 61.58 51.85 48.18 209.95
15 Jonasson Peter Tac Scope 46.55 106.29 45.61 32.24 230.69 54.61 32.35 59.83 53.38 200.18
16 Slade John Tac Scope 58.13 69.86 43.26 40.87 212.12 43.73 49.23 63.08 42.11 198.15
17 Yokomachi Yutaka Tac Scope 91.90 54.25 48.68 33.73 228.56 27.66 63.39 56.06 51.02 198.14
18 Humpert Troy Open 56.26 94.71 70.01 22.17 243.15 45.18 36.31 38.98 77.63 198.10
19 Golembieski Don HMO 58.25 76.02 67.49 27.33 229.09 43.64 45.24 40.44 62.97 192.28
20 Beaver Lloyd Open 79.69 63.01 72.49 28.63 243.82 31.90 54.58 37.65 60.11 184.24
21 Kohn Richard Tac Scope 70.30 73.26 46.64 49.86 240.06 36.16 46.94 58.51 34.52 176.13
22 Newton Dan Open 70.09 109.35 54.44 32.65 266.53 36.27 31.45 50.13 52.71 170.56
23 Piercy Larry Tac Scope 73.39 77.39 56.30 40.42 247.50 34.64 44.44 48.47 42.58 170.12
24 Schilling Brandon Tac Scope 56.55 91.71 60.27 51.69 260.22 44.95 37.50 45.28 33.29 161.02
25 Evanowski Pat Tac Scope 118.75 71.04 62.96 38.66 291.41 21.41 48.41 43.34 44.52 157.68
26 Beaty David Tac Scope 108.34 99.02 47.16 42.61 297.13 23.46 34.73 57.87 40.39 156.45
27 Dunivan Sara Tac Scope 72.61 83.56 49.66 100.86 306.69 35.01 41.16 54.95 17.06 148.18
28 Betts Andrew Open 69.13 157.30 72.51 39.75 338.69 36.77 21.86 37.64 43.30 139.57
29 Vollrath Steve Tac Scope 82.98 89.91 55.27 89.38 317.54 30.63 38.25 49.38 19.25 137.51
30 Sabia Dave Tac Scope 180.23 74.00 79.63 44.00 377.86 14.10 46.47 34.27 39.11 133.96
31 Callahan Dwight Open 181.99 67.78 99.49 42.18 391.44 13.97 50.74 27.43 40.80 132.94
32 Riddle James He Man 96.52 104.80 61.43 60.29 323.04 26.34 32.81 44.42 28.55 132.12
33 Ohara Patrick Tac Iron 104.03 128.88 54.70 78.61 366.22 24.44 26.68 49.89 21.89 122.90
34 Mcdonald Ross Tac Iron 130.80 97.30 64.73 68.19 361.02 19.43 35.34 42.16 25.24 122.18
35 Ashcroft Rob Tac Scope 155.21 127.69 60.19 52.64 395.73 16.38 26.93 45.34 32.69 121.34
36 Wood Robert Tac Scope 400.00 93.83 69.82 45.75 609.40 6.36 36.65 39.09 37.62 119.71
37 Wegener Jeff Tac Scope 117.89 187.05 58.94 64.45 428.33 21.56 18.39 46.30 26.70 112.95
38 Manning Grant Tac Scope 134.50 400.00 68.72 46.55 649.77 18.90 8.60 39.71 36.97 104.18
39 Manning Keith He Man 172.45 400.00 95.69 35.01 703.15 14.74 8.60 28.52 49.16 101.01
40 Varney Trevor Tac Scope 161.74 222.17 76.66 68.73 529.30 15.72 15.48 35.60 25.04 91.83
41 Bilodeau Ron Tac Iron 242.92 194.13 62.18 96.13 595.36 10.46 17.71 43.89 17.90 89.97
42 Little Sue Tac Scope 319.34 105.37 115.79 75.45 615.95 7.96 32.64 23.57 22.81 86.98
43 Campbell Steve Tac Scope 99.89 400.00 72.08 400.00 971.97 25.45 8.60 37.86 4.30 76.21
Heavy Metal Iron Division:
Fastest Time: 96.52 104.80 61.43 35.01
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Riddle James He Man 96.52 104.80 61.43 60.29 323.04 100.00 100.00 100.00 58.07 358.07
2 Manning Keith He Man 172.45 500.00 95.69 35.01 803.15 55.97 20.96 64.20 100.00 241.13
Heavy Metal Scope Division:
Fastest Time: 58.25 76.02 67.49 27.33
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Golembieski Don HMO 58.25 76.02 67.49 27.33 229.09 100.00 100.00 100.00 100.00 400.00
Open Division:
Fastest Time: 43.57 34.39 33.28 20.85
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Huey Chris Open 43.57 49.88 50.66 20.85 164.96 100.00 68.95 65.69 100.00 334.64
2 Phagan Russell Open 57.15 34.39 48.18 25.11 164.83 76.24 100.00 69.07 83.03 328.35
3 Aschenbach Ron Open 67.54 42.63 36.20 26.75 173.12 64.51 80.67 91.93 77.94 315.06
4 Shanks Paul Open 62.00 64.32 39.23 21.89 187.44 70.27 53.47 84.83 95.25 303.82
5 Averkamp Dale Open 46.10 66.77 33.28 39.87 186.02 94.51 51.51 100.00 52.29 298.31
6 Cavanaugh Randy Open 49.58 56.01 46.42 27.34 179.35 87.88 61.40 71.69 76.26 297.23
7 Humpert Troy Open 56.26 94.71 70.01 22.17 243.15 77.44 36.31 47.54 94.05 255.34
8 Beaver Lloyd Open 79.69 63.01 72.49 28.63 243.82 54.67 54.58 45.91 72.83 227.99
9 Newton Dan Open 70.09 109.35 54.44 32.65 266.53 62.16 31.45 61.13 63.86 218.60
10 Betts Andrew Open 69.13 157.30 72.51 39.75 338.69 63.03 21.86 45.90 52.45 183.24
11 Callahan Dwight Open 181.99 67.78 99.49 42.18 391.44 23.94 50.74 33.45 49.43 157.56
Tactical Iron & Non-Magnified Optic Division:
Fastest Time: 104.03 97.30 54.70 68.19
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Mcdonald Ross Tac Iron 130.80 97.30 64.73 68.19 361.02 79.53 100.00 84.50 100.00 364.04
2 Ohara Patrick Tac Iron 104.03 128.88 54.70 78.61 366.22 100.00 75.50 100.00 86.74 362.24
3 Bilodeau Ron Tac Iron 242.92 194.13 62.18 96.13 595.36 42.82 50.12 87.97 70.94 251.85
Tactical Scope Division:
Fastest Time: 25.42 43.56 27.29 17.21
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Jonasson Nils Tac Scope 34.39 43.56 27.29 17.21 122.45 73.92 100.00 100.00 100.00 373.92
2 Laker Kalani Tac Scope 25.42 59.94 32.30 19.92 137.58 100.00 72.67 84.49 86.40 343.56
3 Bhella Richard Tac Scope 76.39 51.30 29.98 23.51 181.18 33.28 84.91 91.03 73.20 282.42
4 Ahn Jung Tac Scope 66.17 44.67 35.26 28.63 174.73 38.42 97.52 77.40 60.11 273.44
5 Lin Mike Tac Scope 50.27 43.90 39.87 34.60 168.64 50.57 99.23 68.45 49.74 267.98
6 Apante Eric Tac Scope 39.85 65.83 58.28 31.59 195.55 63.79 66.17 46.83 54.48 231.26
7 Rubel Elf Tac Scope 66.45 50.69 52.92 32.73 202.79 38.25 85.93 51.57 52.58 228.34
8 Bouton Marc Tac Scope 52.58 55.85 52.63 35.72 196.78 48.35 77.99 51.85 48.18 226.37
9 Yokomachi Yutaka Tac Scope 91.90 54.25 48.68 33.73 228.56 27.66 80.29 56.06 51.02 215.04
10 Slade John Tac Scope 58.13 69.86 43.26 40.87 212.12 43.73 62.35 63.08 42.11 211.28
11 Jonasson Peter Tac Scope 46.55 106.29 45.61 32.24 230.69 54.61 40.98 59.83 53.38 208.80
12 Kohn Richard Tac Scope 70.30 73.26 46.64 49.86 240.06 36.16 59.46 58.51 34.52 188.65
13 Piercy Larry Tac Scope 73.39 77.39 56.30 40.42 247.50 34.64 56.29 48.47 42.58 181.97
14 Schilling Brandon Tac Scope 56.55 91.71 60.27 51.69 260.22 44.95 47.50 45.28 33.29 171.02
15 Evanowski Pat Tac Scope 118.75 71.04 62.96 38.66 291.41 21.41 61.32 43.34 44.52 170.59
16 Beaty David Tac Scope 108.34 99.02 47.16 42.61 297.13 23.46 43.99 57.87 40.39 165.71
17 Dunivan Sara Tac Scope 72.61 83.56 49.66 100.86 306.69 35.01 52.13 54.95 17.06 159.16
18 Vollrath Steve Tac Scope 82.98 89.91 55.27 89.38 317.54 30.63 48.45 49.38 19.25 147.71
19 Sabia Dave Tac Scope 180.23 74.00 79.63 44.00 377.86 14.10 58.86 34.27 39.11 146.35
20 Ashcroft Rob Tac Scope 155.21 127.69 60.19 52.64 395.73 16.38 34.11 45.34 32.69 128.53
21 Wood Robert Tac Scope 500.00 93.83 69.82 45.75 709.40 5.08 46.42 39.09 37.62 128.21
22 Wegener Jeff Tac Scope 117.89 187.05 58.94 64.45 428.33 21.56 23.29 46.30 26.70 117.85
23 Manning Grant Tac Scope 134.50 500.00 68.72 46.55 749.77 18.90 8.71 39.71 36.97 104.29
24 Varney Trevor Tac Scope 161.74 222.17 76.66 68.73 529.30 15.72 19.61 35.60 25.04 95.96
25 Little Sue Tac Scope 319.34 105.37 115.79 75.45 615.95 7.96 41.34 23.57 22.81 95.68
26 Campbell Steve Tac Scope 99.89 500.00 72.08 500.00 1171.97 25.45 8.71 37.86 3.44 75.46