Revolver Match Overall Results Sunday, May 02, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) M Open 17.58 24.69 14.16 15.35 71.78
2 White, Brad (3) B Open 22.79 25.91 14.47 10.53 73.70
3 Brethour, Richard (8) M Limited 18.24 30.63 16.83 9.48 75.18
4 Warren, Rudy (16) B Open 24.83 26.97 16.44 13.73 81.97
5 Rodriguez, John (19) B Open 25.77 29.36 17.38 10.13 82.64
6 Stieber, Jason (26) A Limited 22.48 41.34 14.45 10.87 89.14
7 White, William (4) B Open 30.93 31.30 18.25 12.28 92.76
8 Zaufes, Dan (32) B Limited 29.06 34.99 18.35 15.94 98.34
9 R slobodzian, Kurt (29) C Limited 28.28 33.05 22.96 17.54 101.83
10 Nicholson, Jeff (1) B Open 24.56 25.53 42.14 11.59 103.82
11 Childers, Mark (33) N Limited 30.50 40.21 21.14 16.02 107.87
12 Drake, Larry (37) C Open 30.13 42.24 22.65 13.44 108.46
13 Hannis, Joe (7) C Limited 30.46 40.18 24.07 14.58 109.29
14 Perkinson, Brad (21) C Open 30.53 37.33 24.16 17.57 109.59
15 Chafey, John (14) C Limited 33.17 41.09 20.35 19.18 113.79
16 R arquette, Kevin (20) N Limited 34.65 45.50 23.63 14.39 118.17
17 Hall, Willie (30) C Limited 35.46 45.76 22.88 17.02 121.12
18 Pickett, Rob (23) D Limited 37.04 40.24 27.50 20.61 125.39
19 R champlin, Bc (13) C Limited 37.91 48.35 22.65 19.41 128.32
20 Faulkner, Clay (5) C Limited 33.80 53.88 26.08 19.42 133.18
21 Mcfarland, Lee (24) C Limited 40.96 48.50 28.54 19.78 137.78
22 Collins, Revo bob (6) C Limited 34.44 53.77 30.62 19.35 138.18
23 R gross, Jim (31) D Limited 35.92 48.43 28.93 25.84 139.12
24 R bengtson, Les (12) N Limited 40.84 48.06 25.73 25.83 140.46
25 Taylor, Todd (17) C Limited 39.67 62.42 23.46 16.54 142.09
26 Averyt, Tabatha (27) C Limited 37.30 65.91 29.80 20.39 153.40
27 Bressan, Steven (11) B Limited 46.83 52.87 33.44 21.45 154.59
28 Bejarano, Matthew (25) N Open 47.67 59.96 36.88 18.96 163.47
29 Jones, Dave (22) C Limited 34.05 99.49 21.13 13.36 168.03
30 Pixler, Mark (10) C Limited 37.97 59.60 52.28 20.58 170.43
31 Drake, Gail (36) D Open 41.05 80.43 27.49 21.89 170.86
32 Friedman, Steve (38) D Limited 45.00 72.55 31.71 24.68 173.94
33 Ross, Tim (9) C Open 75.56 71.72 33.85 41.38 222.51
34 Drake, Sara (35) N Open 61.37 84.62 47.63 44.07 237.69
35 R hosier, Dennis (34) N Limited 48.05 93.37 71.03 30.59 243.04
36 Gonzaez, Anthony (28) N Limited 59.09 122.51 55.17 48.01 284.78
37 Warren, Rudy (15) B Limited 29.63 240.00 17.90 11.96 299.49
38 Powell, William (18) N Limited 240.00 240.00 240.00 180.00 900.00
Revolver Match Division Results Sunday, May 02, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) M 17.58 24.69 14.16 15.35 71.78
2 White, Brad (3) B 22.79 25.91 14.47 10.53 73.70
3 Warren, Rudy (16) B 24.83 26.97 16.44 13.73 81.97
4 Rodriguez, John (19) B 25.77 29.36 17.38 10.13 82.64
5 White, William (4) B 30.93 31.30 18.25 12.28 92.76
6 Nicholson, Jeff (1) B 24.56 25.53 42.14 11.59 103.82
7 Drake, Larry (37) C 30.13 42.24 22.65 13.44 108.46
8 Perkinson, Brad (21) C 30.53 37.33 24.16 17.57 109.59
9 Bejarano, Matthew (25) N 47.67 59.96 36.88 18.96 163.47
10 Drake, Gail (36) D 41.05 80.43 27.49 21.89 170.86
11 Ross, Tim (9) C 75.56 71.72 33.85 41.38 222.51
12 Drake, Sara (35) N 61.37 84.62 47.63 44.07 237.69
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Richard (8) M 18.24 30.63 16.83 9.48 75.18
2 Stieber, Jason (26) A 22.48 41.34 14.45 10.87 89.14
3 Zaufes, Dan (32) B 29.06 34.99 18.35 15.94 98.34
4 R slobodzian, Kurt (29) C 28.28 33.05 22.96 17.54 101.83
5 Childers, Mark (33) N 30.50 40.21 21.14 16.02 107.87
6 Hannis, Joe (7) C 30.46 40.18 24.07 14.58 109.29
7 Chafey, John (14) C 33.17 41.09 20.35 19.18 113.79
8 R arquette, Kevin (20) N 34.65 45.50 23.63 14.39 118.17
9 Hall, Willie (30) C 35.46 45.76 22.88 17.02 121.12
10 Pickett, Rob (23) D 37.04 40.24 27.50 20.61 125.39
11 R champlin, Bc (13) C 37.91 48.35 22.65 19.41 128.32
12 Faulkner, Clay (5) C 33.80 53.88 26.08 19.42 133.18
13 Mcfarland, Lee (24) C 40.96 48.50 28.54 19.78 137.78
14 Collins, Revo bob (6) C 34.44 53.77 30.62 19.35 138.18
15 R gross, Jim (31) D 35.92 48.43 28.93 25.84 139.12
16 R bengtson, Les (12) N 40.84 48.06 25.73 25.83 140.46
17 Taylor, Todd (17) C 39.67 62.42 23.46 16.54 142.09
18 Averyt, Tabatha (27) C 37.30 65.91 29.80 20.39 153.40
19 Bressan, Steven (11) B 46.83 52.87 33.44 21.45 154.59
20 Jones, Dave (22) C 34.05 99.49 21.13 13.36 168.03
21 Pixler, Mark (10) C 37.97 59.60 52.28 20.58 170.43
22 Friedman, Steve (38) D 45.00 72.55 31.71 24.68 173.94
23 R hosier, Dennis (34) N 48.05 93.37 71.03 30.59 243.04
24 Gonzaez, Anthony (28) N 59.09 122.51 55.17 48.01 284.78
25 Warren, Rudy (15) B 29.63 240.00 17.90 11.96 299.49
26 Powell, William (18) N 240.00 240.00 240.00 180.00 900.00
Revolver Match Division By Class Results Sunday, May 02, 2010
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) 17.58 24.69 14.16 15.35 71.78
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 White, Brad (3) 22.79 25.91 14.47 10.53 73.70
2 Warren, Rudy (16) 24.83 26.97 16.44 13.73 81.97
3 Rodriguez, John (19) 25.77 29.36 17.38 10.13 82.64
4 White, William (4) 30.93 31.30 18.25 12.28 92.76
5 Nicholson, Jeff (1) 24.56 25.53 42.14 11.59 103.82
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Drake, Larry (37) 30.13 42.24 22.65 13.44 108.46
2 Perkinson, Brad (21) 30.53 37.33 24.16 17.57 109.59
3 Ross, Tim (9) 75.56 71.72 33.85 41.38 222.51
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Drake, Gail (36) 41.05 80.43 27.49 21.89 170.86
DIVISION Open
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bejarano, Matthew (25) 47.67 59.96 36.88 18.96 163.47
2 Drake, Sara (35) 61.37 84.62 47.63 44.07 237.69
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Richard (8) 18.24 30.63 16.83 9.48 75.18
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Stieber, Jason (26) 22.48 41.34 14.45 10.87 89.14
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Zaufes, Dan (32) 29.06 34.99 18.35 15.94 98.34
2 Bressan, Steven (11) 46.83 52.87 33.44 21.45 154.59
3 Warren, Rudy (15) 29.63 240.00 17.90 11.96 299.49
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 R slobodzian, Kurt (29) 28.28 33.05 22.96 17.54 101.83
2 Hannis, Joe (7) 30.46 40.18 24.07 14.58 109.29
3 Chafey, John (14) 33.17 41.09 20.35 19.18 113.79
4 Hall, Willie (30) 35.46 45.76 22.88 17.02 121.12
5 R champlin, Bc (13) 37.91 48.35 22.65 19.41 128.32
6 Faulkner, Clay (5) 33.80 53.88 26.08 19.42 133.18
7 Mcfarland, Lee (24) 40.96 48.50 28.54 19.78 137.78
8 Collins, Revo bob (6) 34.44 53.77 30.62 19.35 138.18
9 Taylor, Todd (17) 39.67 62.42 23.46 16.54 142.09
10 Averyt, Tabatha (27) 37.30 65.91 29.80 20.39 153.40
11 Jones, Dave (22) 34.05 99.49 21.13 13.36 168.03
12 Pixler, Mark (10) 37.97 59.60 52.28 20.58 170.43
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Rob (23) 37.04 40.24 27.50 20.61 125.39
2 R gross, Jim (31) 35.92 48.43 28.93 25.84 139.12
3 Friedman, Steve (38) 45.00 72.55 31.71 24.68 173.94
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Childers, Mark (33) 30.50 40.21 21.14 16.02 107.87
2 R arquette, Kevin (20) 34.65 45.50 23.63 14.39 118.17
3 R bengtson, Les (12) 40.84 48.06 25.73 25.83 140.46
4 R hosier, Dennis (34) 48.05 93.37 71.03 30.59 243.04
5 Gonzaez, Anthony (28) 59.09 122.51 55.17 48.01 284.78
6 Powell, William (18) 240.00 240.00 240.00 180.00 900.00
Revolver Match (Top 10 Shooters By Stage) Sunday, May 02, 2010
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 17.58 0.00 0.00 0.00 0.00 17.58
2 Brethour, Richard (8) M Limited 17.24 0.00 0.00 0.00 1.00 18.24
3 Stieber, Jason (26) A Limited 20.48 0.00 0.00 0.00 2.00 22.48
4 White, Brad (3) B Open 19.79 0.00 0.00 0.00 3.00 22.79
5 Nicholson, Jeff (1) B Open 23.56 0.00 0.00 0.00 1.00 24.56
6 Warren, Rudy (16) B Open 23.83 0.00 0.00 0.00 1.00 24.83
7 Rodriguez, John (19) B Open 19.77 0.00 0.00 0.00 6.00 25.77
8 R slobodzian, Kurt (29) C Limited 28.28 0.00 0.00 0.00 0.00 28.28
9 Zaufes, Dan (32) B Limited 21.06 0.00 0.00 0.00 8.00 29.06
10 Warren, Rudy (15) B Limited 22.63 0.00 0.00 0.00 7.00 29.63
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 7.90 11.79 0.00 0.00 5.00 24.69
2 Nicholson, Jeff (1) B Open 9.79 12.74 0.00 0.00 3.00 25.53
3 White, Brad (3) B Open 9.51 12.40 0.00 0.00 4.00 25.91
4 Warren, Rudy (16) B Open 10.04 12.93 0.00 0.00 4.00 26.97
5 Rodriguez, John (19) B Open 10.42 12.94 0.00 0.00 6.00 29.36
6 Brethour, Richard (8) M Limited 9.01 11.62 0.00 0.00 10.00 30.63
7 White, William (4) B Open 10.51 12.79 0.00 0.00 8.00 31.30
8 R slobodzian, Kurt (29) C Limited 14.58 18.47 0.00 0.00 0.00 33.05
9 Zaufes, Dan (32) B Limited 13.64 15.35 0.00 0.00 6.00 34.99
10 Perkinson, Brad (21) C Open 13.51 19.82 0.00 0.00 4.00 37.33
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 6.63 6.53 0.00 0.00 1.00 14.16
2 Stieber, Jason (26) A Limited 6.98 6.47 0.00 0.00 1.00 14.45
3 White, Brad (3) B Open 6.24 6.23 0.00 0.00 2.00 14.47
4 Warren, Rudy (16) B Open 8.26 8.18 0.00 0.00 0.00 16.44
5 Brethour, Richard (8) M Limited 6.25 6.58 0.00 0.00 4.00 16.83
6 Rodriguez, John (19) B Open 6.70 7.68 0.00 0.00 3.00 17.38
7 Warren, Rudy (15) B Limited 8.27 7.63 0.00 0.00 2.00 17.90
8 White, William (4) B Open 9.60 8.65 0.00 0.00 0.00 18.25
9 Zaufes, Dan (32) B Limited 7.92 9.43 0.00 0.00 1.00 18.35
10 Chafey, John (14) C Limited 7.64 7.71 0.00 0.00 5.00 20.35
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Brethour, Richard (8) M Limited 9.48 0.00 0.00 0.00 0.00 9.48
2 Rodriguez, John (19) B Open 10.13 0.00 0.00 0.00 0.00 10.13
3 White, Brad (3) B Open 9.53 0.00 0.00 0.00 1.00 10.53
4 Stieber, Jason (26) A Limited 10.87 0.00 0.00 0.00 0.00 10.87
5 Nicholson, Jeff (1) B Open 11.59 0.00 0.00 0.00 0.00 11.59
6 Warren, Rudy (15) B Limited 11.96 0.00 0.00 0.00 0.00 11.96
7 White, William (4) B Open 12.28 0.00 0.00 0.00 0.00 12.28
8 Jones, Dave (22) C Limited 13.36 0.00 0.00 0.00 0.00 13.36
9 Drake, Larry (37) C Open 13.44 0.00 0.00 0.00 0.00 13.44
10 Warren, Rudy (16) B Open 12.73 0.00 0.00 0.00 1.00 13.73