Sub-Gun Match Overall Results Thursday, February 14, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (4) M Mod Open 22.03 35.38 24.06 0.00 81.47
2 Sabia, Dave (8) M Mod Open 23.39 40.28 53.63 0.00 117.30
3 Rogers, Chet (13) M Mod Open 26.17 42.32 49.79 0.00 118.28
4 Huard, Ken (11) M Mod Open 28.95 48.01 42.74 0.00 119.70
5 Beatty, Doug (15) M Mod Open 36.45 46.04 41.09 0.00 123.58
6 Hurley, Gilbert (12) M Mod Limited 26.84 48.17 48.85 0.00 123.86
7 Bell, David (9) M Mod Limited 44.98 55.29 54.18 0.00 154.45
8 Jacobs, Barry (7) M Mod Limited 48.00 61.57 64.78 0.00 174.35
9 Taylor, Bk (1) C Mod Limited 66.45 49.65 64.66 0.00 180.76
10 Shaw, Doug (5) M Mod Open 43.82 63.31 75.08 0.00 182.21
11 Blaylock, Jon (2) M Mod Limited 72.78 91.62 27.55 0.00 191.95
12 Gravatt, James (14) M Mod Limited 59.34 56.22 117.28 0.00 232.84
13 Babcock, Ed (3) M Mod Open 200.00 200.00 180.89 0.00 580.89
Sub-Gun Match Division Results Thursday, February 14, 2008
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (12) M 26.84 48.17 48.85 0.00 123.86
2 Bell, David (9) M 44.98 55.29 54.18 0.00 154.45
3 Jacobs, Barry (7) M 48.00 61.57 64.78 0.00 174.35
4 Taylor, Bk (1) C 66.45 49.65 64.66 0.00 180.76
5 Blaylock, Jon (2) M 72.78 91.62 27.55 0.00 191.95
6 Gravatt, James (14) M 59.34 56.22 117.28 0.00 232.84
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (4) M 22.03 35.38 24.06 0.00 81.47
2 Sabia, Dave (8) M 23.39 40.28 53.63 0.00 117.30
3 Rogers, Chet (13) M 26.17 42.32 49.79 0.00 118.28
4 Huard, Ken (11) M 28.95 48.01 42.74 0.00 119.70
5 Beatty, Doug (15) M 36.45 46.04 41.09 0.00 123.58
6 Shaw, Doug (5) M 43.82 63.31 75.08 0.00 182.21
7 Babcock, Ed (3) M 200.00 200.00 180.89 0.00 580.89
Sub-Gun Match Division By Class Results Thursday, February 14, 2008
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (12) 26.84 48.17 48.85 0.00 123.86
2 Bell, David (9) 44.98 55.29 54.18 0.00 154.45
3 Jacobs, Barry (7) 48.00 61.57 64.78 0.00 174.35
4 Blaylock, Jon (2) 72.78 91.62 27.55 0.00 191.95
5 Gravatt, James (14) 59.34 56.22 117.28 0.00 232.84
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Taylor, Bk (1) 66.45 49.65 64.66 0.00 180.76
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kelly, Jeff (4) 22.03 35.38 24.06 0.00 81.47
2 Sabia, Dave (8) 23.39 40.28 53.63 0.00 117.30
3 Rogers, Chet (13) 26.17 42.32 49.79 0.00 118.28
4 Huard, Ken (11) 28.95 48.01 42.74 0.00 119.70
5 Beatty, Doug (15) 36.45 46.04 41.09 0.00 123.58
6 Shaw, Doug (5) 43.82 63.31 75.08 0.00 182.21
7 Babcock, Ed (3) 200.00 200.00 180.89 0.00 580.89
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, February 14, 2008
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Kelly, Jeff (4) M Mod Open 22.03 0.00 0.00 0.00 0.00 22.03
2 Sabia, Dave (8) M Mod Open 23.39 0.00 0.00 0.00 0.00 23.39
3 Rogers, Chet (13) M Mod Open 26.17 0.00 0.00 0.00 0.00 26.17
4 Hurley, Gilbert (12) M Mod Limited 26.84 0.00 0.00 0.00 0.00 26.84
5 Huard, Ken (11) M Mod Open 23.95 0.00 0.00 0.00 5.00 28.95
6 Beatty, Doug (15) M Mod Open 26.45 0.00 0.00 0.00 10.00 36.45
7 Shaw, Doug (5) M Mod Open 38.82 0.00 0.00 0.00 5.00 43.82
8 Bell, David (9) M Mod Limited 34.98 0.00 0.00 0.00 10.00 44.98
9 Jacobs, Barry (7) M Mod Limited 33.00 0.00 0.00 0.00 15.00 48.00
10 Gravatt, James (14) M Mod Limited 39.34 0.00 0.00 0.00 20.00 59.34
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Kelly, Jeff (4) M Mod Open 30.38 0.00 0.00 0.00 5.00 35.38
2 Sabia, Dave (8) M Mod Open 40.28 0.00 0.00 0.00 0.00 40.28
3 Rogers, Chet (13) M Mod Open 37.32 0.00 0.00 0.00 5.00 42.32
4 Beatty, Doug (15) M Mod Open 46.04 0.00 0.00 0.00 0.00 46.04
5 Huard, Ken (11) M Mod Open 48.01 0.00 0.00 0.00 0.00 48.01
6 Hurley, Gilbert (12) M Mod Limited 48.17 0.00 0.00 0.00 0.00 48.17
7 Taylor, Bk (1) C Mod Limited 49.65 0.00 0.00 0.00 0.00 49.65
8 Bell, David (9) M Mod Limited 55.29 0.00 0.00 0.00 0.00 55.29
9 Gravatt, James (14) M Mod Limited 46.22 0.00 0.00 0.00 10.00 56.22
10 Jacobs, Barry (7) M Mod Limited 61.57 0.00 0.00 0.00 0.00 61.57
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Kelly, Jeff (4) M Mod Open 24.06 0.00 0.00 0.00 0.00 24.06
2 Blaylock, Jon (2) M Mod Limited 27.55 0.00 0.00 0.00 0.00 27.55
3 Beatty, Doug (15) M Mod Open 31.09 0.00 0.00 0.00 10.00 41.09
4 Huard, Ken (11) M Mod Open 37.74 0.00 0.00 0.00 5.00 42.74
5 Hurley, Gilbert (12) M Mod Limited 43.85 0.00 0.00 0.00 5.00 48.85
6 Rogers, Chet (13) M Mod Open 34.79 0.00 0.00 0.00 15.00 49.79
7 Sabia, Dave (8) M Mod Open 48.63 0.00 0.00 0.00 5.00 53.63
8 Bell, David (9) M Mod Limited 34.18 0.00 0.00 0.00 20.00 54.18
9 Taylor, Bk (1) C Mod Limited 54.66 0.00 0.00 0.00 10.00 64.66
10 Jacobs, Barry (7) M Mod Limited 39.78 0.00 0.00 0.00 25.00 64.78
Stage 4 Top 10