Sub-Gun Match Overall Results Wednesday, December 12, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (10) M Mod Open 10.18 23.13 30.35 0.00 63.66
2 Kelly, Jeff (1) M Mod Open 10.97 27.56 29.49 0.00 68.02
3 Huey, Chris (14) M Mod Open 16.47 23.52 29.96 0.00 69.95
4 Roy, Rob (12) M Mod Open 15.77 26.39 30.99 0.00 73.15
5 Jung, Ahn (15) M Mod Open 11.73 33.73 34.81 0.00 80.27
6 Bhella, Richard (13) M Mod Open 9.50 41.50 38.68 0.00 89.68
7 Hurley, Gilbert (3) M Mod 12.56 41.61 38.16 0.00 92.33
8 Blaylock, Jon (2) M Mod Open 12.98 33.92 58.93 0.00 105.83
9 Cornelius, Scott (16) C Mod 18.57 42.08 49.80 0.00 110.45
10 Spindler, Darren (8) N Mod 19.05 47.72 54.97 0.00 121.74
11 Jacobs, Barry (7) M Mod 33.74 37.32 68.75 0.00 139.81
12 Roundy, Brad (20) M Mod 39.75 51.44 57.10 0.00 148.29
13 Tracy, James (4) M Mod 30.60 66.68 54.87 0.00 152.15
14 Sanders, Russ (19) M Mod Open 27.35 42.81 83.28 0.00 153.44
15 Arcas, Steve (6) C Mod 44.75 54.17 96.17 0.00 195.09
16 Rogers, Chet (9) M Mod Open 9.30 42.99 180.98 0.00 233.27
17 Thompson, Mickey (17) M Mod 22.20 56.87 166.93 0.00 246.00
Sub-Gun Match Division Results Wednesday, December 12, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (3) M 12.56 41.61 38.16 0.00 92.33
2 Spindler, Darren (8) N 19.05 47.72 54.97 0.00 121.74
3 Jacobs, Barry (7) M 33.74 37.32 68.75 0.00 139.81
4 Roundy, Brad (20) M 39.75 51.44 57.10 0.00 148.29
5 Tracy, James (4) M 30.60 66.68 54.87 0.00 152.15
6 Arcas, Steve (6) C 44.75 54.17 96.17 0.00 195.09
7 Thompson, Mickey (17) M 22.20 56.87 166.93 0.00 246.00
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, Scott (16) C 18.57 42.08 49.80 0.00 110.45
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (10) M 10.18 23.13 30.35 0.00 63.66
2 Kelly, Jeff (1) M 10.97 27.56 29.49 0.00 68.02
3 Huey, Chris (14) M 16.47 23.52 29.96 0.00 69.95
4 Roy, Rob (12) M 15.77 26.39 30.99 0.00 73.15
5 Jung, Ahn (15) M 11.73 33.73 34.81 0.00 80.27
6 Bhella, Richard (13) M 9.50 41.50 38.68 0.00 89.68
7 Blaylock, Jon (2) M 12.98 33.92 58.93 0.00 105.83
8 Sanders, Russ (19) M 27.35 42.81 83.28 0.00 153.44
9 Rogers, Chet (9) M 9.30 42.99 180.98 0.00 233.27
Sub-Gun Match Division By Class Results Wednesday, December 12, 2007
DIVISION Mod Limited
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (3) 12.56 41.61 38.16 0.00 92.33
2 Jacobs, Barry (7) 33.74 37.32 68.75 0.00 139.81
3 Roundy, Brad (20) 39.75 51.44 57.10 0.00 148.29
4 Tracy, James (4) 30.60 66.68 54.87 0.00 152.15
5 Thompson, Mickey (17) 22.20 56.87 166.93 0.00 246.00
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Arcas, Steve (6) 44.75 54.17 96.17 0.00 195.09
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Spindler, Darren (8) 19.05 47.72 54.97 0.00 121.74
DIVISION Mod Limited
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, Scott (16) 18.57 42.08 49.80 0.00 110.45
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (10) 10.18 23.13 30.35 0.00 63.66
2 Kelly, Jeff (1) 10.97 27.56 29.49 0.00 68.02
3 Huey, Chris (14) 16.47 23.52 29.96 0.00 69.95
4 Roy, Rob (12) 15.77 26.39 30.99 0.00 73.15
5 Jung, Ahn (15) 11.73 33.73 34.81 0.00 80.27
6 Bhella, Richard (13) 9.50 41.50 38.68 0.00 89.68
7 Blaylock, Jon (2) 12.98 33.92 58.93 0.00 105.83
8 Sanders, Russ (19) 27.35 42.81 83.28 0.00 153.44
9 Rogers, Chet (9) 9.30 42.99 180.98 0.00 233.27
Sub-Gun Match (Top 10 Shooters By Stage) Wednesday, December 12, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Rogers, Chet (9) M Mod Open 9.30 0.00 0.00 0.00 0.00 9.30
2 Bhella, Richard (13) M Mod Open 9.50 0.00 0.00 0.00 0.00 9.50
3 Lage, Richard (10) M Mod Open 10.18 0.00 0.00 0.00 0.00 10.18
4 Kelly, Jeff (1) M Mod Open 10.97 0.00 0.00 0.00 0.00 10.97
5 Jung, Ahn (15) M Mod Open 11.73 0.00 0.00 0.00 0.00 11.73
6 Hurley, Gilbert (3) M Mod 12.56 0.00 0.00 0.00 0.00 12.56
7 Blaylock, Jon (2) M Mod Open 7.98 0.00 0.00 0.00 5.00 12.98
8 Roy, Rob (12) M Mod Open 10.77 0.00 0.00 0.00 5.00 15.77
9 Huey, Chris (14) M Mod Open 16.47 0.00 0.00 0.00 0.00 16.47
10 Cornelius, Scott (16) C Mod 18.57 0.00 0.00 0.00 0.00 18.57
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (10) M Mod Open 23.13 0.00 0.00 0.00 0.00 23.13
2 Huey, Chris (14) M Mod Open 23.52 0.00 0.00 0.00 0.00 23.52
3 Roy, Rob (12) M Mod Open 26.39 0.00 0.00 0.00 0.00 26.39
4 Kelly, Jeff (1) M Mod Open 27.56 0.00 0.00 0.00 0.00 27.56
5 Jung, Ahn (15) M Mod Open 33.73 0.00 0.00 0.00 0.00 33.73
6 Blaylock, Jon (2) M Mod Open 33.92 0.00 0.00 0.00 0.00 33.92
7 Jacobs, Barry (7) M Mod Limited 37.32 0.00 0.00 0.00 0.00 37.32
8 Bhella, Richard (13) M Mod Open 41.50 0.00 0.00 0.00 0.00 41.50
9 Hurley, Gilbert (3) M Mod Limited 41.61 0.00 0.00 0.00 0.00 41.61
10 Cornelius, Scott (16) C Mod Limited 42.08 0.00 0.00 0.00 0.00 42.08
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Kelly, Jeff (1) M Mod Open 29.49 0.00 0.00 0.00 0.00 29.49
2 Huey, Chris (14) M Mod Open 29.96 0.00 0.00 0.00 0.00 29.96
3 Lage, Richard (10) M Mod Open 30.35 0.00 0.00 0.00 0.00 30.35
4 Roy, Rob (12) M Mod Open 30.99 0.00 0.00 0.00 0.00 30.99
5 Jung, Ahn (15) M Mod Open 34.81 0.00 0.00 0.00 0.00 34.81
6 Hurley, Gilbert (3) M Mod Limited 38.16 0.00 0.00 0.00 0.00 38.16
7 Bhella, Richard (13) M Mod Open 38.68 0.00 0.00 0.00 0.00 38.68
8 Cornelius, Scott (16) C Mod Limited 49.80 0.00 0.00 0.00 0.00 49.80
9 Tracy, James (4) M Mod Limited 54.87 0.00 0.00 0.00 0.00 54.87
10 Spindler, Darren (8) N Mod Limited 54.97 0.00 0.00 0.00 0.00 54.97
Stage 4 Top 10