Sub-Gun Match Overall Results Thursday, September 13, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (7) M Mod Open 9.44 38.75 22.65 0.00 70.84
2 Apante, Eric (17) M Mod Open 12.19 41.46 18.54 0.00 72.19
3 Huey, Chris (9) M Mod Open 11.64 42.10 24.47 0.00 78.21
4 Huard, Ken (3) M Mod Open 13.45 49.20 17.65 0.00 80.30
5 Ramos, Isaac (24) M Mod Limited 20.97 36.96 22.37 0.00 80.30
6 Rogers, Chet (5) M Mod Open 10.51 55.59 21.30 0.00 87.40
7 Roy, Rob (23) M Mod Open 36.96 35.10 21.30 0.00 93.36
8 Ahn, Jung (15) M Mod Limited 18.37 47.72 27.49 0.00 93.58
9 Huey, Chris (10) M Mod Limited 32.29 42.81 19.71 0.00 94.81
10 Beatty, Doug (6) M Mod Open 31.51 46.76 24.66 0.00 102.93
11 Winstead, Mark (1) M Mod Limited 17.01 54.72 32.70 0.00 104.43
12 Lasco, Larry (18) C Classic 14.33 55.15 36.05 0.00 105.53
13 Baldree, Jim (21) M BuzzGun 30.61 45.50 36.81 0.00 112.92
14 Cook, Robert (22) M Mod Limited 24.83 59.26 36.57 0.00 120.66
15 Kelly, Jeff (2) M Mod Open 29.51 64.36 27.74 0.00 121.61
16 Shakarian, Michael (8) M Classic 29.17 68.70 26.89 0.00 124.76
17 Blaylock, Jon (13) M Mod Open 17.27 72.14 38.73 0.00 128.14
18 Roundy, Brad (11) M Mod Limited 29.47 80.87 27.87 0.00 138.21
19 Gravatt, James (12) M Mod Limited 26.03 68.86 46.90 0.00 141.79
20 Babcock, Edward (14) M Mod Open 45.36 64.74 36.53 0.00 146.63
21 Norman, Michael (16) M Mod Open 57.76 72.21 32.56 0.00 162.53
22 Jones, Steve (20) M Mod Limited 48.62 61.82 56.46 0.00 166.90
23 Liscombe, Gary (4) M Mod Open 28.98 67.67 71.50 0.00 168.15
Sub-Gun Match Division Results Thursday, September 13, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ramos, Isaac (24) M 20.97 36.96 22.37 0.00 80.30
2 Ahn, Jung (15) M 18.37 47.72 27.49 0.00 93.58
3 Huey, Chris (10) M 32.29 42.81 19.71 0.00 94.81
4 Winstead, Mark (1) M 17.01 54.72 32.70 0.00 104.43
5 Cook, Robert (22) M 24.83 59.26 36.57 0.00 120.66
6 Roundy, Brad (11) M 29.47 80.87 27.87 0.00 138.21
7 Gravatt, James (12) M 26.03 68.86 46.90 0.00 141.79
8 Jones, Steve (20) M 48.62 61.82 56.46 0.00 166.90
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (7) M 9.44 38.75 22.65 0.00 70.84
2 Apante, Eric (17) M 12.19 41.46 18.54 0.00 72.19
3 Huey, Chris (9) M 11.64 42.10 24.47 0.00 78.21
4 Huard, Ken (3) M 13.45 49.20 17.65 0.00 80.30
5 Rogers, Chet (5) M 10.51 55.59 21.30 0.00 87.40
6 Roy, Rob (23) M 36.96 35.10 21.30 0.00 93.36
7 Beatty, Doug (6) M 31.51 46.76 24.66 0.00 102.93
8 Kelly, Jeff (2) M 29.51 64.36 27.74 0.00 121.61
9 Blaylock, Jon (13) M 17.27 72.14 38.73 0.00 128.14
10 Babcock, Edward (14) M 45.36 64.74 36.53 0.00 146.63
11 Norman, Michael (16) M 57.76 72.21 32.56 0.00 162.53
12 Liscombe, Gary (4) M 28.98 67.67 71.50 0.00 168.15
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lasco, Larry (18) C 14.33 55.15 36.05 0.00 105.53
2 Shakarian, Michael (8) M 29.17 68.70 26.89 0.00 124.76
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (21) M 30.61 45.50 36.81 0.00 112.92
Sub-Gun Match Division By Class Results Thursday, September 13, 2007
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ramos, Isaac (24) 20.97 36.96 22.37 0.00 80.30
2 Ahn, Jung (15) 18.37 47.72 27.49 0.00 93.58
3 Huey, Chris (10) 32.29 42.81 19.71 0.00 94.81
4 Winstead, Mark (1) 17.01 54.72 32.70 0.00 104.43
5 Cook, Robert (22) 24.83 59.26 36.57 0.00 120.66
6 Roundy, Brad (11) 29.47 80.87 27.87 0.00 138.21
7 Gravatt, James (12) 26.03 68.86 46.90 0.00 141.79
8 Jones, Steve (20) 48.62 61.82 56.46 0.00 166.90
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (7) 9.44 38.75 22.65 0.00 70.84
2 Apante, Eric (17) 12.19 41.46 18.54 0.00 72.19
3 Huey, Chris (9) 11.64 42.10 24.47 0.00 78.21
4 Huard, Ken (3) 13.45 49.20 17.65 0.00 80.30
5 Rogers, Chet (5) 10.51 55.59 21.30 0.00 87.40
6 Roy, Rob (23) 36.96 35.10 21.30 0.00 93.36
7 Beatty, Doug (6) 31.51 46.76 24.66 0.00 102.93
8 Kelly, Jeff (2) 29.51 64.36 27.74 0.00 121.61
9 Blaylock, Jon (13) 17.27 72.14 38.73 0.00 128.14
10 Babcock, Edward (14) 45.36 64.74 36.53 0.00 146.63
11 Norman, Michael (16) 57.76 72.21 32.56 0.00 162.53
12 Liscombe, Gary (4) 28.98 67.67 71.50 0.00 168.15
DIVISION Classic
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (8) 29.17 68.70 26.89 0.00 124.76
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lasco, Larry (18) 14.33 55.15 36.05 0.00 105.53
DIVISION BuzzGun
DIVISION BuzzGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (21) 30.61 45.50 36.81 0.00 112.92
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, September 13, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (7) M Mod Open 9.44 0.00 0.00 0.00 0.00 9.44
2 Rogers, Chet (5) M Mod Open 10.51 0.00 0.00 0.00 0.00 10.51
3 Huey, Chris (9) M Mod Open 11.64 0.00 0.00 0.00 0.00 11.64
4 Apante, Eric (17) M Mod Open 12.19 0.00 0.00 0.00 0.00 12.19
5 Huard, Ken (3) M Mod Open 13.45 0.00 0.00 0.00 0.00 13.45
6 Lasco, Larry (18) C Classic 14.33 0.00 0.00 0.00 0.00 14.33
7 Winstead, Mark (1) M Mod Limited 17.01 0.00 0.00 0.00 0.00 17.01
8 Blaylock, Jon (13) M Mod Open 12.27 0.00 0.00 0.00 5.00 17.27
9 Ahn, Jung (15) M Mod Limited 13.37 0.00 0.00 0.00 5.00 18.37
10 Ramos, Isaac (24) M Mod Limited 10.97 0.00 0.00 0.00 10.00 20.97
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Roy, Rob (23) M Mod Open 25.10 0.00 0.00 0.00 10.00 35.10
2 Ramos, Isaac (24) M Mod Limited 36.96 0.00 0.00 0.00 0.00 36.96
3 Lage, Richard (7) M Mod Open 33.75 0.00 0.00 0.00 5.00 38.75
4 Apante, Eric (17) M Mod Open 31.46 0.00 0.00 0.00 10.00 41.46
5 Huey, Chris (9) M Mod Open 32.10 0.00 0.00 0.00 10.00 42.10
6 Huey, Chris (10) M Mod Limited 37.81 0.00 0.00 0.00 5.00 42.81
7 Baldree, Jim (21) M BuzzGun 30.50 0.00 0.00 0.00 15.00 45.50
8 Beatty, Doug (6) M Mod Open 41.76 0.00 0.00 0.00 5.00 46.76
9 Ahn, Jung (15) M Mod Limited 37.72 0.00 0.00 0.00 10.00 47.72
10 Huard, Ken (3) M Mod Open 39.20 0.00 0.00 0.00 10.00 49.20
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Huard, Ken (3) M Mod Open 17.65 0.00 0.00 0.00 0.00 17.65
2 Apante, Eric (17) M Mod Open 18.54 0.00 0.00 0.00 0.00 18.54
3 Huey, Chris (10) M Mod Limited 19.71 0.00 0.00 0.00 0.00 19.71
4 Roy, Rob (23) M Mod Open