Sub-Gun Match Overall Results Thursday, August 09, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) M Mod Open 12.17 31.47 24.11 0.00 67.75
2 Apante, Eric (24) M Mod Open 21.40 34.92 25.61 0.00 81.93
3 Bhella, Richard (13) M Mod Open 14.90 41.35 28.99 0.00 85.24
4 Blaylock, Jon (14) M Mod Open 21.36 30.13 34.88 0.00 86.37
5 Huey, Chris (6) M Mod Open 21.91 39.50 27.19 0.00 88.60
6 Beatty, Doug (7) M Mod Open 20.52 35.20 35.82 0.00 91.54
7 Roy, Rob (21) M Mod Open 28.48 34.53 32.71 0.00 95.72
8 Huey, Chris (5) M Mod Limited 26.93 39.01 30.57 0.00 96.51
9 Rogers, Chet (12) M Mod Open 19.19 37.90 41.28 0.00 98.37
10 Allen, Daniel (10) M Mod Open 29.46 33.30 36.97 0.00 99.73
11 Ahn, Jung (16) M Mod Limited 17.24 44.05 40.74 0.00 102.03
12 Jacobs, Barry (17) M Mod Limited 26.68 46.21 29.53 0.00 102.42
13 Winstead, Mark (3) M Mod Limited 29.43 39.96 37.99 0.00 107.38
14 Huard, Ken (25) M Mod Open 17.93 38.31 51.63 0.00 107.87
15 Shakarian, Michael (11) C Classic 36.44 55.18 37.90 0.00 129.52
16 Jones, Steve (20) C Classic 33.00 50.97 46.19 0.00 130.16
17 Taylor, Bk (4) C Classic 36.29 51.95 53.06 0.00 141.30
18 Thompson, Mickey (15) M Mod Open 34.32 44.22 64.33 0.00 142.87
19 Sudds, Bob (23) M Mod Limited 31.34 59.56 57.24 0.00 148.14
20 Tucker, Dakota (2) C Classic 26.48 80.00 45.41 0.00 151.89
21 Lasco, Larry (18) M Mod Open 58.63 37.89 57.64 0.00 154.16
22 Cood, Robert (19) M Mod Open 30.40 59.35 73.83 0.00 163.58
23 Bymoen, Claire (8) C Classic 43.32 63.33 58.45 0.00 165.10
24 Leone, Gary (22) M Mod Limited 38.53 71.83 68.23 0.00 178.59
25 Tucker, Kenon (1) C Classic 200.00 40.66 31.93 0.00 272.59
Sub-Gun Match Division Results Thursday, August 09, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (5) M 26.93 39.01 30.57 0.00 96.51
2 Ahn, Jung (16) M 17.24 44.05 40.74 0.00 102.03
3 Jacobs, Barry (17) M 26.68 46.21 29.53 0.00 102.42
4 Winstead, Mark (3) M 29.43 39.96 37.99 0.00 107.38
5 Sudds, Bob (23) M 31.34 59.56 57.24 0.00 148.14
6 Leone, Gary (22) M 38.53 71.83 68.23 0.00 178.59
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) M 12.17 31.47 24.11 0.00 67.75
2 Apante, Eric (24) M 21.40 34.92 25.61 0.00 81.93
3 Bhella, Richard (13) M 14.90 41.35 28.99 0.00 85.24
4 Blaylock, Jon (14) M 21.36 30.13 34.88 0.00 86.37
5 Huey, Chris (6) M 21.91 39.50 27.19 0.00 88.60
6 Beatty, Doug (7) M 20.52 35.20 35.82 0.00 91.54
7 Roy, Rob (21) M 28.48 34.53 32.71 0.00 95.72
8 Rogers, Chet (12) M 19.19 37.90 41.28 0.00 98.37
9 Allen, Daniel (10) M 29.46 33.30 36.97 0.00 99.73
10 Huard, Ken (25) M 17.93 38.31 51.63 0.00 107.87
11 Thompson, Mickey (15) M 34.32 44.22 64.33 0.00 142.87
12 Lasco, Larry (18) M 58.63 37.89 57.64 0.00 154.16
13 Cood, Robert (19) M 30.40 59.35 73.83 0.00 163.58
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (11) C 36.44 55.18 37.90 0.00 129.52
2 Jones, Steve (20) C 33.00 50.97 46.19 0.00 130.16
3 Taylor, Bk (4) C 36.29 51.95 53.06 0.00 141.30
4 Tucker, Dakota (2) C 26.48 80.00 45.41 0.00 151.89
5 Bymoen, Claire (8) C 43.32 63.33 58.45 0.00 165.10
6 Tucker, Kenon (1) C 200.00 40.66 31.93 0.00 272.59
Sub-Gun Match Division By Class Results Thursday, August 09, 2007
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (5) 26.93 39.01 30.57 0.00 96.51
2 Ahn, Jung (16) 17.24 44.05 40.74 0.00 102.03
3 Jacobs, Barry (17) 26.68 46.21 29.53 0.00 102.42
4 Winstead, Mark (3) 29.43 39.96 37.99 0.00 107.38
5 Sudds, Bob (23) 31.34 59.56 57.24 0.00 148.14
6 Leone, Gary (22) 38.53 71.83 68.23 0.00 178.59
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) 12.17 31.47 24.11 0.00 67.75
2 Apante, Eric (24) 21.40 34.92 25.61 0.00 81.93
3 Bhella, Richard (13) 14.90 41.35 28.99 0.00 85.24
4 Blaylock, Jon (14) 21.36 30.13 34.88 0.00 86.37
5 Huey, Chris (6) 21.91 39.50 27.19 0.00 88.60
6 Beatty, Doug (7) 20.52 35.20 35.82 0.00 91.54
7 Roy, Rob (21) 28.48 34.53 32.71 0.00 95.72
8 Rogers, Chet (12) 19.19 37.90 41.28 0.00 98.37
9 Allen, Daniel (10) 29.46 33.30 36.97 0.00 99.73
10 Huard, Ken (25) 17.93 38.31 51.63 0.00 107.87
11 Thompson, Mickey (15) 34.32 44.22 64.33 0.00 142.87
12 Lasco, Larry (18) 58.63 37.89 57.64 0.00 154.16
13 Cood, Robert (19) 30.40 59.35 73.83 0.00 163.58
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (11) 36.44 55.18 37.90 0.00 129.52
2 Jones, Steve (20) 33.00 50.97 46.19 0.00 130.16
3 Taylor, Bk (4) 36.29 51.95 53.06 0.00 141.30
4 Tucker, Dakota (2) 26.48 80.00 45.41 0.00 151.89
5 Bymoen, Claire (8) 43.32 63.33 58.45 0.00 165.10
6 Tucker, Kenon (1) 200.00 40.66 31.93 0.00 272.59
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, August 09, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (9) M Mod Open 12.17 0.00 0.00 0.00 0.00 12.17
2 Bhella, Richard (13) M Mod Open 14.90 0.00 0.00 0.00 0.00 14.90
3 Ahn, Jung (16) M Mod Limited 17.24 0.00 0.00 0.00 0.00 17.24
4 Huard, Ken (25) M Mod Open 17.93 0.00 0.00 0.00 0.00 17.93
5 Rogers, Chet (12) M Mod Open 19.19 0.00 0.00 0.00 0.00 19.19
6 Beatty, Doug (7) M Mod Open 20.52 0.00 0.00 0.00 0.00 20.52
7 Blaylock, Jon (14) M Mod Open 21.36 0.00 0.00 0.00 0.00 21.36
8 Apante, Eric (24) M Mod Open 21.40 0.00 0.00 0.00 0.00 21.40
9 Huey, Chris (6) M Mod Open 21.91 0.00 0.00 0.00 0.00 21.91
10 Tucker, Dakota (2) C Classic 26.48 0.00 0.00 0.00 0.00 26.48
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Blaylock, Jon (14) M Mod Open 30.13 0.00 0.00 0.00 0.00 30.13
2 Lage, Richard (9) M Mod Open 31.47 0.00 0.00 0.00 0.00 31.47
3 Allen, Daniel (10) M Mod Open 33.30 0.00 0.00 0.00 0.00 33.30
4 Roy, Rob (21) M Mod Open 34.53 0.00 0.00 0.00 0.00 34.53
5 Apante, Eric (24) M Mod Open 34.92 0.00 0.00 0.00 0.00 34.92
6 Beatty, Doug (7) M Mod Open 35.20 0.00 0.00 0.00 0.00 35.20
7 Lasco, Larry (18) M Mod Open 37.89 0.00 0.00 0.00 0.00 37.89
8 Rogers, Chet (12) M Mod Open 37.90 0.00 0.00 0.00 0.00 37.90
9 Huard, Ken (25) M Mod Open 38.31 0.00 0.00 0.00 0.00 38.31
10 Huey, Chris (5) M Mod Limited 39.01 0.00 0.00 0.00 0.00 39.01
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (9) M Mod Open 24.11 0.00 0.00 0.00 0.00 24.11
2 Apante, Eric (24) M Mod Open 25.61 0.00 0.00