Sub-Gun Match Overall Results Saturday, June 30, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M Mod Open 14.17 31.52 22.26 32.95 100.90
2 Sabia, Dave (24) M Mod Open 16.27 28.24 21.50 36.89 102.90
3 Apante, Eric (18) M Mod Open 25.21 33.18 17.44 28.89 104.72
4 Harmon, Wayne (11) M Mod Open 20.12 36.95 20.75 27.21 105.03
5 Bhella, Richard (23) M Mod Open 13.04 45.41 15.84 33.29 107.58
6 Blaylock, Jon (5) M Mod Open 20.84 32.03 23.69 35.04 111.60
7 Tucker, Kenton (2) C Classic 18.25 38.81 19.03 41.25 117.34
8 Huey, Chris (9) M Mod Limited 20.55 43.12 21.69 33.47 118.83
9 Beatty, Doug (17) M Mod Open 16.31 47.85 24.06 32.22 120.44
10 Huard, Ken (3) M Mod Open 19.43 44.61 26.67 37.51 128.22
11 Hurley, Gilbert (14) M Mod Limited 25.52 34.33 27.88 42.77 130.50
12 Cornelius, Scott (10) M Mod Open 37.64 32.83 38.21 28.79 137.47
13 Roy, Rob (21) M Mod Open 35.01 39.76 40.90 23.45 139.12
14 Bell, Dave (20) M Mod Limited 26.55 36.35 24.84 53.55 141.29
15 Lasco, Larry (6) M Mod Limited 22.67 45.59 29.62 47.03 144.91
16 Talor, Bk (4) C Classic 45.15 36.93 37.00 35.94 155.02
17 Jacobs, Barry (25) M Mod Limited 41.37 43.91 20.87 49.69 155.84
18 Ahn, Jung (19) M Mod Limited 39.41 38.47 28.07 50.13 156.08
19 Kelly, Jeff (1) M Mod Limited 36.44 34.70 28.17 57.54 156.85
20 Baldree, Jim (26) M Mod Limited 24.07 50.15 38.08 47.55 159.85
21 Rogers, Chet (16) M Mod Open 39.90 31.66 60.69 31.90 164.15
22 Tracy, James (13) B BuzzGun 24.62 40.82 41.33 59.31 166.08
23 Bymoen, Claire (8) C Classic 39.40 58.99 39.81 51.07 189.27
24 Babcock, Ed (15) M Mod Open 33.79 52.07 42.87 95.18 223.91
25 Kuhlman, Don (7) M Mod Open 47.75 83.53 48.05 66.41 245.74
26 Thompson, Mickey (22) M Mod Open 107.29 67.71 77.95 54.66 307.61
Sub-Gun Match Division Results Saturday, June 30, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (9) M 20.55 43.12 21.69 33.47 118.83
2 Hurley, Gilbert (14) M 25.52 34.33 27.88 42.77 130.50
3 Bell, Dave (20) M 26.55 36.35 24.84 53.55 141.29
4 Lasco, Larry (6) M 22.67 45.59 29.62 47.03 144.91
5 Jacobs, Barry (25) M 41.37 43.91 20.87 49.69 155.84
6 Ahn, Jung (19) M 39.41 38.47 28.07 50.13 156.08
7 Kelly, Jeff (1) M 36.44 34.70 28.17 57.54 156.85
8 Baldree, Jim (26) M 24.07 50.15 38.08 47.55 159.85
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M 14.17 31.52 22.26 32.95 100.90
2 Sabia, Dave (24) M 16.27 28.24 21.50 36.89 102.90
3 Apante, Eric (18) M 25.21 33.18 17.44 28.89 104.72
4 Harmon, Wayne (11) M 20.12 36.95 20.75 27.21 105.03
5 Bhella, Richard (23) M 13.04 45.41 15.84 33.29 107.58
6 Blaylock, Jon (5) M 20.84 32.03 23.69 35.04 111.60
7 Beatty, Doug (17) M 16.31 47.85 24.06 32.22 120.44
8 Huard, Ken (3) M 19.43 44.61 26.67 37.51 128.22
9 Cornelius, Scott (10) M 37.64 32.83 38.21 28.79 137.47
10 Roy, Rob (21) M 35.01 39.76 40.90 23.45 139.12
11 Rogers, Chet (16) M 39.90 31.66 60.69 31.90 164.15
12 Babcock, Ed (15) M 33.79 52.07 42.87 95.18 223.91
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
13 Kuhlman, Don (7) M 47.75 83.53 48.05 66.41 245.74
14 Thompson, Mickey (22) M 107.29 67.71 77.95 54.66 307.61
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (2) C 18.25 38.81 19.03 41.25 117.34
2 Talor, Bk (4) C 45.15 36.93 37.00 35.94 155.02
3 Bymoen, Claire (8) C 39.40 58.99 39.81 51.07 189.27
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (13) B 24.62 40.82 41.33 59.31 166.08
Sub-Gun Match Division By Class Results Saturday, June 30, 2007
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (9) 20.55 43.12 21.69 33.47 118.83
2 Hurley, Gilbert (14) 25.52 34.33 27.88 42.77 130.50
3 Bell, Dave (20) 26.55 36.35 24.84 53.55 141.29
4 Lasco, Larry (6) 22.67 45.59 29.62 47.03 144.91
5 Jacobs, Barry (25) 41.37 43.91 20.87 49.69 155.84
6 Ahn, Jung (19) 39.41 38.47 28.07 50.13 156.08
7 Kelly, Jeff (1) 36.44 34.70 28.17 57.54 156.85
8 Baldree, Jim (26) 24.07 50.15 38.08 47.55 159.85
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) 14.17 31.52 22.26 32.95 100.90
2 Sabia, Dave (24) 16.27 28.24 21.50 36.89 102.90
3 Apante, Eric (18) 25.21 33.18 17.44 28.89 104.72
4 Harmon, Wayne (11) 20.12 36.95 20.75 27.21 105.03
5 Bhella, Richard (23) 13.04 45.41 15.84 33.29 107.58
6 Blaylock, Jon (5) 20.84 32.03 23.69 35.04 111.60
7 Beatty, Doug (17) 16.31 47.85 24.06 32.22 120.44
8 Huard, Ken (3) 19.43 44.61 26.67 37.51 128.22
9 Cornelius, Scott (10) 37.64 32.83 38.21 28.79 137.47
10 Roy, Rob (21) 35.01 39.76 40.90 23.45 139.12
11 Rogers, Chet (16) 39.90 31.66 60.69 31.90 164.15
12 Babcock, Ed (15) 33.79 52.07 42.87 95.18 223.91
13 Kuhlman, Don (7) 47.75 83.53 48.05 66.41 245.74
14 Thompson, Mickey (22) 107.29 67.71 77.95 54.66 307.61
DIVISION Classic
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (2) 18.25 38.81 19.03 41.25 117.34
2 Talor, Bk (4) 45.15 36.93 37.00 35.94 155.02
3 Bymoen, Claire (8) 39.40 58.99 39.81 51.07 189.27
DIVISION BuzzGun
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (13) 24.62 40.82 41.33 59.31 166.08
Sub-Gun Match (Top 10 Shooters By Stage) Saturday, June 30, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bhella, Richard (23) M Mod Open 13.04 0.00 0.00 0.00 0.00 13.04
2 Lage, Richard (12) M Mod Open 14.17 0.00 0.00 0.00 0.00 14.17
3 Sabia, Dave (24) M Mod Open 16.27 0.00 0.00 0.00 0.00 16.27
4 Beatty, Doug (17) M Mod Open 16.31 0.00 0.00 0.00 0.00 16.31
5 Tucker, Kenton (2) C Classic 18.25 0.00 0.00 0.00 0.00 18.25
6 Huard, Ken (3) M Mod Open 19.43 0.00 0.00 0.00 0.00 19.43
7 Harmon, Wayne (11) M Mod Open 20.12 0.00 0.00 0.00 0.00 20.12
8 Huey, Chris (9) M Mod Limited 20.55 0.00 0.00 0.00 0.00 20.55
9 Blaylock, Jon (5) M Mod Open 20.84 0.00 0.00 0.00 0.00 20.84
10 Lasco, Larry (6) M Mod Limited 22.67 0.00 0.00 0.00 0.00 22.67
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (24) M Mod Open 28.24 0.00 0.00 0.00 0.00 28.24
2 Lage, Richard (12) M Mod Open 31.52 0.00 0.00 0.00 0.00 31.52
3 Rogers, Chet (16) M Mod Open 31.66 0.00 0.00 0.00 0.00 31.66
4 Blaylock, Jon (5) M Mod Open 32.03 0.00 0.00 0.00 0.00 32.03
5 Cornelius, Scott (10) M Mod Open 32.83 0.00 0.00 0.00 0.00 32.83
6 Apante, Eric (18) M Mod Open 28.18 0.00 0.00 0.00 5.00 33.18
7 Hurley, Gilbert (14) M Mod Limited 34.33 0.00 0.00 0.00 0.00 34.33
8 Kelly, Jeff (1) M Mod Limited 34.70 0.00 0.00 0.00 0.00 34.70
9 Bell, Dave (20) M Mod Limited 31.35 0.00 0.00 0.00 5.00 36.35
10 Talor, Bk (4) C Classic 36.93 0.00 0.00 0.00 0.00 36.93
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bhella, Richard (23) M Mod Open 15.84 0.00 0.00 0.00 0.00 15.84
2 Apante, Eric (18) M Mod Open 17.44 0.00 0.00 0.00 0.00 17.44
3 Tucker, Kenton (2) C Classic 19.03 0.00 0.00 0.00 0.00 19.03
4 Harmon, Wayne (11) M Mod Open 20.75 0.00 0.00 0.00 0.00 20.75
5 Jacobs, Barry (25) M Mod Limited 20.87 0.00 0.00 0.00 0.00 20.87
6 Sabia, Dave (24) M Mod Open 21.50 0.00 0.00 0.00 0.00 21.50
7 Huey, Chris (9) M Mod Limited 21.69 0.00 0.00 0.00 0.00 21.69
8 Lage, Richard (12) M Mod Open 22.26 0.00 0.00 0.00 0.00 22.26
9 Blaylock, Jon (5) M Mod Open 23.69 0.00 0.00 0.00 0.00 23.69
10 Beatty, Doug (17) M Mod Open 24.06 0.00 0.00 0.00 0.00 24.06
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Roy, Rob (21) M Mod Open 23.45 0.00 0.00 0.00 0.00 23.45
2 Harmon, Wayne (11) M Mod Open 27.21 0.00 0.00 0.00 0.00 27.21
3 Cornelius, Scott (10) M Mod Open 28.79 0.00 0.00 0.00 0.00 28.79
4 Apante, Eric (18) M Mod Open 28.89 0.00 0.00 0.00 0.00 28.89
5 Rogers, Chet (16) M Mod Open 31.90 0.00 0.00 0.00 0.00 31.90
6 Beatty, Doug (17) M Mod Open 32.22 0.00 0.00 0.00 0.00 32.22
7 Lage, Richard (12) M Mod Open 27.95 0.00 0.00 0.00 5.00 32.95
8 Bhella, Richard (23) M Mod Open 33.29 0.00 0.00 0.00 0.00 33.29
9 Huey, Chris (9) M Mod Limited 33.47 0.00 0.00 0.00 0.00 33.47
10 Blaylock, Jon (5) M Mod Open 35.04 0.00 0.00 0.00 0.00 35.04