Sub-Gun Match Overall Results Thursday, May 10, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M Mod Open 47.08 38.90 17.82 0.00 103.80
2 Bhella, Richard (20) M Mod Open 49.40 50.16 19.66 0.00 119.22
3 Huey, Chris (17) M Mod Open 40.78 62.68 26.35 0.00 129.81
4 Roy, Rob (21) M Mod Open 51.09 50.34 31.10 0.00 132.53
5 Huey, Chris (18) M Mod Limited 57.51 51.27 25.77 0.00 134.55
6 Allen, Daniel (13) M Mod Open 46.55 72.93 24.49 0.00 143.97
7 Tucker, Kenton (1) C Classic 62.82 65.37 21.17 0.00 149.36
8 Kelly, Jeff (6) M Mod Open 77.68 50.34 22.18 0.00 150.20
9 Beatty, Doug (8) M Mod Open 52.77 77.15 22.26 0.00 152.18
10 Winstead, Mark (7) M Mod Limited 51.83 68.58 34.86 0.00 155.27
11 Blaylock, Jon (11) M Mod Open 60.61 63.49 35.79 0.00 159.89
12 Lage, Erick (23) M Mod Open 39.15 76.81 49.72 0.00 165.68
13 Huard, Ken (2) M Mod Open 60.53 69.48 45.27 0.00 175.28
14 Shakarian, Michael (5) M Mod Limited 55.44 95.46 24.58 0.00 175.48
15 Ahn, Jung (19) M Mod Limited 36.89 93.27 63.24 0.00 193.40
16 Rogers, Chet (4) M Mod Open 62.17 81.24 55.55 0.00 198.96
17 Jacobs, Barry (10) M Mod Limited 99.55 67.88 40.17 0.00 207.60
18 Baldree, Jim (14) M Mod Open 80.95 121.35 26.76 0.00 229.06
19 Taylor, Bk (9) C Classic 78.58 111.65 38.85 0.00 229.08
20 Liscombe, Gary (3) M Mod Open 50.87 128.27 60.87 0.00 240.01
21 Roundy, Brad (22) M Mod Limited 84.16 55.41 126.14 0.00 265.71
22 Bell, Dave (16) M Mod Limited 88.08 135.43 67.47 0.00 290.98
23 Babcock, Ed (15) M Mod Limited 200.00 187.64 127.40 0.00 515.04
Sub-Gun Match Division Results Thursday, May 10, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (18) M 57.51 51.27 25.77 0.00 134.55
2 Winstead, Mark (7) M 51.83 68.58 34.86 0.00 155.27
3 Ahn, Jung (19) M 36.89 93.27 63.24 0.00 193.40
4 Jacobs, Barry (10) M 99.55 67.88 40.17 0.00 207.60
5 Roundy, Brad (22) M 84.16 55.41 126.14 0.00 265.71
6 Bell, Dave (16) M 88.08 135.43 67.47 0.00 290.98
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (5) M 55.44 95.46 24.58 0.00 175.48
2 Babcock, Ed (15) M 200.00 187.64 127.40 0.00 515.04
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) M 47.08 38.90 17.82 0.00 103.80
2 Bhella, Richard (20) M 49.40 50.16 19.66 0.00 119.22
3 Huey, Chris (17) M 40.78 62.68 26.35 0.00 129.81
4 Roy, Rob (21) M 51.09 50.34 31.10 0.00 132.53
5 Allen, Daniel (13) M 46.55 72.93 24.49 0.00 143.97
6 Kelly, Jeff (6) M 77.68 50.34 22.18 0.00 150.20
7 Beatty, Doug (8) M 52.77 77.15 22.26 0.00 152.18
8 Blaylock, Jon (11) M 60.61 63.49 35.79 0.00 159.89
9 Lage, Erick (23) M 39.15 76.81 49.72 0.00 165.68
10 Huard, Ken (2) M 60.53 69.48 45.27 0.00 175.28
11 Rogers, Chet (4) M 62.17 81.24 55.55 0.00 198.96
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
12 Baldree, Jim (14) M 80.95 121.35 26.76 0.00 229.06
13 Liscombe, Gary (3) M 50.87 128.27 60.87 0.00 240.01
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (1) C 62.82 65.37 21.17 0.00 149.36
2 Taylor, Bk (9) C 78.58 111.65 38.85 0.00 229.08
Sub-Gun Match Division By Class Results Thursday, May 10, 2007
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (18) 57.51 51.27 25.77 0.00 134.55
2 Winstead, Mark (7) 51.83 68.58 34.86 0.00 155.27
3 Ahn, Jung (19) 36.89 93.27 63.24 0.00 193.40
4 Jacobs, Barry (10) 99.55 67.88 40.17 0.00 207.60
5 Roundy, Brad (22) 84.16 55.41 126.14 0.00 265.71
6 Bell, Dave (16) 88.08 135.43 67.47 0.00 290.98
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shakarian, Michael (5) 55.44 95.46 24.58 0.00 175.48
2 Babcock, Ed (15) 200.00 187.64 127.40 0.00 515.04
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (12) 47.08 38.90 17.82 0.00 103.80
2 Bhella, Richard (20) 49.40 50.16 19.66 0.00 119.22
3 Huey, Chris (17) 40.78 62.68 26.35 0.00 129.81
4 Roy, Rob (21) 51.09 50.34 31.10 0.00 132.53
5 Allen, Daniel (13) 46.55 72.93 24.49 0.00 143.97
6 Kelly, Jeff (6) 77.68 50.34 22.18 0.00 150.20
7 Beatty, Doug (8) 52.77 77.15 22.26 0.00 152.18
8 Blaylock, Jon (11) 60.61 63.49 35.79 0.00 159.89
9 Lage, Erick (23) 39.15 76.81 49.72 0.00 165.68
10 Huard, Ken (2) 60.53 69.48 45.27 0.00 175.28
11 Rogers, Chet (4) 62.17 81.24 55.55 0.00 198.96
12 Baldree, Jim (14) 80.95 121.35 26.76 0.00 229.06
13 Liscombe, Gary (3) 50.87 128.27 60.87 0.00 240.01
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (1) 62.82 65.37 21.17 0.00 149.36
2 Taylor, Bk (9) 78.58 111.65 38.85 0.00 229.08
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, May 10, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Ahn, Jung (19) M Mod Limited 26.89 0.00 0.00 0.00 10.00 36.89
2 Lage, Erick (23) M Mod Open 29.15 0.00 0.00 0.00 10.00 39.15
3 Huey, Chris (17) M Mod Open 30.78 0.00 0.00 0.00 10.00 40.78
4 Allen, Daniel (13) M Mod Open 26.55 0.00 0.00 0.00 20.00 46.55
5 Lage, Richard (12) M Mod Open 42.08 0.00 0.00 0.00 5.00 47.08
6 Bhella, Richard (20) M Mod Open 14.40 0.00 0.00 0.00 35.00 49.40
7 Liscombe, Gary (3) M Mod Open 35.87 0.00 0.00 0.00 15.00 50.87
8 Roy, Rob (21) M Mod Open 41.09 0.00 0.00 0.00 10.00 51.09
9 Winstead, Mark (7) M Mod Limited 36.83 0.00 0.00 0.00 15.00 51.83
10 Beatty, Doug (8) M Mod Open 32.77 0.00 0.00 0.00 20.00 52.77
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (12) M Mod Open 38.90 0.00 0.00 0.00 0.00 38.90
2 Bhella, Richard (20) M Mod Open 50.16 0.00 0.00 0.00 0.00 50.16
3 Roy, Rob (21) M Mod Open 50.34 0.00 0.00 0.00 0.00 50.34
4 Kelly, Jeff (6) M Mod Open 50.34 0.00 0.00 0.00 0.00 50.34
5 Huey, Chris (18) M Mod Limited 51.27 0.00 0.00 0.00 0.00 51.27
6 Roundy, Brad (22) M Mod Limited 45.41 0.00 0.00 0.00 10.00 55.41
7 Huey, Chris (17) M Mod Open 62.68 0.00 0.00 0.00 0.00 62.68
8 Blaylock, Jon (11) M Mod Open 63.49 0.00 0.00 0.00 0.00 63.49
9 Tucker, Kenton (1) C Classic 65.37 0.00 0.00 0.00 0.00 65.37
10 Jacobs, Barry (10) M Mod Limited 67.88 0.00 0.00 0.00 0.00 67.88
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (12) M Mod Open 17.82 0.00 0.00 0.00 0.00 17.82
2 Bhella, Richard (20) M Mod Open 19.66 0.00 0.00 0.00 0.00 19.66
3 Tucker, Kenton (1) C Classic