Sub-Gun Match Overall Results Thursday, January 11, 2007
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (17) M Mod Open 30.16 33.29 19.79 0.00 83.24
2 Bhella, Richard (23) M Mod Open 36.02 46.50 17.72 0.00 100.24
3 Roy, Rob (22) M Mod Open 46.14 52.01 30.86 0.00 129.01
4 Tucker, Kenton (3) C Classic 45.86 64.79 19.43 0.00 130.08
5 Huey, Chris (4) M Mod Limited 43.27 63.92 27.84 0.00 135.03
6 Hurley, Gilbert (7) M Mod Limited 67.25 42.28 29.70 0.00 139.23
7 Beatty, Jason (12) M Mod Open 63.47 47.10 30.38 0.00 140.95
8 Taylor, Bk (2) C Mod Limited 54.58 73.05 27.38 0.00 155.01
9 Blaylock, Jon (18) M Mod Limited 50.55 78.52 42.31 0.00 171.38
10 Bell, Dave (16) M Mod Limited 47.59 96.31 29.74 0.00 173.64
11 Kelly, Jeff (6) M Mod Limited 66.74 74.19 42.21 0.00 183.14
12 Jacobs, Barry (11) M Mod Limited 55.28 85.44 42.52 0.00 183.24
13 Huard, Ken (5) M Mod Open 98.33 65.11 37.12 0.00 200.56
14 Cook, Robert (21) M Mod Open 80.50 88.23 32.56 0.00 201.29
15 Bymoen, Claire (15) C Classic 93.15 85.11 23.52 0.00 201.78
16 Tracy, James (8) B BuzzGun 90.88 89.36 30.37 0.00 210.61
17 Knight, Jay (10) M Mod Open 75.33 75.64 60.33 0.00 211.30
18 Liscombe, Gary (20) M Mod Open 75.38 94.25 47.66 0.00 217.29
19 Beatty, Doug (13) M Mod Open 59.38 133.91 69.12 0.00 262.41
20 Thompson, Mickey (1) C Classic 89.55 102.40 70.58 0.00 262.53
21 Bonham, Rob (9) M Mod Limited 116.49 105.00 55.87 0.00 277.36
22 Roondy, Brad (24) M Mod Limited 86.10 99.91 100.11 0.00 286.12
23 Gravatt, Jim (25) M Mod Limited 105.49 97.25 85.96 0.00 288.70
24 Blaylock, Ed (19) M Mod Limited 97.55 153.07 65.40 0.00 316.02
25 Shakarian, Michael (14) M Mod Limited 176.82 215.59 103.42 0.00 495.83
Sub-Gun Match Division Results Thursday, January 11, 2007
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (4) M 43.27 63.92 27.84 0.00 135.03
2 Hurley, Gilbert (7) M 67.25 42.28 29.70 0.00 139.23
3 Blaylock, Jon (18) M 50.55 78.52 42.31 0.00 171.38
4 Bell, Dave (16) M 47.59 96.31 29.74 0.00 173.64
5 Kelly, Jeff (6) M 66.74 74.19 42.21 0.00 183.14
6 Jacobs, Barry (11) M 55.28 85.44 42.52 0.00 183.24
7 Bonham, Rob (9) M 116.49 105.00 55.87 0.00 277.36
8 Roondy, Brad (24) M 86.10 99.91 100.11 0.00 286.12
9 Gravatt, Jim (25) M 105.49 97.25 85.96 0.00 288.70
10 Blaylock, Ed (19) M 97.55 153.07 65.40 0.00 316.02
11 Shakarian, Michael (14) M 176.82 215.59 103.42 0.00 495.83
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Taylor, Bk (2) C 54.58 73.05 27.38 0.00 155.01
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (17) M 30.16 33.29 19.79 0.00 83.24
2 Bhella, Richard (23) M 36.02 46.50 17.72 0.00 100.24
3 Roy, Rob (22) M 46.14 52.01 30.86 0.00 129.01
4 Beatty, Jason (12) M 63.47 47.10 30.38 0.00 140.95
5 Huard, Ken (5) M 98.33 65.11 37.12 0.00 200.56
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
6 Cook, Robert (21) M 80.50 88.23 32.56 0.00 201.29
7 Knight, Jay (10) M 75.33 75.64 60.33 0.00 211.30
8 Liscombe, Gary (20) M 75.38 94.25 47.66 0.00 217.29
9 Beatty, Doug (13) M 59.38 133.91 69.12 0.00 262.41
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (3) C 45.86 64.79 19.43 0.00 130.08
2 Bymoen, Claire (15) C 93.15 85.11 23.52 0.00 201.78
3 Thompson, Mickey (1) C 89.55 102.40 70.58 0.00 262.53
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (8) B 90.88 89.36 30.37 0.00 210.61
Sub-Gun Match Division By Class Results Thursday, January 11, 2007
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (4) 43.27 63.92 27.84 0.00 135.03
2 Hurley, Gilbert (7) 67.25 42.28 29.70 0.00 139.23
3 Blaylock, Jon (18) 50.55 78.52 42.31 0.00 171.38
4 Bell, Dave (16) 47.59 96.31 29.74 0.00 173.64
5 Kelly, Jeff (6) 66.74 74.19 42.21 0.00 183.14
6 Jacobs, Barry (11) 55.28 85.44 42.52 0.00 183.24
7 Bonham, Rob (9) 116.49 105.00 55.87 0.00 277.36
8 Roondy, Brad (24) 86.10 99.91 100.11 0.00 286.12
9 Gravatt, Jim (25) 105.49 97.25 85.96 0.00 288.70
10 Blaylock, Ed (19) 97.55 153.07 65.40 0.00 316.02
11 Shakarian, Michael (14) 176.82 215.59 103.42 0.00 495.83
DIVISION Mod Limited
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Taylor, Bk (2) 54.58 73.05 27.38 0.00 155.01
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (17) 30.16 33.29 19.79 0.00 83.24
2 Bhella, Richard (23) 36.02 46.50 17.72 0.00 100.24
3 Roy, Rob (22) 46.14 52.01 30.86 0.00 129.01
4 Beatty, Jason (12) 63.47 47.10 30.38 0.00 140.95
5 Huard, Ken (5) 98.33 65.11 37.12 0.00 200.56
6 Cook, Robert (21) 80.50 88.23 32.56 0.00 201.29
7 Knight, Jay (10) 75.33 75.64 60.33 0.00 211.30
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
8 Liscombe, Gary (20) 75.38 94.25 47.66 0.00 217.29
9 Beatty, Doug (13) 59.38 133.91 69.12 0.00 262.41
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (3) 45.86 64.79 19.43 0.00 130.08
2 Bymoen, Claire (15) 93.15 85.11 23.52 0.00 201.78
3 Thompson, Mickey (1) 89.55 102.40 70.58 0.00 262.53
DIVISION BuzzGun
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (8) 90.88 89.36 30.37 0.00 210.61
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, January 11, 2007
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (17) M Mod Open 30.16 0.00 0.00 0.00 0.00 30.16
2 Bhella, Richard (23) M Mod Open 36.02 0.00 0.00 0.00 0.00 36.02
3 Huey, Chris (4) M Mod Limited 43.27 0.00 0.00 0.00 0.00 43.27
4 Tucker, Kenton (3) C Classic 45.86 0.00 0.00 0.00 0.00 45.86
5 Roy, Rob (22) M Mod Open 46.14 0.00 0.00 0.00 0.00 46.14
6 Bell, Dave (16) M Mod Limited 47.59 0.00 0.00 0.00 0.00 47.59
7 Blaylock, Jon (18) M Mod Limited 50.55 0.00 0.00 0.00 0.00 50.55
8 Taylor, Bk (2) C Mod Limited 54.58 0.00 0.00 0.00 0.00 54.58
9 Jacobs, Barry (11) M Mod Limited 55.28 0.00 0.00 0.00 0.00 55.28
10 Beatty, Doug (13) M Mod Open 54.38 0.00 0.00 0.00 5.00 59.38
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (17) M Mod Open 33.29 0.00 0.00 0.00 0.00 33.29
2 Hurley, Gilbert (7) M Mod Limited 42.28 0.00 0.00 0.00 0.00 42.28
3 Bhella, Richard (23) M Mod Open 36.50 0.00 0.00 0.00 10.00 46.50
4 Beatty, Jason (12) M Mod Open 37.10 0.00 0.00 0.00 10.00 47.10
5 Roy, Rob (22) M Mod Open 52.01 0.00 0.00 0.00 0.00 52.01
6 Huey, Chris (4) M Mod Limited 63.92 0.00 0.00 0.00 0.00 63.92
7 Tucker, Kenton (3) C Classic