Sub-Gun Match Overall Results Thursday, December 21, 2006
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bhella, Richard (13) M Mod Open 41.07 32.14 19.65 0.00 92.86
2 Lage, Richard (16) M Mod Open 37.13 28.38 43.73 0.00 109.24
3 Huard, Ken (8) M Mod Open 57.39 39.78 28.23 0.00 125.40
4 Hurley, Gilbert (3) M Mod Limited 49.01 33.33 44.14 0.00 126.48
5 Huey, Chris (14) M Mod Limited 52.85 45.50 32.83 0.00 131.18
6 Beatty, Doug (9) M Mod Open 67.89 36.66 38.02 0.00 142.57
7 Forsythe, Rob (4) M Mod Limited 72.71 42.01 30.34 0.00 145.06
8 Roy, Rob (15) M Mod Open 72.65 47.99 27.81 0.00 148.45
9 Sabia, Dave (2) M Mod Open 49.23 58.34 41.20 0.00 148.77
10 Taylor, Buzi (11) M Mod Open 72.41 37.37 39.41 0.00 149.19
11 Baldree, Jim (5) M Mod Limited 64.29 43.63 46.30 0.00 154.22
12 Bell, Dave (12) M Mod Limited 64.15 45.76 47.93 0.00 157.84
13 Tracy, James (6) M BuzzGun 85.55 63.68 28.52 0.00 177.75
14 Roundy, Brad (7) M Mod Limited 63.63 52.67 67.01 0.00 183.31
15 Thompson, Mickey (1) M Mod Open 73.53 84.83 56.75 0.00 215.11
16 Bymoen, Claire (17) C Classic 144.69 47.80 48.77 0.00 241.26
17 Feist, Michelle (10) M Mod Open 133.69 175.23 68.68 0.00 377.60
18 Shakarian, Michael (18) M Mod Open 200.00 221.31 25.80 0.00 447.11
Sub-Gun Match Division Results Thursday, December 21, 2006
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (3) M 49.01 33.33 44.14 0.00 126.48
2 Huey, Chris (14) M 52.85 45.50 32.83 0.00 131.18
3 Forsythe, Rob (4) M 72.71 42.01 30.34 0.00 145.06
4 Baldree, Jim (5) M 64.29 43.63 46.30 0.00 154.22
5 Bell, Dave (12) M 64.15 45.76 47.93 0.00 157.84
6 Roundy, Brad (7) M 63.63 52.67 67.01 0.00 183.31
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bhella, Richard (13) M 41.07 32.14 19.65 0.00 92.86
2 Lage, Richard (16) M 37.13 28.38 43.73 0.00 109.24
3 Huard, Ken (8) M 57.39 39.78 28.23 0.00 125.40
4 Beatty, Doug (9) M 67.89 36.66 38.02 0.00 142.57
5 Roy, Rob (15) M 72.65 47.99 27.81 0.00 148.45
6 Sabia, Dave (2) M 49.23 58.34 41.20 0.00 148.77
7 Taylor, Buzi (11) M 72.41 37.37 39.41 0.00 149.19
8 Thompson, Mickey (1) M 73.53 84.83 56.75 0.00 215.11
9 Feist, Michelle (10) M 133.69 175.23 68.68 0.00 377.60
10 Shakarian, Michael (18) M 200.00 221.31 25.80 0.00 447.11
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bymoen, Claire (17) C 144.69 47.80 48.77 0.00 241.26
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (6) M 85.55 63.68 28.52 0.00 177.75
Sub-Gun Match Division By Class Results Thursday, December 21, 2006
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hurley, Gilbert (3) 49.01 33.33 44.14 0.00 126.48
2 Huey, Chris (14) 52.85 45.50 32.83 0.00 131.18
3 Forsythe, Rob (4) 72.71 42.01 30.34 0.00 145.06
4 Baldree, Jim (5) 64.29 43.63 46.30 0.00 154.22
5 Bell, Dave (12) 64.15 45.76 47.93 0.00 157.84
6 Roundy, Brad (7) 63.63 52.67 67.01 0.00 183.31
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bhella, Richard (13) 41.07 32.14 19.65 0.00 92.86
2 Lage, Richard (16) 37.13 28.38 43.73 0.00 109.24
3 Huard, Ken (8) 57.39 39.78 28.23 0.00 125.40
4 Beatty, Doug (9) 67.89 36.66 38.02 0.00 142.57
5 Roy, Rob (15) 72.65 47.99 27.81 0.00 148.45
6 Sabia, Dave (2) 49.23 58.34 41.20 0.00 148.77
7 Taylor, Buzi (11) 72.41 37.37 39.41 0.00 149.19
8 Thompson, Mickey (1) 73.53 84.83 56.75 0.00 215.11
9 Feist, Michelle (10) 133.69 175.23 68.68 0.00 377.60
10 Shakarian, Michael (18) 200.00 221.31 25.80 0.00 447.11
DIVISION Classic
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bymoen, Claire (17) 144.69 47.80 48.77 0.00 241.26
DIVISION BuzzGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tracy, James (6) 85.55 63.68 28.52 0.00 177.75
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, December 21, 2006
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (16) M Mod Open 37.13 0.00 0.00 0.00 0.00 37.13
2 Bhella, Richard (13) M Mod Open 41.07 0.00 0.00 0.00 0.00 41.07
3 Hurley, Gilbert (3) M Mod Limited 49.01 0.00 0.00 0.00 0.00 49.01
4 Sabia, Dave (2) M Mod Open 49.23 0.00 0.00 0.00 0.00 49.23
5 Huey, Chris (14) M Mod Limited 52.85 0.00 0.00 0.00 0.00 52.85
6 Huard, Ken (8) M Mod Open 57.39 0.00 0.00 0.00 0.00 57.39
7 Roundy, Brad (7) M Mod Limited 53.63 0.00 0.00 0.00 10.00 63.63
8 Bell, Dave (12) M Mod Limited 64.15 0.00 0.00 0.00 0.00 64.15
9 Baldree, Jim (5) M Mod Limited 59.29 0.00 0.00 0.00 5.00 64.29
10 Beatty, Doug (9) M Mod Open 67.89 0.00 0.00 0.00 0.00 67.89
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (16) M Mod Open 28.38 0.00 0.00 0.00 0.00 28.38
2 Bhella, Richard (13) M Mod Open 32.14 0.00 0.00 0.00 0.00 32.14
3 Hurley, Gilbert (3) M Mod Limited 33.33 0.00 0.00 0.00 0.00 33.33
4 Beatty, Doug (9) M Mod Open 36.66 0.00 0.00 0.00 0.00 36.66
5 Taylor, Buzi (11) M Mod Open 37.37 0.00 0.00 0.00 0.00 37.37
6 Huard, Ken (8) M Mod Open 39.78 0.00 0.00 0.00 0.00 39.78
7 Forsythe, Rob (4) M Mod Limited 42.01 0.00 0.00 0.00 0.00 42.01
8 Baldree, Jim (5) M Mod Limited 38.63 0.00 0.00 0.00 5.00 43.63
9 Huey, Chris (14) M Mod Limited 45.50 0.00 0.00 0.00 0.00 45.50
10 Bell, Dave (12) M Mod Limited 45.76 0.00 0.00 0.00 0.00 45.76
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Bhella, Richard (13) M Mod Open 19.65 0.00 0.00 0.00 0.00 19.65
2 Shakarian, Michael (18) M Mod Open 25.80 0.00 0.00 0.00 0.00 25.80
3 Roy, Rob (15) M Mod Open 27.81 0.00 0.00 0.00 0.00 27.81
4 Huard, Ken (8) M Mod Open 28.23 0.00 0.00 0.00 0.00 28.23
5 Tracy, James (6) M BuzzGun 28.52 0.00 0.00 0.00 0.00 28.52
6 Forsythe, Rob (4) M Mod Limited 25.34 0.00 0.00 0.00 5.00 30.34
7 Huey, Chris (14) M Mod Limited 32.83 0.00 0.00 0.00 0.00 32.83
8 Beatty, Doug (9) M Mod Open 38.02 0.00 0.00 0.00 0.00 38.02
9 Taylor, Buzi (11) M Mod Open 39.41 0.00 0.00 0.00 0.00 39.41
10 Sabia, Dave (2) M Mod Open 41.20 0.00 0.00 0.00 0.00 41.20
Stage 4 Top 10