Sub-Gun Match Overall Results Saturday, July 29, 2006
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (6) M Mod Open 5.00 14.53 28.51 4.80 52.84
2 Blaylock, Jon (10) M Mod Limited 0.00 21.53 28.27 8.27 58.07
3 Corneilius, Scott (22) M Mod Limited 5.00 16.13 32.73 6.65 60.51
4 Baldree, Jim (11) M Mod Limited 0.00 18.59 35.24 7.39 61.22
5 Harmon, Wayne (18) M Mod Limited 5.00 19.14 39.09 5.15 68.38
6 Cornelius, S (21) M Classic 0.00 19.80 33.88 15.06 68.74
7 Wnistead, Mark (16) M Mod Limited 0.00 23.36 38.97 8.27 70.60
8 Thompson, Mickey (23) M Mod Open 0.00 14.19 42.71 14.54 71.44
9 Beatty, Jason (26) M Mod Limited 0.00 24.83 41.96 5.12 71.91
10 Wong, Thomas (17) M Mod Limited 0.00 28.49 40.76 6.89 76.14
11 Kelly, Jeff (24) M Mod Limited 5.00 31.91 34.75 5.75 77.41
12 Phagan, Russel (4) M Mod Open 5.00 28.54 32.35 11.88 77.77
13 Cook, Robert (5) M Mod Limited 5.00 23.25 34.74 21.92 84.91
14 Taylor, B u (15) M Mod Open 0.00 14.01 53.84 18.65 86.50
15 Bell, David (8) M Mod Limited 0.00 26.63 53.74 9.32 89.69
16 Beatty, Doug (25) M Mod Open 5.00 18.56 63.53 6.33 93.42
17 Bhella, Richard (20) M BuzzGun 0.00 42.04 41.85 10.12 94.01
18 Sudds, Bob (2) M Mod Limited 5.00 25.20 45.92 19.43 95.55
19 Lahti, Gregg (12) M Mod Limited 0.00 49.15 37.92 12.13 99.20
20 Jacobs, Barry (7) M Mod Limited 0.00 23.07 67.61 9.59 100.27
21 Huard, Ken (13) M Mod Open 5.00 39.09 46.42 13.56 104.07
22 Liscombe, Gary (27) M Mod Open 0.00 33.56 54.20 18.69 106.45
23 Taylor, Bk (14) M Classic 5.00 18.27 55.04 29.63 107.94
24 Varda, Paul (28) M Classic 0.00 24.60 67.03 32.33 123.96
25 Williamson, Brian (30) M Mod Open 0.00 35.02 66.75 24.43 126.20
26 Shakarian, Michael (9) M Mod Limited 5.00 37.93 80.72 6.38 130.03
27 Gunne, Gary (3) M Mod Limited 5.00 67.48 73.54 20.82 166.84
28 Taylor, Brian (29) M Mod Open 5.00 74.67 71.03 35.93 186.63
29 Jones, Janice (19) M Mod Limited 5.00 63.05 125.69 26.09 219.83
30 Bunn, Marilyn (1) M Mod Limited 5.00 140.54 157.60 24.52 327.66
Sub-Gun Match Division Results Saturday, July 29, 2006
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cook, Robert (5) M 5.00 23.25 34.74 21.92 84.91
2 Bell, David (8) M 0.00 26.63 53.74 9.32 89.69
3 Lahti, Gregg (12) M 0.00 49.15 37.92 12.13 99.20
4 Shakarian, Michael (9) M 5.00 37.93 80.72 6.38 130.03
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Blaylock, Jon (10) M 0.00 21.53 28.27 8.27 58.07
2 Corneilius, Scott (22) M 5.00 16.13 32.73 6.65 60.51
3 Baldree, Jim (11) M 0.00 18.59 35.24 7.39 61.22
4 Harmon, Wayne (18) M 5.00 19.14 39.09 5.15 68.38
5 Wnistead, Mark (16) M 0.00 23.36 38.97 8.27 70.60
6 Beatty, Jason (26) M 0.00 24.83 41.96 5.12 71.91
7 Wong, Thomas (17) M 0.00 28.49 40.76 6.89 76.14
8 Kelly, Jeff (24) M 5.00 31.91 34.75 5.75 77.41
9 Sudds, Bob (2) M 5.00 25.20 45.92 19.43 95.55
10 Jacobs, Barry (7) M 0.00 23.07 67.61 9.59 100.27
11 Gunne, Gary (3) M 5.00 67.48 73.54 20.82 166.84
12 Jones, Janice (19) M 5.00 63.05 125.69 26.09 219.83
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
13 Bunn, Marilyn (1) M 5.00 140.54 157.60 24.52 327.66
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (6) M 5.00 14.53 28.51 4.80 52.84
2 Thompson, Mickey (23) M 0.00 14.19 42.71 14.54 71.44
3 Phagan, Russel (4) M 5.00 28.54 32.35 11.88 77.77
4 Taylor, B u (15) M 0.00 14.01 53.84 18.65 86.50
5 Beatty, Doug (25) M 5.00 18.56 63.53 6.33 93.42
6 Huard, Ken (13) M 5.00 39.09 46.42 13.56 104.07
7 Liscombe, Gary (27) M 0.00 33.56 54.20 18.69 106.45
8 Williamson, Brian (30) M 0.00 35.02 66.75 24.43 126.20
9 Taylor, Brian (29) M 5.00 74.67 71.03 35.93 186.63
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, S (21) M 0.00 19.80 33.88 15.06 68.74
2 Taylor, Bk (14) M 5.00 18.27 55.04 29.63 107.94
3 Varda, Paul (28) M 0.00 24.60 67.03 32.33 123.96
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bhella, Richard (20) M 0.00 42.04 41.85 10.12 94.01
Sub-Gun Match Division By Class Results Saturday, July 29, 2006
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cook, Robert (5) 5.00 23.25 34.74 21.92 84.91
2 Bell, David (8) 0.00 26.63 53.74 9.32 89.69
3 Lahti, Gregg (12) 0.00 49.15 37.92 12.13 99.20
4 Shakarian, Michael (9) 5.00 37.93 80.72 6.38 130.03
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Blaylock, Jon (10) 0.00 21.53 28.27 8.27 58.07
2 Corneilius, Scott (22) 5.00 16.13 32.73 6.65 60.51
3 Baldree, Jim (11) 0.00 18.59 35.24 7.39 61.22
4 Harmon, Wayne (18) 5.00 19.14 39.09 5.15 68.38
5 Wnistead, Mark (16) 0.00 23.36 38.97 8.27 70.60
6 Beatty, Jason (26) 0.00 24.83 41.96 5.12 71.91
7 Wong, Thomas (17) 0.00 28.49 40.76 6.89 76.14
8 Kelly, Jeff (24) 5.00 31.91 34.75 5.75 77.41
9 Sudds, Bob (2) 5.00 25.20 45.92 19.43 95.55
10 Jacobs, Barry (7) 0.00 23.07 67.61 9.59 100.27
11 Gunne, Gary (3) 5.00 67.48 73.54 20.82 166.84
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
12 Jones, Janice (19) 5.00 63.05 125.69 26.09 219.83
13 Bunn, Marilyn (1) 5.00 140.54 157.60 24.52 327.66
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (6) 5.00 14.53 28.51 4.80 52.84
2 Thompson, Mickey (23) 0.00 14.19 42.71 14.54 71.44
3 Phagan, Russel (4) 5.00 28.54 32.35 11.88 77.77
4 Taylor, B u (15) 0.00 14.01 53.84 18.65 86.50
5 Beatty, Doug (25) 5.00 18.56 63.53 6.33 93.42
6 Huard, Ken (13) 5.00 39.09 46.42 13.56 104.07
7 Liscombe, Gary (27) 0.00 33.56 54.20 18.69 106.45
8 Williamson, Brian (30) 0.00 35.02 66.75 24.43 126.20
9 Taylor, Brian (29) 5.00 74.67 71.03 35.93 186.63
DIVISION Classic
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Cornelius, S (21) 0.00 19.80 33.88 15.06 68.74
2 Taylor, Bk (14) 5.00 18.27 55.04 29.63 107.94
3 Varda, Paul (28) 0.00 24.60 67.03 32.33 123.96
DIVISION BuzzGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bhella, Richard (20) 0.00 42.04 41.85 10.12 94.01
Sub-Gun Match (Top 10 Shooters By Stage) Saturday, July 29, 2006
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Shakarian, Michael (9) M Mod Limited 5.00 0.00 0.00 0.00 0.00 5.00
2 Taylor, Brian (29) M Mod Open 5.00 0.00 0.00 0.00 0.00 5.00
3 Beatty, Doug (25) M Mod Open 5.00 0.00 0.00 0.00 0.00 5.00
4 Kelly, Jeff (24) M Mod Limited 5.00 0.00 0.00 0.00 0.00 5.00
5 Corneilius, Scott (22) M Mod Limited 5.00 0.00 0.00 0.00 0.00 5.00