Sub-Gun Match Overall Results Saturday, April 29, 2006
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (8) M Mod Open 27.63 21.78 16.82 14.59 80.82
2 Baldree, Jim (20) M Mod Limited 27.33 23.63 20.11 15.73 86.80
3 Sabia, Dave (3) M Mod Open 25.14 20.09 32.86 18.38 96.47
4 Pultz, Bob (11) M Mod Open 34.79 24.19 19.99 21.22 100.19
5 Baldree, Jim (21) M BuzzGun 31.63 30.27 21.78 18.00 101.68
6 Lamanna, Curt (33) M Mod Open 28.60 26.29 21.87 25.39 102.15
7 Kolodziej, Marty (25) M Mod Limited 56.91 20.56 15.61 22.66 115.74
8 Cornelius, Scott (14) M Mod Open 41.07 28.07 19.87 29.05 118.06
9 Winstead, Mark (5) M Mod Limited 40.65 33.44 30.75 24.62 129.46
10 Beatty, Jason (29) M Mod Limited 43.34 23.00 46.47 22.56 135.37
11 Bell, Dave (7) M Mod Limited 40.07 33.96 25.70 37.99 137.72
12 Beatty, Doug (28) M Mod Open 55.84 27.71 20.39 37.59 141.53
13 Phagan, Russel (19) M Mod Open 39.71 40.71 20.57 42.81 143.80
14 Bob, Taylor (16) M Classic 49.89 35.26 30.77 29.66 145.58
15 Cornelius, Scott (13) M Classic 62.32 37.74 22.46 23.28 145.80
16 Kelly, Jeff (1) M Mod Open 56.00 35.23 20.14 38.38 149.75
17 Taylor, Bobs (15) M Mod Open 49.80 50.02 30.96 31.45 162.23
18 Banks, Jim (31) M BuzzGun 52.60 42.56 44.34 29.72 169.22
19 Huard, Ken (4) M Mod Open 54.12 49.17 48.82 24.11 176.22
20 Rubel, Tom (24) M Classic 48.02 48.71 34.35 50.92 182.00
21 Higgins, Rich (26) M Mod Limited 60.40 29.61 50.57 46.52 187.10
22 Cook, Robert (10) M Mod Limited 61.92 60.41 23.84 42.68 188.85
23 Jacobs, Barry (6) M Mod Limited 71.06 40.68 28.76 82.18 222.68
24 Bropy, Jon (9) M Mod Limited 59.47 35.15 57.07 84.27 235.96
25 Sudds, Bob (17) M Mod Limited 122.86 46.43 23.84 51.49 244.62
26 Sinski, Richard (23) M Mod Limited 69.01 80.73 50.40 49.77 249.91
27 Evanowski, Pat (2) M Mod Open 35.76 114.60 53.14 61.95 265.45
28 Mathieu, Scott (30) M Mod Limited 108.16 75.00 38.29 52.63 274.08
29 Arcas, Steve (12) M BuzzGun 101.96 55.95 42.64 99.38 299.93
30 Sinski, Richard (22) M Mod Limited 77.61 105.00 69.41 52.01 304.03
31 Bunn, Marilyn (18) M Mod Limited 48.00 173.50 59.09 94.70 375.29
32 Kolodziej, Starr (32) M Mod Limited 169.30 75.64 94.83 128.34 468.11
Sub-Gun Match Division Results Saturday, April 29, 2006
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kolodziej, Marty (25) M 56.91 20.56 15.61 22.66 115.74
2 Beatty, Jason (29) M 43.34 23.00 46.47 22.56 135.37
3 Mathieu, Scott (30) M 108.16 75.00 38.29 52.63 274.08
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (20) M 27.33 23.63 20.11 15.73 86.80
2 Winstead, Mark (5) M 40.65 33.44 30.75 24.62 129.46
3 Bell, Dave (7) M 40.07 33.96 25.70 37.99 137.72
4 Higgins, Rich (26) M 60.40 29.61 50.57 46.52 187.10
5 Cook, Robert (10) M 61.92 60.41 23.84 42.68 188.85
6 Jacobs, Barry (6) M 71.06 40.68 28.76 82.18 222.68
7 Bropy, Jon (9) M 59.47 35.15 57.07 84.27 235.96
8 Sudds, Bob (17) M 122.86 46.43 23.84 51.49 244.62
9 Sinski, Richard (22) M 77.61 105.00 69.41 52.01 304.03
10 Bunn, Marilyn (18) M 48.00 173.50 59.09 94.70 375.29
11 Kolodziej, Starr (32) M 169.30 75.64 94.83 128.34 468.11
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (8) M 27.63 21.78 16.82 14.59 80.82
2 Sabia, Dave (3) M 25.14 20.09 32.86 18.38 96.47
3 Pultz, Bob (11) M 34.79 24.19 19.99 21.22 100.19
4 Lamanna, Curt (33) M 28.60 26.29 21.87 25.39 102.15
5 Cornelius, Scott (14) M 41.07 28.07 19.87 29.05 118.06
6 Beatty, Doug (28) M 55.84 27.71 20.39 37.59 141.53
7 Phagan, Russel (19) M 39.71 40.71 20.57 42.81 143.80
8 Kelly, Jeff (1) M 56.00 35.23 20.14 38.38 149.75
9 Taylor, Bobs (15) M 49.80 50.02 30.96 31.45 162.23
10 Huard, Ken (4) M 54.12 49.17 48.82 24.11 176.22
11 Evanowski, Pat (2) M 35.76 114.60 53.14 61.95 265.45
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bob, Taylor (16) M 49.89 35.26 30.77 29.66 145.58
2 Cornelius, Scott (13) M 62.32 37.74 22.46 23.28 145.80
3 Rubel, Tom (24) M 48.02 48.71 34.35 50.92 182.00
DIVISION BuzzGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (21) M 31.63 30.27 21.78 18.00 101.68
2 Banks, Jim (31) M 52.60 42.56 44.34 29.72 169.22
3 Sinski, Richard (23) M 69.01 80.73 50.40 49.77 249.91
4 Arcas, Steve (12) M 101.96 55.95 42.64 99.38 299.93
Sub-Gun Match Division By Class Results Saturday, April 29, 2006
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Kolodziej, Marty (25) 56.91 20.56 15.61 22.66 115.74
2 Beatty, Jason (29) 43.34 23.00 46.47 22.56 135.37
3 Mathieu, Scott (30) 108.16 75.00 38.29 52.63 274.08
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (20) 27.33 23.63 20.11 15.73 86.80
2 Winstead, Mark (5) 40.65 33.44 30.75 24.62 129.46
3 Bell, Dave (7) 40.07 33.96 25.70 37.99 137.72
4 Higgins, Rich (26) 60.40 29.61 50.57 46.52 187.10
5 Cook, Robert (10) 61.92 60.41 23.84 42.68 188.85
6 Jacobs, Barry (6) 71.06 40.68 28.76 82.18 222.68
7 Bropy, Jon (9) 59.47 35.15 57.07 84.27 235.96
8 Sudds, Bob (17) 122.86 46.43 23.84 51.49 244.62
9 Sinski, Richard (22) 77.61 105.00 69.41 52.01 304.03
10 Bunn, Marilyn (18) 48.00 173.50 59.09 94.70 375.29
11 Kolodziej, Starr (32) 169.30 75.64 94.83 128.34 468.11
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (8) 27.63 21.78 16.82 14.59 80.82
2 Sabia, Dave (3) 25.14 20.09 32.86 18.38 96.47
3 Pultz, Bob (11) 34.79 24.19 19.99 21.22 100.19
4 Lamanna, Curt (33) 28.60 26.29 21.87 25.39 102.15
5 Cornelius, Scott (14) 41.07 28.07 19.87 29.05 118.06
6 Beatty, Doug (28) 55.84 27.71 20.39 37.59 141.53
7 Phagan, Russel (19) 39.71 40.71 20.57 42.81 143.80
8 Kelly, Jeff (1) 56.00 35.23 20.14 38.38 149.75
9 Taylor, Bobs (15) 49.80 50.02 30.96 31.45 162.23
10 Huard, Ken (4) 54.12 49.17 48.82 24.11 176.22
11 Evanowski, Pat (2) 35.76 114.60 53.14 61.95 265.45
DIVISION Classic
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bob, Taylor (16) 49.89 35.26 30.77 29.66 145.58
2 Cornelius, Scott (13) 62.32 37.74 22.46 23.28 145.80
3 Rubel, Tom (24) 48.02 48.71 34.35 50.92 182.00
DIVISION BuzzGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Baldree, Jim (21) 31.63 30.27 21.78 18.00 101.68
2 Banks, Jim (31) 52.60 42.56 44.34 29.72 169.22
3 Sinski, Richard (23) 69.01 80.73 50.40 49.77 249.91
4 Arcas, Steve (12) 101.96 55.95 42.64 99.38 299.93
Sub-Gun Match (Top 10 Shooters By Stage) Saturday, April 29, 2006
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Mod Open 25.14 0.00 0.00 0.00 0.00 25.14
2 Baldree, Jim (20) M Mod Limited 22.33 0.00 0.00 0.00 5.00 27.33
3 Lage, Richard (8)