Sub-Gun Match Overall Results Thursday, April 13, 2006
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) M Mod Open 0.00 22.87 23.29 0.00 46.16
2 Thompson, Mickey (1) C Mod Limited 0.00 30.67 25.03 0.00 55.70
3 Tucker, Kenton (3) M Classic 0.00 32.38 24.24 0.00 56.62
4 Winstead, Mark (5) M Mod Limited 0.00 31.27 29.15 0.00 60.42
5 Cook, Robert (2) M Mod Limited 0.00 31.75 32.07 0.00 63.82
6 Bell, David (11) M Mod Limited 0.00 42.88 28.31 0.00 71.19
7 Knight, Jay (10) M Mod Limited 0.00 37.02 37.23 0.00 74.25
8 Custard, Chris (4) M Classic 0.00 57.01 28.60 0.00 85.61
9 Huard, Ken (7) M Mod Open 0.00 56.62 41.55 0.00 98.17
10 Taylor, Bob (6) M Mod Open 0.00 65.37 34.47 0.00 99.84
11 Bymoen, Claire (12) M Mod Limited 0.00 61.83 41.03 0.00 102.86
12 Sharkarian, Michael (8) M Mod Open 0.00 76.25 38.07 0.00 114.32
Sub-Gun Match Division Results Thursday, April 13, 2006
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Thompson, Mickey (1) C 0.00 30.67 25.03 0.00 55.70
2 Knight, Jay (10) M 0.00 37.02 37.23 0.00 74.25
3 Bymoen, Claire (12) M 0.00 61.83 41.03 0.00 102.86
DIVISION Mod Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Winstead, Mark (5) M 0.00 31.27 29.15 0.00 60.42
2 Cook, Robert (2) M 0.00 31.75 32.07 0.00 63.82
3 Bell, David (11) M 0.00 42.88 28.31 0.00 71.19
DIVISION Mod Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) M 0.00 22.87 23.29 0.00 46.16
2 Huard, Ken (7) M 0.00 56.62 41.55 0.00 98.17
3 Taylor, Bob (6) M 0.00 65.37 34.47 0.00 99.84
4 Sharkarian, Michael (8) M 0.00 76.25 38.07 0.00 114.32
DIVISION Classic
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (3) M 0.00 32.38 24.24 0.00 56.62
2 Custard, Chris (4) M 0.00 57.01 28.60 0.00 85.61
Sub-Gun Match Division By Class Results Thursday, April 13, 2006
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Knight, Jay (10) 0.00 37.02 37.23 0.00 74.25
2 Bymoen, Claire (12) 0.00 61.83 41.03 0.00 102.86
DIVISION Mod Limited
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Thompson, Mickey (1) 0.00 30.67 25.03 0.00 55.70
DIVISION Mod Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Winstead, Mark (5) 0.00 31.27 29.15 0.00 60.42
2 Cook, Robert (2) 0.00 31.75 32.07 0.00 63.82
3 Bell, David (11) 0.00 42.88 28.31 0.00 71.19
DIVISION Mod Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lage, Richard (9) 0.00 22.87 23.29 0.00 46.16
2 Huard, Ken (7) 0.00 56.62 41.55 0.00 98.17
3 Taylor, Bob (6) 0.00 65.37 34.47 0.00 99.84
4 Sharkarian, Michael (8) 0.00 76.25 38.07 0.00 114.32
DIVISION Classic
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Tucker, Kenton (3) 0.00 32.38 24.24 0.00 56.62
2 Custard, Chris (4) 0.00 57.01 28.60 0.00 85.61
Sub-Gun Match (Top 10 Shooters By Stage) Thursday, April 13, 2006
Stage 1 Top 10
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (9) M Mod Open 22.87 0.00 0.00 0.00 0.00 22.87
2 Thompson, Mickey (1) C Mod Limited 30.67 0.00 0.00 0.00 0.00 30.67
3 Winstead, Mark (5) M Mod Limited 31.27 0.00 0.00 0.00 0.00 31.27
4 Cook, Robert (2) M Mod Limited 31.75 0.00 0.00 0.00 0.00 31.75
5 Tucker, Kenton (3) M Classic 32.38 0.00 0.00 0.00 0.00 32.38
6 Knight, Jay (10) M Mod Limited 37.02 0.00 0.00 0.00 0.00 37.02
7 Bell, David (11) M Mod Limited 42.88 0.00 0.00 0.00 0.00 42.88
8 Huard, Ken (7) M Mod Open 56.62 0.00 0.00 0.00 0.00 56.62
9 Custard, Chris (4) M Classic 57.01 0.00 0.00 0.00 0.00 57.01
10 Bymoen, Claire (12) M Mod Limited 61.83 0.00 0.00 0.00 0.00 61.83
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Lage, Richard (9) M Mod Open 23.29 0.00 0.00 0.00 0.00 23.29
2 Tucker, Kenton (3) M Classic 24.24 0.00 0.00 0.00 0.00 24.24
3 Thompson, Mickey (1) C Mod Limited 25.03 0.00 0.00 0.00 0.00 25.03
4 Bell, David (11) M Mod Limited 28.31 0.00 0.00 0.00 0.00 28.31
5 Custard, Chris (4) M Classic 28.60 0.00 0.00 0.00 0.00 28.60
6 Winstead, Mark (5) M Mod Limited 29.15 0.00 0.00 0.00 0.00 29.15
7 Cook, Robert (2) M Mod Limited 32.07 0.00 0.00 0.00 0.00 32.07
8 Taylor, Bob (6) M Mod Open 34.47 0.00 0.00 0.00 0.00 34.47
9 Knight, Jay (10) M Mod Limited 37.23 0.00 0.00 0.00 0.00 37.23
10 Sharkarian, Michael (8) M Mod Open 38.07 0.00 0.00 0.00 0.00 38.07
Stage 4 Top 10