.22 Match Overall Results Sunday, April 25, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (31) M Limited 15.80 9.35 8.81 9.73 43.69
2 Sabia, Dave (2) M Open 16.86 10.89 10.38 12.86 50.99
3 Aschenbach, Ron (32) M Open 19.68 10.83 10.69 10.77 51.97
4 Knight, Jay (41) M Open 17.15 13.20 11.56 10.69 52.60
5 Farko, Jonathan (7) M Open 17.45 14.61 11.20 12.08 55.34
6 Seiferth, Mark (13) M Open 17.69 14.59 12.88 13.66 58.82
7 Little, Sue (1) M Open 24.17 12.94 13.36 11.95 62.42
8 Archdale, Phil (40) M Open 21.31 15.02 13.23 14.69 64.25
9 Faulkner, Clay (10) M Open 20.61 14.99 14.15 14.80 64.55
10 Sutyak, Ray (17) M Limited 25.54 13.88 15.60 13.56 68.58
11 Aschenbach, Gale (33) M Open 28.87 13.91 12.41 14.03 69.22
12 Gagnon, Eric (6) M Limited 23.16 18.27 12.85 15.18 69.46
13 Bhella, Richard (45) M Limited 29.83 12.13 15.20 12.46 69.62
14 Curran, Frank (34) M Limited 25.90 15.44 13.61 17.05 72.00
15 Reed, Lewis (38) M Limited 24.78 19.64 16.13 15.31 75.86
16 Gregus, Michael (42) M Open 27.86 20.76 14.62 13.46 76.70
17 Fisher, Patrick (54) M Open 23.84 16.44 16.01 25.93 82.22
18 Dorothy, Steve (15) M Limited 33.34 19.97 16.05 16.84 86.20
19 Wilson, Clint (51) M Open 32.72 20.20 16.34 17.08 86.34
20 Allhands, Corey (27) M Limited 31.29 22.77 16.15 20.30 90.51
21 Collins, Bob (9) M Limited 29.71 19.21 26.32 17.97 93.21
22 Sabia, Cheri (3) M Open 52.73 18.08 15.97 13.55 100.33
23 Race, Jerry (26) M Limited 30.20 28.91 20.84 21.36 101.31
24 Edwards, Allan (35) M Limited 36.59 19.19 21.57 24.51 101.86
25 Nielsen, Mark (18) M Limited 39.77 28.13 19.14 19.30 106.34
26 Feller, Mark (23) M Limited 35.32 30.43 18.08 23.07 106.90
27 Rubel, Tom (4) M Limited 19.76 17.47 19.99 54.07 111.29
28 Rich, Hugh (5) M Limited 55.82 25.02 13.89 21.19 115.92
29 Bjelopavlic, Mick (47) M Open 55.41 19.68 24.24 17.94 117.27
30 Bhella, Daniel (46) M Limited 59.80 20.93 23.97 27.29 131.99
31 Gregus, Darlene (43) M Open 50.22 31.06 25.76 26.50 133.54
32 Johnson, Tammy (21) M Limited 42.54 25.43 41.89 25.51 135.37
33 Artiaga, Edgar (29) M Limited 73.23 28.05 27.34 30.17 158.79
34 Kennedy, John (25) M Limited 95.05 43.37 20.41 19.49 178.32
35 Tutay, Michael (37) M Limited 86.27 30.01 32.84 36.33 185.45
36 Allhands, Joanna (28) M Limited 54.69 55.12 43.23 45.77 198.81
37 Johnson, Tammy (20) M Limited 83.86 59.57 34.71 44.00 222.14
38 Hornburg, Justin (36) M Limited 84.91 61.66 53.69 68.62 268.88
39 Fisher, Danielle (44) M Open 116.62 66.64 112.40 86.35 382.01
40 Holland, John (19) M Limited 152.18 43.16 210.44 32.45 438.23
41 Reed, Lewis (39) M FunGun 117.67 114.86 113.69 114.53 460.75
42 Ascenback, Ron (50) M FunGun 121.60 114.67 115.21 112.90 464.38
43 Seiferth, Mark (14) M FunGun 122.80 114.82 114.97 116.39 468.98
44 Dorothy, Steve (16) M FunGun 118.76 122.41 117.26 116.50 474.93
45 Farko, Jonathan (8) M FunGun 128.30 116.91 115.19 114.78 475.18
46 Aschenback, Gale (49) M FunGun 126.82 117.36 117.81 115.89 477.88
47 Knight, Jay (52) M FunGun 124.08 122.22 116.44 118.45 481.19
48 Archdale, Phil (53) M FunGun 125.22 121.35 120.06 122.58 489.21
49 Kennedy, John (24) M FunGun 138.10 120.41 121.64 123.56 503.71
50 Feller, Mark (22) M FunGun 136.43 122.33 131.39 121.52 511.67
51 Bjelopavlic, Daniel (48) M FunGun 166.65 143.74 139.99 136.46 586.84
52 Faulkner, Clay (11) M FunGun 300.00 115.59 300.00 300.00 1015.59
53 Collins, Bob (12) M FunGun 300.00 137.93 300.00 300.00 1037.93
.22 Match Division Results Sunday, April 25, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (2) M 16.86 10.89 10.38 12.86 50.99
2 Aschenbach, Ron (32) M 19.68 10.83 10.69 10.77 51.97
3 Knight, Jay (41) M 17.15 13.20 11.56 10.69 52.60
4 Farko, Jonathan (7) M 17.45 14.61 11.20 12.08 55.34
5 Seiferth, Mark (13) M 17.69 14.59 12.88 13.66 58.82
6 Little, Sue (1) M 24.17 12.94 13.36 11.95 62.42
7 Archdale, Phil (40) M 21.31 15.02 13.23 14.69 64.25
8 Faulkner, Clay (10) M 20.61 14.99 14.15 14.80 64.55
9 Aschenbach, Gale (33) M 28.87 13.91 12.41 14.03 69.22
10 Gregus, Michael (42) M 27.86 20.76 14.62 13.46 76.70
11 Fisher, Patrick (54) M 23.84 16.44 16.01 25.93 82.22
12 Wilson, Clint (51) M 32.72 20.20 16.34 17.08 86.34
13 Sabia, Cheri (3) M 52.73 18.08 15.97 13.55 100.33
14 Bjelopavlic, Mick (47) M 55.41 19.68 24.24 17.94 117.27
15 Gregus, Darlene (43) M 50.22 31.06 25.76 26.50 133.54
16 Fisher, Danielle (44) M 116.62 66.64 112.40 86.35 382.01
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (31) M 15.80 9.35 8.81 9.73 43.69
2 Sutyak, Ray (17) M 25.54 13.88 15.60 13.56 68.58
3 Gagnon, Eric (6) M 23.16 18.27 12.85 15.18 69.46
4 Bhella, Richard (45) M 29.83 12.13 15.20 12.46 69.62
5 Curran, Frank (34) M 25.90 15.44 13.61 17.05 72.00
6 Reed, Lewis (38) M 24.78 19.64 16.13 15.31 75.86
7 Dorothy, Steve (15) M 33.34 19.97 16.05 16.84 86.20
8 Allhands, Corey (27) M 31.29 22.77 16.15 20.30 90.51
9 Collins, Bob (9) M 29.71 19.21 26.32 17.97 93.21
10 Race, Jerry (26) M 30.20 28.91 20.84 21.36 101.31
11 Edwards, Allan (35) M 36.59 19.19 21.57 24.51 101.86
12 Nielsen, Mark (18) M 39.77 28.13 19.14 19.30 106.34
13 Feller, Mark (23) M 35.32 30.43 18.08 23.07 106.90
14 Rubel, Tom (4) M 19.76 17.47 19.99 54.07 111.29
15 Rich, Hugh (5) M 55.82 25.02 13.89 21.19 115.92
16 Bhella, Daniel (46) M 59.80 20.93 23.97 27.29 131.99
17 Johnson, Tammy (21) M 42.54 25.43 41.89 25.51 135.37
18 Artiaga, Edgar (29) M 73.23 28.05 27.34 30.17 158.79
19 Kennedy, John (25) M 95.05 43.37 20.41 19.49 178.32
20 Tutay, Michael (37) M 86.27 30.01 32.84 36.33 185.45
21 Allhands, Joanna (28) M 54.69 55.12 43.23 45.77 198.81
22 Johnson, Tammy (20) M 83.86 59.57 34.71 44.00 222.14
23 Hornburg, Justin (36) M 84.91 61.66 53.69 68.62 268.88
24 Holland, John (19) M 152.18 43.16 210.44 32.45 438.23
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Reed, Lewis (39) M 117.67 114.86 113.69 114.53 460.75
2 Ascenback, Ron (50) M 121.60 114.67 115.21 112.90 464.38
3 Seiferth, Mark (14) M 122.80 114.82 114.97 116.39 468.98
4 Dorothy, Steve (16) M 118.76 122.41 117.26 116.50 474.93
5 Farko, Jonathan (8) M 128.30 116.91 115.19 114.78 475.18
6 Aschenback, Gale (49) M 126.82 117.36 117.81 115.89 477.88
7 Knight, Jay (52) M 124.08 122.22 116.44 118.45 481.19
8 Archdale, Phil (53) M 125.22 121.35 120.06 122.58 489.21
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
9 Kennedy, John (24) M 138.10 120.41 121.64 123.56 503.71
10 Feller, Mark (22) M 136.43 122.33 131.39 121.52 511.67
11 Bjelopavlic, Daniel (48) M 166.65 143.74 139.99 136.46 586.84
12 Faulkner, Clay (11) M 300.00 115.59 300.00 300.00 1015.59
13 Collins, Bob (12) M 300.00 137.93 300.00 300.00 1037.93
.22 Match Division By Class Results Sunday, April 25, 2010
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (2) 16.86 10.89 10.38 12.86 50.99
2 Aschenbach, Ron (32) 19.68 10.83 10.69 10.77 51.97
3 Knight, Jay (41) 17.15 13.20 11.56 10.69 52.60
4 Farko, Jonathan (7) 17.45 14.61 11.20 12.08 55.34
5 Seiferth, Mark (13) 17.69 14.59 12.88 13.66 58.82
6 Little, Sue (1) 24.17 12.94 13.36 11.95 62.42
7 Archdale, Phil (40) 21.31 15.02 13.23 14.69 64.25
8 Faulkner, Clay (10) 20.61 14.99 14.15 14.80 64.55
9 Aschenbach, Gale (33) 28.87 13.91 12.41 14.03 69.22
10 Gregus, Michael (42) 27.86 20.76 14.62 13.46 76.70
11 Fisher, Patrick (54) 23.84 16.44 16.01 25.93 82.22
12 Wilson, Clint (51) 32.72 20.20 16.34 17.08 86.34
13 Sabia, Cheri (3) 52.73 18.08 15.97 13.55 100.33
14 Bjelopavlic, Mick (47) 55.41 19.68 24.24 17.94 117.27
15 Gregus, Darlene (43) 50.22 31.06 25.76 26.50 133.54
16 Fisher, Danielle (44) 116.62 66.64 112.40 86.35 382.01
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (31) 15.80 9.35 8.81 9.73 43.69
2 Sutyak, Ray (17) 25.54 13.88 15.60 13.56 68.58
3 Gagnon, Eric (6) 23.16 18.27 12.85 15.18 69.46
4 Bhella, Richard (45) 29.83 12.13 15.20 12.46 69.62
5 Curran, Frank (34) 25.90 15.44 13.61 17.05 72.00
6 Reed, Lewis (38) 24.78 19.64 16.13 15.31 75.86
7 Dorothy, Steve (15) 33.34 19.97 16.05 16.84 86.20
8 Allhands, Corey (27) 31.29 22.77 16.15 20.30 90.51
9 Collins, Bob (9) 29.71 19.21 26.32 17.97 93.21
10 Race, Jerry (26) 30.20 28.91 20.84 21.36 101.31
11 Edwards, Allan (35) 36.59 19.19 21.57 24.51 101.86
12 Nielsen, Mark (18) 39.77 28.13 19.14 19.30 106.34
13 Feller, Mark (23) 35.32 30.43 18.08 23.07 106.90
14 Rubel, Tom (4) 19.76 17.47 19.99 54.07 111.29
15 Rich, Hugh (5) 55.82 25.02 13.89 21.19 115.92
16 Bhella, Daniel (46) 59.80 20.93 23.97 27.29 131.99
17 Johnson, Tammy (21) 42.54 25.43 41.89 25.51 135.37
18 Artiaga, Edgar (29) 73.23 28.05 27.34 30.17 158.79
19 Kennedy, John (25) 95.05 43.37 20.41 19.49 178.32
20 Tutay, Michael (37) 86.27 30.01 32.84 36.33 185.45
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
21 Allhands, Joanna (28) 54.69 55.12 43.23 45.77 198.81
22 Johnson, Tammy (20) 83.86 59.57 34.71 44.00 222.14
23 Hornburg, Justin (36) 84.91 61.66 53.69 68.62 268.88
24 Holland, John (19) 152.18 43.16 210.44 32.45 438.23
DIVISION FunGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Reed, Lewis (39) 117.67 114.86 113.69 114.53 460.75
2 Ascenback, Ron (50) 121.60 114.67 115.21 112.90 464.38
3 Seiferth, Mark (14) 122.80 114.82 114.97 116.39 468.98
4 Dorothy, Steve (16) 118.76 122.41 117.26 116.50 474.93
5 Farko, Jonathan (8) 128.30 116.91 115.19 114.78 475.18
6 Aschenback, Gale (49) 126.82 117.36 117.81 115.89 477.88
7 Knight, Jay (52) 124.08 122.22 116.44 118.45 481.19
8 Archdale, Phil (53) 125.22 121.35 120.06 122.58 489.21
9 Kennedy, John (24) 138.10 120.41 121.64 123.56 503.71
10 Feller, Mark (22) 136.43 122.33 131.39 121.52 511.67
11 Bjelopavlic, Daniel (48) 166.65 143.74 139.99 136.46 586.84
12 Faulkner, Clay (11) 300.00 115.59 300.00 300.00 1015.59
13 Collins, Bob (12) 300.00 137.93 300.00 300.00 1037.93
.22 Match (Top 10 Shooters By Stage) Sunday, April 25, 2010
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (31) M Limited 3.74 3.86 3.58 4.62 0.00 15.80
2 Sabia, Dave (2) M Open 4.40 3.78 3.95 4.73 0.00 16.86
3 Knight, Jay (41) M Open 4.31 4.36 3.63 4.85 0.00 17.15
4 Farko, Jonathan (7) M Open 4.61 4.22 3.46 5.16 0.00 17.45
5 Seiferth, Mark (13) M Open 4.26 3.61 4.55 5.27 0.00 17.69
6 Aschenbach, Ron (32) M Open 5.94 5.48 4.75 3.51 0.00 19.68
7 Rubel, Tom (4) M Limited 4.97 4.31 4.85 5.63 0.00 19.76
8 Faulkner, Clay (10) M Open 5.95 5.12 5.22 4.32 0.00 20.61
9 Archdale, Phil (40) M Open 5.10 5.13 5.15 5.93 0.00 21.31
10 Gagnon, Eric (6) M Limited 6.27 5.96 6.20 4.73 0.00 23.16
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (31) M Limited 2.47 2.32 2.27 2.29 0.00 9.35
2 Aschenbach, Ron (32) M Open 3.23 2.77 2.48 2.35 0.00 10.83
3 Sabia, Dave (2) M Open 3.10 2.54 2.86 2.39 0.00 10.89
4 Bhella, Richard (45) M Limited 3.11 2.97 3.50 2.55 0.00 12.13
5 Little, Sue (1) M Open 3.33 3.29 3.12 3.20 0.00 12.94
6 Knight, Jay (41) M Open 2.99 3.17 4.14 2.90 0.00 13.20
7 Sutyak, Ray (17) M Limited 3.86 3.53 2.83 3.66 0.00 13.88
8 Aschenbach, Gale (33) M Open 3.54 3.56 3.36 3.45 0.00 13.91
9 Seiferth, Mark (13) M Open 3.48 3.38 3.86 3.87 0.00 14.59
10 Farko, Jonathan (7) M Open 3.72 4.32 3.21 3.36 0.00 14.61
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (31) M Limited 2.41 2.23 2.15 2.02 0.00 8.81
2 Sabia, Dave (2) M Open 3.03 2.69 2.34 2.32 0.00 10.38
3 Aschenbach, Ron (32) M Open 3.20 2.51 2.61 2.37 0.00 10.69
4 Farko, Jonathan (7) M Open 2.92 2.73 3.01 2.54 0.00 11.20
5 Knight, Jay (41) M Open 2.98 2.99 2.85 2.74 0.00 11.56
6 Aschenbach, Gale (33) M Open 3.40 2.97 3.03 3.01 0.00 12.41
7 Gagnon, Eric (6) M Limited 3.21 3.26 3.19 3.19 0.00 12.85
8 Seiferth, Mark (13) M Open 3.17 2.97 3.35 3.39 0.00 12.88
9 Archdale, Phil (40) M Open 3.78 3.11 3.24 3.10 0.00 13.23
10 Little, Sue (1) M Open 3.12 3.04 2.97 4.23 0.00 13.36
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (31) M Limited 2.49 2.41 2.47 2.36 0.00 9.73
2 Knight, Jay (41) M Open 3.07 2.94 2.25 2.43 0.00 10.69
3 Aschenbach, Ron (32) M Open 2.70 2.98 2.65 2.44 0.00 10.77
4 Little, Sue (1) M Open 3.19 2.96 2.97 2.83 0.00 11.95
5 Farko, Jonathan (7) M Open 3.01 2.96 3.24 2.87 0.00 12.08
6 Bhella, Richard (45) M Limited 3.38 3.14 3.29 2.65 0.00 12.46
7 Sabia, Dave (2) M Open 3.15 3.91 2.51 3.29 0.00 12.86
8 Gregus, Michael (42) M Open 2.84 4.19 3.53 2.90 0.00 13.46
9 Sabia, Cheri (3) M Open 3.06 3.68 3.19 3.62 0.00 13.55
10 Sutyak, Ray (17) M Limited 3.41 3.49 2.99 3.67 0.00 13.56