.22 Match Overall Results Sunday, January 24, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) M Open 10.39 22.28 10.49 10.07 53.23
2 Travis, Mark (21) M Open 12.26 22.04 11.96 11.47 57.73
3 Saffon, Et (5) M Open 12.55 25.08 10.87 11.14 59.64
4 Aschenbach, Ron (26) M Open 11.70 25.32 9.64 13.23 59.89
5 Xfarko, Jonathan (18) M Open 12.95 30.26 11.80 11.83 66.84
6 Knight, Jay (13) M Open 13.59 29.58 11.76 13.05 67.98
7 Gerak, Bob (19) M Limited 12.74 34.57 12.42 10.54 70.27
8 Travis, Samuel (20) M Limited 12.74 31.90 15.45 14.78 74.87
9 Aschenbach, Gale (27) M Open 14.37 35.32 13.48 14.60 77.77
10 Gregus, Mike (23) M Open 11.62 44.24 17.14 10.34 83.34
11 Kohn, Richard (9) M Limited 13.76 46.15 14.95 13.37 88.23
12 Reed, Lewis (14) M Limited 13.79 43.12 17.73 15.88 90.52
13 Taraszka, Tony (4) M Limited 18.70 39.96 16.85 17.46 92.97
14 Rubel, Elf (1) M Limited 17.62 45.10 17.30 17.64 97.66
15 Huey, Alex (32) M Open 17.36 50.08 14.06 16.87 98.37
16 Ross, Tim (10) M Open 22.20 32.06 22.30 25.41 101.97
17 Jorling, Jeremiah (12) M Limited 16.85 48.57 19.56 18.47 103.45
18 Munoz, Alex (31) M Limited 21.25 41.92 22.71 19.48 105.36
19 Edwards, Allan (16) M Limited 22.85 49.72 18.26 21.85 112.68
20 Nielsen, Mark (8) M Limited 25.46 52.96 23.00 25.72 127.14
21 Sanders, Russ (28) M Limited 19.48 74.96 14.66 18.83 127.93
22 Jones, Wayne (25) M Open 23.19 59.82 23.93 24.62 131.56
23 Gregus, Darlene (24) M Open 22.42 72.17 33.26 36.80 164.65
24 Olson, Rick (6) M Open 23.90 72.08 36.09 33.51 165.58
25 Tutay, Michael (15) M Limited 37.09 76.85 28.66 29.60 172.20
26 Aushenbach, Ron (34) M FunGun 114.49 129.22 111.87 111.37 466.95
27 Kohn, Richard (33) M FunGun 114.69 129.24 112.64 113.24 469.81
28 Gerak, Bob (38) M FunGun 117.80 130.85 113.60 112.78 475.03
29 Knight, Jay (37) M FunGun 115.59 131.39 114.10 114.74 475.82
30 Reed, Lewis (36) M FunGun 118.95 123.55 121.70 115.19 479.39
31 Wisdom, Clint (22) M Open 19.19 69.67 200.00 200.00 488.86
32 Aushenbach, Gale (35) M FunGun 121.86 134.84 119.50 118.45 494.65
33 Ross, Tim (11) M FunGun 126.99 156.72 120.63 126.04 530.38
34 Lewis, Danial (17) M Limited 107.55 203.06 134.03 138.49 583.13
.22 Match Division Results Sunday, January 24, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) M 10.39 22.28 10.49 10.07 53.23
2 Travis, Mark (21) M 12.26 22.04 11.96 11.47 57.73
3 Saffon, Et (5) M 12.55 25.08 10.87 11.14 59.64
4 Aschenbach, Ron (26) M 11.70 25.32 9.64 13.23 59.89
5 Xfarko, Jonathan (18) M 12.95 30.26 11.80 11.83 66.84
6 Knight, Jay (13) M 13.59 29.58 11.76 13.05 67.98
7 Aschenbach, Gale (27) M 14.37 35.32 13.48 14.60 77.77
8 Gregus, Mike (23) M 11.62 44.24 17.14 10.34 83.34
9 Huey, Alex (32) M 17.36 50.08 14.06 16.87 98.37
10 Ross, Tim (10) M 22.20 32.06 22.30 25.41 101.97
11 Jones, Wayne (25) M 23.19 59.82 23.93 24.62 131.56
12 Gregus, Darlene (24) M 22.42 72.17 33.26 36.80 164.65
13 Olson, Rick (6) M 23.90 72.08 36.09 33.51 165.58
14 Wisdom, Clint (22) M 19.19 69.67 200.00 200.00 488.86
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Gerak, Bob (19) M 12.74 34.57 12.42 10.54 70.27
2 Travis, Samuel (20) M 12.74 31.90 15.45 14.78 74.87
3 Kohn, Richard (9) M 13.76 46.15 14.95 13.37 88.23
4 Reed, Lewis (14) M 13.79 43.12 17.73 15.88 90.52
5 Taraszka, Tony (4) M 18.70 39.96 16.85 17.46 92.97
6 Rubel, Elf (1) M 17.62 45.10 17.30 17.64 97.66
7 Jorling, Jeremiah (12) M 16.85 48.57 19.56 18.47 103.45
8 Munoz, Alex (31) M 21.25 41.92 22.71 19.48 105.36
9 Edwards, Allan (16) M 22.85 49.72 18.26 21.85 112.68
10 Nielsen, Mark (8) M 25.46 52.96 23.00 25.72 127.14
11 Sanders, Russ (28) M 19.48 74.96 14.66 18.83 127.93
12 Tutay, Michael (15) M 37.09 76.85 28.66 29.60 172.20
13 Lewis, Danial (17) M 107.55 203.06 134.03 138.49 583.13
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Aushenbach, Ron (34) M 114.49 129.22 111.87 111.37 466.95
2 Kohn, Richard (33) M 114.69 129.24 112.64 113.24 469.81
3 Gerak, Bob (38) M 117.80 130.85 113.60 112.78 475.03
4 Knight, Jay (37) M 115.59 131.39 114.10 114.74 475.82
5 Reed, Lewis (36) M 118.95 123.55 121.70 115.19 479.39
6 Aushenbach, Gale (35) M 121.86 134.84 119.50 118.45 494.65
7 Ross, Tim (11) M 126.99 156.72 120.63 126.04 530.38
.22 Match Division By Class Results Sunday, January 24, 2010
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) 10.39 22.28 10.49 10.07 53.23
2 Travis, Mark (21) 12.26 22.04 11.96 11.47 57.73
3 Saffon, Et (5) 12.55 25.08 10.87 11.14 59.64
4 Aschenbach, Ron (26) 11.70 25.32 9.64 13.23 59.89
5 Xfarko, Jonathan (18) 12.95 30.26 11.80 11.83 66.84
6 Knight, Jay (13) 13.59 29.58 11.76 13.05 67.98
7 Aschenbach, Gale (27) 14.37 35.32 13.48 14.60 77.77
8 Gregus, Mike (23) 11.62 44.24 17.14 10.34 83.34
9 Huey, Alex (32) 17.36 50.08 14.06 16.87 98.37
10 Ross, Tim (10) 22.20 32.06 22.30 25.41 101.97
11 Jones, Wayne (25) 23.19 59.82 23.93 24.62 131.56
12 Gregus, Darlene (24) 22.42 72.17 33.26 36.80 164.65
13 Olson, Rick (6) 23.90 72.08 36.09 33.51 165.58
14 Wisdom, Clint (22) 19.19 69.67 200.00 200.00 488.86
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Gerak, Bob (19) 12.74 34.57 12.42 10.54 70.27
2 Travis, Samuel (20) 12.74 31.90 15.45 14.78 74.87
3 Kohn, Richard (9) 13.76 46.15 14.95 13.37 88.23
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
4 Reed, Lewis (14) 13.79 43.12 17.73 15.88 90.52
5 Taraszka, Tony (4) 18.70 39.96 16.85 17.46 92.97
6 Rubel, Elf (1) 17.62 45.10 17.30 17.64 97.66
7 Jorling, Jeremiah (12) 16.85 48.57 19.56 18.47 103.45
8 Munoz, Alex (31) 21.25 41.92 22.71 19.48 105.36
9 Edwards, Allan (16) 22.85 49.72 18.26 21.85 112.68
10 Nielsen, Mark (8) 25.46 52.96 23.00 25.72 127.14
11 Sanders, Russ (28) 19.48 74.96 14.66 18.83 127.93
12 Tutay, Michael (15) 37.09 76.85 28.66 29.60 172.20
13 Lewis, Danial (17) 107.55 203.06 134.03 138.49 583.13
DIVISION FunGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Aushenbach, Ron (34) 114.49 129.22 111.87 111.37 466.95
2 Kohn, Richard (33) 114.69 129.24 112.64 113.24 469.81
3 Gerak, Bob (38) 117.80 130.85 113.60 112.78 475.03
4 Knight, Jay (37) 115.59 131.39 114.10 114.74 475.82
5 Reed, Lewis (36) 118.95 123.55 121.70 115.19 479.39
6 Aushenbach, Gale (35) 121.86 134.84 119.50 118.45 494.65
7 Ross, Tim (11) 126.99 156.72 120.63 126.04 530.38
.22 Match (Top 10 Shooters By Stage) Sunday, January 24, 2010
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Open 2.79 2.51 2.57 2.52 0.00 10.39
2 Gregus, Mike (23) M Open 3.15 2.65 2.66 3.16 0.00 11.62
3 Aschenbach, Ron (26) M Open 3.40 2.61 3.03 2.66 0.00 11.70
4 Travis, Mark (21) M Open 3.05 3.03 3.50 2.68 0.00 12.26
5 Saffon, Et (5) M Open 2.73 2.84 3.78 3.20 0.00 12.55
6 Travis, Samuel (20) M Limited 3.58 3.47 2.70 2.99 0.00 12.74
7 Gerak, Bob (19) M Limited 3.43 3.19 3.21 2.91 0.00 12.74
8 Xfarko, Jonathan (18) M Open 3.33 3.28 3.14 3.20 0.00 12.95
9 Knight, Jay (13) M Open 3.80 3.54 3.15 3.10 0.00 13.59
10 Kohn, Richard (9) M Limited 3.92 3.41 3.36 3.07 0.00 13.76
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Travis, Mark (21) M Open 5.16 6.27 6.02 4.59 0.00 22.04
2 Sabia, Dave (3) M Open 5.28 6.13 5.22 5.65 0.00 22.28
3 Saffon, Et (5) M Open 5.93 6.26 7.79 5.10 0.00 25.08
4 Aschenbach, Ron (26) M Open 5.44 7.61 6.19 6.08 0.00 25.32
5 Knight, Jay (13) M Open 8.11 6.12 6.71 8.64 0.00 29.58
6 Xfarko, Jonathan (18) M Open 7.97 6.92 7.45 7.92 0.00 30.26
7 Travis, Samuel (20) M Limited 9.84 6.95 8.88 6.23 0.00 31.90
8 Ross, Tim (10) M Open 8.90 7.76 8.30 7.10 0.00 32.06
9 Gerak, Bob (19) M Limited 8.25 9.74 8.34 8.24 0.00 34.57
10 Aschenbach, Gale (27) M Open 5.59 5.73 8.15 15.85 0.00 35.32
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Aschenbach, Ron (26) M Open 2.49 2.26 2.63 2.26 0.00 9.64
2 Sabia, Dave (3) M Open 2.29 2.49 3.03 2.68 0.00 10.49
3 Saffon, Et (5) M Open 2.49 2.75 2.73 2.90 0.00 10.87
4 Knight, Jay (13) M Open 2.94 2.90 2.77 3.15 0.00 11.76
5 Xfarko, Jonathan (18) M Open 3.01 3.02 2.80 2.97 0.00 11.80
6 Travis, Mark (21) M Open 3.19 3.06 2.97 2.74 0.00 11.96
7 Gerak, Bob (19) M Limited 3.36 2.98 3.16 2.92 0.00 12.42
8 Aschenbach, Gale (27) M Open 3.08 2.79 3.94 3.67 0.00 13.48
9 Huey, Alex (32) M Open 3.70 3.35 3.51 3.50 0.00 14.06
10 Sanders, Russ (28) M Limited 3.35 3.70 4.53 3.08 0.00 14.66
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Open 2.43 2.47 2.47 2.70 0.00 10.07
2 Gregus, Mike (23) M Open 2.43 2.90 2.51 2.50 0.00 10.34
3 Gerak, Bob (19) M Limited 2.75 2.81 2.49 2.49 0.00 10.54
4 Saffon, Et (5) M Open 3.00 2.95 2.67 2.52 0.00 11.14
5 Travis, Mark (21) M Open 3.31 2.56 2.94 2.66 0.00 11.47
6 Xfarko, Jonathan (18) M Open 2.76 2.83 2.76 3.48 0.00 11.83
7 Knight, Jay (13) M Open 2.95 3.26 4.20 2.64 0.00 13.05
8 Aschenbach, Ron (26) M Open 3.86 3.02 3.83 2.52 0.00 13.23
9 Kohn, Richard (9) M Limited 3.39 3.40 2.91 3.67 0.00 13.37
10 Aschenbach, Gale (27) M Open 3.81 3.51 3.70 3.58 0.00 14.60